
Chinese Super League 2019
| P | W | D | L | F | A | Pts | |
| Guangzhou E (C) | 30 | 23 | 3 | 4 | 68 | 24 | 72 |
| Beijing Guoan | 30 | 23 | 1 | 6 | 60 | 26 | 70 |
| Shanghai SIPG | 30 | 20 | 6 | 4 | 62 | 26 | 66 |
| Jiangsu | 30 | 15 | 8 | 7 | 60 | 41 | 53 |
| Shangdong | 30 | 15 | 6 | 9 | 55 | 35 | 51 |
| Wuhan | 30 | 12 | 8 | 10 | 41 | 41 | 44 |
| Tianjin Teda | 30 | 12 | 5 | 13 | 43 | 45 | 41 |
| Henan | 30 | 11 | 8 | 11 | 41 | 46 | 41 |
| Dalian | 30 | 10 | 8 | 12 | 44 | 51 | 38 |
| Chongqing | 30 | 9 | 9 | 12 | 36 | 47 | 36 |
| Hebei | 30 | 9 | 6 | 15 | 37 | 55 | 33 |
| Guangzhou R&F | 30 | 9 | 5 | 16 | 54 | 72 | 32 |
| Shanghai Shenhua | 30 | 8 | 6 | 16 | 43 | 57 | 30 |
| Tianjin Tianhai | 30 | 4 | 13 | 13 | 40 | 53 | 25 |
| Shenzhen (R) | 30 | 4 | 9 | 17 | 31 | 57 | 21 |
| Beijing R’he (R) | 30 | 3 | 5 | 22 | 26 | 65 | 14 |
Japan J-League Division 1 2019
| P | W | D | L | F | A | Pts | |
| Yokahama F Marinos (C) | 34 | 27 | 4 | 8 | 68 | 38 | 70 |
| Tokyo | 34 | 19 | 7 | 8 | 46 | 29 | 64 |
| Kashima Antlers | 34 | 18 | 9 | 7 | 54 | 30 | 63 |
| Kawasaki Reysol | 34 | 16 | 12 | 6 | 57 | 34 | 60 |
| Cerezo Osaka | 34 | 18 | 5 | 11 | 39 | 25 | 59 |
| Sanfrecce Hiroshima | 34 | 15 | 10 | 9 | 45 | 29 | 55 |
| Gamba Osaka | 34 | 12 | 11 | 11 | 54 | 48 | 47 |
| Vissel Kobe | 34 | 14 | 5 | 15 | 61 | 59 | 47 |
| Oita | 34 | 12 | 11 | 11 | 35 | 35 | 47 |
| Consadole Sapporo | 34 | 13 | 7 | 14 | 54 | 49 | 46 |
| Vegalta | 34 | 12 | 5 | 17 | 38 | 45 | 41 |
| Shinizu S-Pulse | 34 | 11 | 6 | 17 | 45 | 69 | 39 |
| Nagoya Grampus 8 | 34 | 9 | 10 | 15 | 45 | 50 | 37 |
| Urawa Reds | 34 | 9 | 10 | 15 | 34 | 50 | 37 |
| Sagan | 34 | 10 | 6 | 18 | 32 | 53 | 36 |
| Shonan (RP) | 34 | 10 | 6 | 18 | 40 | 63 | 36 |
| Matsumoto (R) | 34 | 6 | 13 | 15 | 21 | 40 | 31 |
| Jubilo Iwata (R) | 34 | 8 | 7 | 19 | 29 | 51 | 31 |
North Korea Highest Class Football League 2018-19
| P | W | D | L | F | A | Pts | |
| 4.25 Sports Club (Namp’o) (C) | 21 | 19 | 2 | 0 | 64 | 14 | 59 |
| Ryomyong SC (P’yongyang) | 22 | 14 | 4 | 4 | 55 | 22 | 46 |
| Sobaeksu SC (P’yongyang) | 24 | 13 | 6 | 5 | 34 | 20 | 45 |
| Amnokgang SC (P’yongyang) | 24 | 11 | 4 | 9 | 31 | 28 | 37 |
| Kigwancha SC (Sinuiju) | 23 | 10 | 6 | 7 | 36 | 31 | 36 |
| P’yongyang City SC | 24 | 7 | 9 | 8 | 34 | 32 | 30 |
| Hwaebul SC (Pochon) | 24 | 7 | 9 | 8 | 24 | 31 | 30 |
| Rimyongsu SC (Sariwon) | 23 | 7 | 8 | 8 | 20 | 24 | 29 |
| Sonbong SC (Rason) | 23 | 6 | 8 | 9 | 25 | 34 | 26 |
| Jebi SC | 24 | 5 | 7 | 12 | 20 | 40 | 22 |
| Wolmido SC (Kimchaek) | 24 | 6 | 4 | 14 | 22 | 45 | 22 |
| Kalmaegi (R) | 24 | 4 | 6 | 14 | 22 | 40 | 18 |
| Kyonggongopsong SC (P’yongyang) | 24 | 3 | 7 | 14 | 22 | 49 | 13 |
South Korea K-League 1
| P | W | D | L | F | A | Pts | |
| Championship Group | |||||||
| Jeonbuk (C) | 38 | 22 | 13 | 3 | 72 | 32 | 79 |
| Ulsan | 38 | 23 | 10 | 5 | 71 | 39 | 79 |
| Seoul | 38 | 15 | 11 | 12 | 53 | 49 | 56 |
| Pohang Steelers | 38 | 16 | 8 | 14 | 49 | 49 | 56 |
| Daegu | 38 | 13 | 16 | 9 | 46 | 37 | 55 |
| Gangwon | 38 | 14 | 8 | 16 | 56 | 58 | 50 |
| Relegation Group | |||||||
| Sangju | 38 | 16 | 7 | 15 | 49 | 53 | 55 |
| Suwon Bluewings | 38 | 12 | 12 | 14 | 46 | 49 | 48 |
| Seongnam | 38 | 12 | 9 | 17 | 30 | 40 | 45 |
| Incheon | 38 | 7 | 13 | 18 | 33 | 54 | 34 |
| Gyeo’nam (R) | 38 | 6 | 15 | 17 | 43 | 61 | 33 |
| Jeju (R) | 38 | 5 | 12 | 21 | 45 | 72 | 27 |
Mongolia Khurkhree Lig 2019
| P | W | D | L | F | A | Pts | |
| Championship Group | |||||||
| Ulaanbaatar C (C) | 22 | 15 | 3 | 4 | 60 | 24 | 48 |
| Erchim | 22 | 15 | 3 | 4 | 65 | 28 | 48 |
| Khangarid | 22 | 13 | 1 | 8 | 62 | 45 | 40 |
| Athletic 220 | 22 | 10 | 6 | 6 | 52 | 38 | 36 |
| Deren | 22 | 10 | 5 | 7 | 41 | 28 | 35 |
| Relegation Group | |||||||
| SP Falcons | 22 | 12 | 2 | 8 | 65 | 31 | 38 |
| FC Ulaanbaatar | 22 | 8 | 5 | 9 | 47 | 37 | 29 |
| Anduud City | 22 | 9 | 1 | 12 | 38 | 63 | 28 |
| Khaan K’ns (R) | 22 | 2 | 2 | 18 | 23 | 67 | 8 |
| Khor’khon (R) | 22 | 2 | 0 | 20 | 18 | 110 | 6 |
Taiwan Football Premier League 2019
| P | W | D | L | F | A | Pts | |
| Tatung (C) | 21 | 16 | 4 | 1 | 75 | 18 | 52 |
| Taipower | 21 | 15 | 4 | 2 | 47 | 19 | 49 |
| Hang Yuen | 21 | 11 | 8 | 2 | 65 | 31 | 41 |
| Taiwan Steel | 21 | 10 | 3 | 8 | 43 | 44 | 33 |
| Taichung F | 21 | 8 | 4 | 9 | 37 | 26 | 28 |
| NTUS | 21 | 4 | 3 | 14 | 23 | 59 | 15 |
| Ming Ch’n University | 21 | 3 | 2 | 16 | 20 | 75 | 11 |
| Taipei Red Lions | 21 | 1 | 4 | 16 | 20 | 58 | 7 |
Guam Budweiser Men’s Soccer League Division 1 2018-19
| P | W | D | L | F | A | Pts | |
| Rovers FC (Guam) (C) | 21 | 19 | 2 | 0 | 130 | 27 | 59 |
| Bank of Guam Strykers FC | 21 | 16 | 2 | 3 | 106 | 37 | 50 |
| Manhoben Lalahi | 21 | 13 | 3 | 5 | 78 | 43 | 42 |
| Islanders FC | 21 | 8 | 1 | 12 | 51 | 56 | 25 |
| LOA Heat | 21 | 7 | 3 | 11 | 48 | 86 | 24 |
| Quality Distributors | 21 | 6 | 1 | 14 | 37 | 90 | 19 |
| Sidekicks FC | 21 | 5 | 3 | 13 | 26 | 54 | 18 |
| Guam Shipyard Haya FC | 21 | 2 | 1 | 18 | 32 | 115 | 7 |
Hong Kong BOC Life Premier League 2018-19

| P | W | D | L | PF | PA | Pts | |
| Tai Po FC (C) | 18 | 12 | 5 | 1 | 41 | 22 | 41 |
| R & F Soccer Ltd. Hong Kong | 18 | 11 | 3 | 4 | 51 | 26 | 36 |
| Southern District Recreations & Sports Association Ltd. | 18 | 9 | 5 | 4 | 30 | 24 | 32 |
| Kitchee SC | 18 | 9 | 5 | 4 | 44 | 21 | 32 |
| Eastern Sports Club | 18 | 8 | 7 | 3 | 38 | 21 | 31 |
| Hong Kong Pegasus | 18 | 6 | 4 | 8 | 34 | 33 | 22 |
| Yuen Long FC Hong Kong | 18 | 4 | 6 | 8 | 36 | 37 | 18 |
| Dreams SC Tsing Yi (R) | 18 | 4 | 4 | 10 | 29 | 53 | 16 |
| Lee Man FC | 18 | 2 | 5 | 11 | 12 | 36 | 11 |
| Hoi King SA (R) | 18 | 2 | 2 | 14 | 13 | 58 | 8 |
Promoted: Happy Valley AA, Biu Chun Hong Kong Rangers FC.
Irish Players
Sean Ka Keung Tse (IRL) 25.11.1992. Matches 15. Goals 2.
Macau Liga de Elite 2019
| P | W | D | L | F | A | Pts | |
| Chao Pak Kei (C) | 18 | 15 | 2 | 1 | 75 | 14 | 47 |
| Cheng Fung | 18 | 12 | 1 | 5 | 45 | 27 | 37 |
| Casa do Sport Liboa e Benfica Macau | 18 | 11 | 2 | 5 | 40 | 16 | 35 |
| CD Monte Carlo Macau | 18 | 10 | 4 | 4 | 41 | 22 | 34 |
| Windsor Arch Ka I | 18 | 8 | 3 | 7 | 31 | 36 | 27 |
| Hang Sai | 18 | 8 | 0 | 10 | 35 | 40 | 24 |
| Sporting Clube de Macau | 18 | 6 | 4 | 8 | 37 | 43 | 22 |
| Policia de Seguranca Publica Macau | 18 | 5 | 1 | 12 | 18 | 45 | 16 |
| CD Tim lec (R) | 18 | 4 | 3 | 11 | 23 | 52 | 15 |
| MFA Development (R) | 18 | 1 | 0 | 17 | 18 | 68 | 3 |
Report
Sean Ka Keung Tse, who has declared for the Republic of Ireland, played 15 of 18 matches for R & F Soccer Ltd of Hong Kong in the BOC Life Hong Kong Premier League in 2018-19, scoring two goals in the process.
References
Images
[1] CRW Flags (2020) int@eaff [Internet] Available from: https://www.crwflags.com/fotw/images/i/int@eaff.gif [Accessed 21 July 2020]
Sources/Magazines
[2] Anon. (2019) “World Service: Club football – Europe World Soccer January 2020. pg. 80-81.
Images
[3] Zedge (2020) crop [Internet] Available from: https://fsb.zobj.net/crop.php?r=Rs_lmiJ_tdp_-Xdi2Ehv0ZDy6MNfMKyTp2oxOe8btt9jeokttBEhlPNkahU9sZxEHavFaELMw1lqIB_2WrcquV1PYVwQl736SBpHtattgKO2ewzkhxKb2cTQbnYMNzUzncnavRh6tydP3bxD [Accessed 21 July 2020]
Bibliography
[4] Mantz, Gabriel (2020) Asian Football Yearbook 2018-2019.
Acknowledgements
Thanks to Eoin O’Fearghaill.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 21 July 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.
