
FAI Football Association of Ireland SSE Airtricity League of Ireland Women's Premier Division 2023
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 14 | 1 | 1 | 34 | 10 | 24 | 43 |
2 | ![]() | 15 | 11 | 1 | 3 | 36 | 8 | 28 | 34 |
3 | ![]() | 15 | 10 | 4 | 1 | 36 | 9 | 27 | 34 |
4 | ![]() | 16 | 9 | 2 | 5 | 19 | 12 | 7 | 29 |
5 | ![]() | 16 | 8 | 3 | 5 | 17 | 18 | -1 | 27 |
6 | ![]() | 15 | 8 | 2 | 5 | 27 | 21 | 6 | 26 |
7 | ![]() | 14 | 7 | 1 | 6 | 35 | 14 | 21 | 22 |
8 | ![]() | 16 | 3 | 4 | 9 | 11 | 23 | -12 | 13 |
9 | ![]() | 15 | 1 | 5 | 9 | 9 | 39 | -30 | 8 |
10 | ![]() | 15 | 1 | 1 | 13 | 11 | 41 | -30 | 4 |
11 | ![]() | 15 | 0 | 2 | 13 | 4 | 41 | -37 | 2 |
LOGO REFERENCES
[1] Cork City FC (2021) Logo-Transparent-with-Shadow [Internet] Available from: https://www.corkcityfc.ie/home/wp-content/uploads/2021/03/Logo-Transparent-with-Shadow.png [Accessed 6 October 2022][Adjusted-White-Background]
References
[1] League of Ireland (2023) Competition > Women’s Premier Division > Table [Internet] Available from: https://leagueofireland.ie/competition/womens-premier-division/id-1386587#table [Accessed 23 March 2023]
[2] League of Ireland (2023) Competition > Women’s Premier Division > Matches [Internet] Available from: https://leagueofireland.ie/competition/womens-premier-division/id-1386587#matches [Accessed 23 March 2023]