LOI B Division 1985-86
P | W | D | L | Pts | |
North Section | |||||
Dundalk B | 21 | 13 | 6 | 2 | 32 |
*Drogheda United B | 20 | 14 | 3 | 3 | 31 |
Bohemians B | 21 | 11 | 5 | 5 | 27 |
Home Farm B | 20 | 9 | 6 | 5 | 24 |
St. Brendan’s | 21 | 8 | 7 | 6 | 23 |
Belgrove | 21 | 5 | 3 | 13 | 13 |
Dublin University | 21 | 4 | 3 | 14 | 11 |
Monaghan United B | 21 | 2 | 1 | 18 | 5 |
South Section | |||||
Athlone Town | 18 | 11 | 4 | 3 | 26 |
University College Dublin B | 24 | 8 | 8 | 8 | 24 |
*Tullamore | 17 | 9 | 6 | 2 | 24 |
Waterford United B | 17 | 9 | 5 | 3 | 23 |
Bray Wanderers B | 18 | 7 | 6 | 5 | 20 |
Shamrock Rovers B | 15 | 5 | 5 | 5 | 15 |
St. Patrick’s Athletic B | 16 | 4 | 6 | 6 | 14 |
Shelbourne B | 20 | 4 | 3 | 13 | 11 |
Longford Town B | 17 | 1 | 3 | 13 | 5 |
Date | Team 1 | Team 2 | ||
Final | ||||
19.05.1986 | Drogheda United | 1 | Tullamore | 1 aet |
(Drogheda won 4-2 on pens) |
LOI B Division 1986-87
P | W | D | L | Pts | |
Shamrock Rovers B (C) | 16 | 13 | 2 | 1 | 28 |
Bray Wanderers B | 16 | 13 | 1 | 2 | 27 |
University College Dublin B | 16 | 11 | 1 | 4 | 23 |
Bohemians B | 16 | 11 | 1 | 4 | 23 |
Waterford United B | 16 | 10 | 2 | 4 | 22 |
Shelbourne B | 16 | 9 | 3 | 4 | 21 |
St. Patrick’s Athletic B | 16 | 8 | 3 | 5 | 19 |
Dundalk | 16 | 8 | 2 | 6 | 18 |
Athlone Town | 16 | 6 | 4 | 6 | 16 |
Home Farm | 16 | 6 | 2 | 8 | 14 |
Drogheda United | 16 | 5 | 2 | 9 | 12 |
Longford Town | 16 | 5 | 2 | 9 | 12 |
Monaghan United B | 16 | 4 | 2 | 10 | 10 |
NIHE | 16 | 2 | 4 | 10 | 8 |
Dublin University | 16 | 2 | 3 | 11 | 7 |
St. Brendan’s | 16 | 3 | 1 | 12 | 7 |
Belgrove | 16 | 1 | 3 | 12 | 5 |
LOI B Division 1987-88
P | W | D | L | Pts | |
St. Patrick’s Athletic B (C) | 30 | 25 | 4 | 1 | 54 |
Shamrock Rovers B | 30 | 20 | 6 | 4 | 46 |
Bohemians B | 30 | 20 | 5 | 5 | 45 |
Dundalk B | 30 | 18 | 5 | 7 | 41 |
Bray Wanderers B | 30 | 15 | 9 | 6 | 39 |
Shelbourne B | 30 | 15 | 5 | 10 | 35 |
Home Farm B | 30 | 12 | 6 | 12 | 30 |
University College Dublin B | 30 | 13 | 3 | 14 | 29 |
Waterford United B | 30 | 11 | 6 | 13 | 28 |
Dublin University | 30 | 8 | 8 | 14 | 24 |
NIHE | 30 | 7 | 6 | 17 | 20 |
Drogheda United B | 30 | 6 | 7 | 17 | 19 |
St. Brendan’s | 30 | 6 | 6 | 18 | 18 |
Athlone Town B | 30 | 6 | 6 | 18 | 18 |
Longford Town B | 30 | 5 | 6 | 19 | 16 |
Monaghan United B | 30 | 4 | 7 | 19 | 15 |
LOI B Division 1988-89
P | W | D | L | Pts | |
Bohemians B (C) | 15 | 12 | 0 | 3 | 24 |
St. Patrick’s Athletic B | 15 | 10 | 3 | 2 | 23 |
University College Dublin B | 15 | 8 | 4 | 3 | 20 |
Dundalk B | 15 | 8 | 4 | 3 | 20 |
Home Farm B | 15 | 8 | 2 | 5 | 18 |
NIHE | 15 | 7 | 4 | 4 | 18 |
Shamrock Rovers B | 15 | 6 | 5 | 4 | 17 |
Shelbourne B | 15 | 6 | 4 | 5 | 16 |
Athlone Town B | 15 | 6 | 3 | 6 | 15 |
Monaghan United B | 15 | 6 | 2 | 7 | 14 |
Dublin University | 15 | 5 | 4 | 6 | 14 |
Bray Wanderers B | 15 | 6 | 1 | 8 | 13 |
Drogheda United B | 15 | 4 | 5 | 6 | 13 |
Waterford United B | 15 | 3 | 2 | 10 | 8 |
St. Brendan’s | 15 | 2 | 2 | 11 | 6 |
Longford Town B | 15 | 0 | 3 | 12 | 3 |
LOI B Division 1989-90
P | W | D | L | Pts | |
St. Patrick’s Athletic B (C) | 15 | 10 | 4 | 1 | 24 |
Bohemians B | 15 | 11 | 1 | 3 | 23 |
Shelbourne B | 15 | 10 | 3 | 2 | 23 |
University College Dublin B | 15 | 8 | 2 | 5 | 18 |
Dundalk B | 13 | 7 | 2 | 4 | 16 |
Athlone Town B | 13 | 6 | 4 | 3 | 16 |
Shamrock Rovers B | 14 | 7 | 2 | 5 | 16 |
Bray Wanderers B | 14 | 6 | 4 | 4 | 16 |
Home Farm B | 15 | 6 | 4 | 5 | 16 |
Waterford United B | 13 | 5 | 2 | 6 | 12 |
Drogheda United B | 14 | 4 | 4 | 6 | 12 |
Dublin City University | 13 | 2 | 4 | 7 | 8 |
Dublin University | 14 | 3 | 2 | 9 | 8 |
St. Brendan’s | 14 | 2 | 3 | 9 | 7 |
Monaghan United B | 12 | 2 | 1 | 9 | 5 |
Longford Town B | 11 | 0 | 0 | 11 | 0 |
References
Sources / Newspapers
[1] Anon. (1986) “Soccer Scoreboard” Irish Independent. Monday, May 5, 1986. [pg. 16 Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[2] Anon. (1987) “Soccer Scoreboard” Irish Independent. Monday, April 13, 1987. [pg. 13 Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[3] Anon. (1988) “Soccer Scoreboard” Irish Independent. Monday, May 2, 1988 [pg. 11 Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[4] Anon. (1989) “Soccer Scoreboard” Irish Independent. Monday, April 24, 1983. [pg. 10 Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[5] Anon. (1990) “Briefly” Irish Independent. Monday, April 30, 1990. [pg. 11 Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[6] Anon. (1986) “Soccer Scoreboard” Irish Independent. Monday, May 19, 1986. [pg. 17 Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
Acknowledgements
Thanks to Jason Caldwell, Alan McCormack, Paul Nolan, Andrew McGovern, Colm Murray, Niall Brennan, Gareth Quigley, Paul O’Reilly.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 28 January 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.