Standings
P | W | D | L | F | A | Pts | |
EASTERN CONFERENCE | |||||||
Group A (South East) | |||||||
Orlando City SC | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Philadelphia Union | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Inter Miami CF | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
New York City FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Group C (North East) | |||||||
New England Revolution | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
D.C. United | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
Toronto FC | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
Montreal Impact | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Group E (South) | |||||||
Columbus Crew SC | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
New York Red Bulls | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Atlanta United FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
FC Cincinnati | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
WESTERN CONFERENCE | |||||||
Group B (North West) | |||||||
Chicago Fire | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
San Jose Earthquakes | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Seattle Sounders FC | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Vancouver Whitecaps FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D (Mountain-Midwest) | |||||||
Real Salt Lake | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
Minnesota United FC | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Sporting Kansas City | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Colorado Rapids | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Group F (South West) | |||||||
Portland Timbers | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Houston Dynamo | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
Los Angeles Football Club | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
LA Galaxy | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Note: Groups divided on rough geographical grounds. Group Names other than A-F and Eastern and Western Conference given by Eirball for a readers guide – there are no such regional names in the official groups by MLS (i.e. South East, North East, South Central, Mountain-Midwest, North West and South West are all unofficial names given by Eirball.)
Regular Season Results
Date | Home Team | Away Team | ||
Week 1 | ||||
29.02.2020 | DC United | 1 | Colorado Rapids | 2 |
29.02.2020 | Montreal Impact | 2 | New England Revolution | 1 |
29.02.2020 | Houston Dynamo | 1 | LA Galaxy | 1 |
29.02.2020 | San Jose Earthquakes | 2 | Toronto FC | 2 |
29.02.2020 | FC Dallas | 2 | Philadelphia Union | 0 |
29.02.2020 | Orlando City SC | 0 | Real Salt Lake | 0 |
01.03.2020 | Nashville SC | 1 | Atlanta United FC | 2 |
01.03.2020 | Vancouver Whitecaps | 1 | Sporting Kansas City | 3 |
01.03.2020 | Columbus Crew SC | 1 | New York City FC | 0 |
01.03.2020 | New York Red Bulls | 3 | FC Cincinnati | 2 |
01.03.2020 | Seattle Sounders FC | 2 | Chicago Fire FC | 1 |
01.03.2020 | Los Angeles Football Club | 1 | Inter Miami CF | 0 |
02.03.2020 | Portland Timbers | 1 | Minnesota United FC | 3 |
Week 2 | ||||
07.03.2020 | New England Revolution | 1 | Chicago Fire FC | 1 |
07.03.2020 | Real Salt Lake | 1 | New York Red Bulls | 1 |
07.03.2020 | FC Dallas | 2 | Montreal Impact | 2 |
07.03.2020 | D.C. United | 2 | Inter Miami CF | 1 |
07.03.2020 | Toronto FC | 1 | New York City FC | 0 |
08.03.2020 | Atlanta United FC | 2 | FC Cincinnati | 1 |
08.03.2020 | San Jose Earthquakes | 2 | Minnesota United FC | 5 |
08.03.2020 | Sporting Kansas City | 4 | Houston Dynamo | 0 |
08.03.2020 | Colorado Rapids | 2 | Orlando City SC | 1 |
08.03.2020 | LA Galaxy | 0 | Vancouver Whitecaps FC | 1 |
08.03.2020 | Seattle Sounders FC | 1 | Columbus Crew SC | 1 |
08.03.2020 | Portland Timbers | 1 | Nashville SC | 0 |
09.03.2020 | Los Angeles Football Club | 3 | Philadelphia Union | 3 |
Week 3 | ||||
09.07.2020 | Orlando City SC | 2 | Inter Miami CF | 1 |
09.07.2020 | New York City FC | 0 | Philadelphia | 1 |
10.07.2020 | Montreal Impact | 0 | New England Revolution | 1 |
11.07.2020 | Seattle Sounders FC | 0 | San Jose Earthquakes | 0 |
12.07.2020 | Atlanta United FC | 0 | New York Red Bulls | 1 |
12.07.2020 | FC Cincinnati | 0 | Columbus Crew SC | 4 |
13.07.2020 | Sporting Kansas City | 1 | Minnesota United FC | 2 |
13.07.2020 | Real Salt Lake | 2 | Colorado Rapids | 0 |
13.07.2020 | Toronto FC | 2 | D.C. United | 2 |
14.07.2020 | Los Angeles Football Club | 3 | Houston Dynamo | 3 |
14.07.2020 | LA Galaxy | 1 | Portland Timbers | 2 |
14.07.2020 | Chicago Fire | 2 | Seattle Sounders FC | 1 |
Report
After two weeks of the regular season, the COVID-19 Coronavirus Pandemic caused the cessation of all sporting activity after 9 March 2020. After a four month layoff, the restrictions were lifted, and Major League Soccer decided to start over in six groups of four, roughly arranged geographically, keeping the Eastern and Western Conferences, with each sub-divided into three groups of four.
The League restarted on 7 July 2020, and teams will play home and away within their own group, before the playoffs.
About
Major League Soccer has been the United States Soccer Federation Officially-recognised Division 1 League since 1996, and is the Top Level in the US Soccer Pyramid and the equivalent of the English Premier League in English Soccer.
United States Men’s Soccer Pyramid
- Major League Soccer
- United Soccer League Championship
- United Soccer League 1
- United Soccer League 2
- National Premier Soccer League
References
Images
[1] Major League Soccer Twitter (2020) MLS 2020 Twitter Profile [Internet] Available from: https://pbs.twimg.com/profile_images/1225081518625714177/86w2qba3_400x400.jpg [Accessed 14 February 2020]
Websites
[2] MLS (2020) MLS Standings [2020] [Internet] Available from: https://www.mlssoccer.com/standings [Accessed 14 February 2020]
[3] MLS (2020) MLS Schedule [MLS Regular Season][All Clubs] [2020] [Internet] Available from: https://matchcenter.mlssoccer.com/schedule/2020-02-19?competitions%5B0%5D=MLS%20Regular%20Season [Accessed 14 July 2020]
Acknowledgements
Thanks to Richard Mulcahy, Fiona Connolly-Mulcahy, Conor Connolly-Mulcahy, Dara Connolly-Mulcahy, Orla Connolly-Mulcahy & Aodhan Connolly-Mulcahy.
About this document
Researched, Compiled and Written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 14 July 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.