WSL 1 2017-18
WSL 1 2017-18 | P | W | D | L | F | A | GD | Pts |
Chelsea (C) | 18 | 13 | 5 | 0 | 44 | 13 | 31 | 44 |
Manchester City | 18 | 12 | 2 | 4 | 51 | 17 | 34 | 38 |
Arsenal | 18 | 11 | 4 | 3 | 38 | 18 | 20 | 37 |
Reading | 18 | 9 | 5 | 4 | 40 | 18 | 22 | 32 |
Birmingham City | 18 | 9 | 3 | 6 | 30 | 18 | 12 | 30 |
Liverpool | 18 | 9 | 1 | 8 | 30 | 27 | 3 | 28 |
Sunderland (R) | 18 | 5 | 1 | 12 | 15 | 40 | -25 | 16 |
Bristol City | 18 | 5 | 1 | 12 | 13 | 47 | -34 | 16 |
Everton | 18 | 4 | 2 | 12 | 19 | 30 | -11 | 14 |
Yeovil Town | 18 | 0 | 2 | 16 | 2 | 54 | -52 | 2 |
WSL 2 2017-18
WSL 2 2017-18 | P | W | D | L | F | A | GD | Pts |
Doncaster Rovers Belles (R) | 18 | 15 | 2 | 1 | 52 | 15 | 37 | 47 |
Brighton & Hove Albion (P) | 18 | 12 | 1 | 5 | 35 | 26 | 9 | 37 |
Millwall Lionesses # | 18 | 12 | 3 | 3 | 40 | 23 | 17 | 36 |
Durham | 18 | 11 | 2 | 5 | 44 | 26 | 18 | 35 |
Sheffield FC (R) | 18 | 9 | 1 | 8 | 40 | 31 | 9 | 28 |
London Bees | 18 | 6 | 5 | 7 | 29 | 32 | -3 | 23 |
Tottenham Hotspur | 18 | 6 | 4 | 8 | 32 | 34 | -4 | 22 |
Oxford United (R) | 18 | 3 | 3 | 12 | 24 | 41 | -17 | 12 |
Aston Villa | 18 | 3 | 2 | 13 | 21 | 40 | -19 | 11 |
Watford (R) | 18 | 1 | 1 | 16 | 8 | 57 | -49 | 4 |
Note: (C) Champions (P) Promoted to WSL 1 (R) Relegated to WPL (Women’s Premier League Tier 3). A license system is used for determining what teams are promoted and relegated from each of the Tiers in the Football Association Women’s Leagues. Note 2: Teams in bold and italics had Irish players on their roster in 2017-18.
Irish Players
Team | Name | Pos | Coun | D.O.B | LA | LG | TA | TG |
Arsenal | Katie McCabe | F | IRL | 01.09.95 | 10 | 2 | 17 | 2 |
Arsenal | Louise Quinn | D | IRL | 17.06.90 | 16 | 1 | 27 | 3 |
Brighton | Marie Hourihan | G | IRL | 10.03.87 | 4 | 0 | 4 | 0 |
Brighton | Sophie Perry | D | IRL | 11.11.86 | 13 | 2 | 18 | 2 |
Everton | Simone Magill | F | NIR | 01.11.94 | 7 | 1 | 12 | 2 |
Man City | Megan Campbell | D | IRL | 28.06.93 | 4 | 0 | 10 | 0 |
Reading | Rachel Furness | M | NIR | 19.06.88 | 17 | 3 | 24 | 6 |
Reading | Grace Moloney | G | IRL | 01.03.93 | 4 | 0 | 10 | 0 |
Reading | Harriet Scott | D | IRL | 10.02.93 | 9 | 0 | 13 | 0 |
Yeovil T | Chelsea Cochrane | M | NIR | 06.09.99 | 2 | 0 | 2 | 0 |
Yeovil T | Harriet Lambe | D | IRL | 01.06.01 | 2 | 0 | 2 | 0 |
Report
11 Irish Players – a full Soccer team! – played in the FA Women’s Super League 1 in England in 2017-18. Republic of Ireland players Katie McCabe and Louise Quinn (Arsenal FC), Marie Hourihan and Sophie Perry (Brighton & Hove Albion), Megan Campbell (Everton), Grace Moloney and Harriet Scott (Reading) and Harriet Lambe (Yeovil Town), as well as Northern Ireland players Rachel Furness (Reading) and Chelsea Cochrane (Yeovil Town) all played top flight Football in 2017-18.
Rachel Furness of Reading scored six goals in total accross all competitions, Louise Quinn three goals and Katie McCabe, Simone Magill and Sophie Perry each scored two goals. Rachel Furness played in 17 of Reading’s 18 WSL games and 24 games in total, and Louise Quinn played in 16 WSL games and 27 games in total.
References
Logos
[1] FA Barclay’s Women’s Super League Twitter Account (2021) Profile Picture: mDxMffvE_400x400 [Internet] Available from: https://twitter.com/BarclaysFAWSL/photohttps://twitter.com/BarclaysFAWSL/photo [Accessed 28 January 2021]
Bibliography
[2] Chris Slegg & Tom Garry (2019) “2017/18 League Tables” Women’s Football Yearbook 2018-19. pg. 380. also Team Pages 44-103 for Player Information.
Images
[3] FAI (2021) Katie [nternet] Available from: https://www.fai.ie/sites/default/files/styles/headshot/public/thumbnails/image/Katie.jpg?itok=Bhr7hTex [Accessed 28 January 2021]
Acknowledgements
Thanks to Rose McCabe.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 17 February 2021
(c) Copyright Enda Mulcahy and Eirball 2018-2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.