Table
Place | P | W | D | L | F | A | Pts | |
1 | Liverpool | 16 | 15 | 1 | 0 | 40 | 14 | 46 |
2 | Leicester City | 16 | 12 | 2 | 2 | 39 | 10 | 38 |
3 | Manchester City | 16 | 10 | 2 | 4 | 44 | 19 | 32 |
4 | Chelsea | 16 | 9 | 2 | 5 | 31 | 24 | 29 |
5 | Manchester United | 16 | 6 | 6 | 4 | 25 | 19 | 24 |
6 | Wolverhampton Wanderers | 16 | 5 | 9 | 2 | 23 | 19 | 24 |
7 | Tottenham Hotspur | 16 | 6 | 5 | 5 | 30 | 23 | 23 |
8 | Sheffield United | 16 | 5 | 7 | 4 | 19 | 16 | 22 |
9 | Arsenal | 16 | 5 | 7 | 4 | 24 | 24 | 22 |
10 | Crystal Palace | 16 | 6 | 4 | 6 | 14 | 18 | 22 |
11 | Newcastle United | 16 | 6 | 4 | 6 | 17 | 23 | 22 |
12 | Brighton & Hove Albion | 16 | 5 | 4 | 7 | 20 | 24 | 19 |
13 | Burnley | 16 | 5 | 3 | 8 | 21 | 29 | 18 |
14 | Everton | 16 | 5 | 2 | 9 | 19 | 28 | 17 |
15 | Bournemouth | 16 | 4 | 4 | 8 | 18 | 24 | 16 |
16 | West Ham United | 16 | 4 | 4 | 8 | 18 | 28 | 16 |
17 | Aston Villa | 16 | 4 | 3 | 9 | 23 | 28 | 15 |
18 | Southampton | 16 | 4 | 3 | 9 | 18 | 39 | 15 |
19 | Norwich City | 16 | 3 | 2 | 11 | 17 | 34 | 11 |
20 | Watford | 16 | 1 | 6 | 9 | 9 | 30 | 9 |
Reference: [1]
Results
Date | Home Team | Away Team | ||
Week 1 | ||||
09.08.2019 | Liverpool | 4 | Norwich | 1 |
10.08.2019 | Tottenham Hotspur | 3 | Aston Villa | 1 |
10.08.2019 | Watford | 0 | Brighton & HA | 3 |
10.08.2019 | Crystal Palace | 0 | Everton | 0 |
10.08.2019 | Burnley | 3 | Southampton | 0 |
10.08.2019 | Bourne,outh | 1 | Sheffield United | 1 |
10.08.2019 | West Ham United | 0 | Manchester City | 5 |
11.08.2019 | Manchester United | 4 | Chelsea | 0 |
11.08.2019 | Newcastle United | 0 | Arsenal | 1 |
11.08.2019 | Leicester City | 0 | Wolverhampton Wanderers | 0 |
Week 2 | ||||
17.08.2019 | Arsenal | 2 | Burnley | 1 |
17.08.2019 | Aston Villa | 1 | Bournemouth | 2 |
17.08.2019 | Brighton & HA | 1 | West Ham United | 1 |
17.08.2019 | Everton | 1 | Watford | 0 |
17.08.2019 | Norwich City | 3 | Newcastle United | 1 |
17.08.2019 | Southampton | 1 | Liverpool | 2 |
17.08.2019 | Manchester City | 2 | Tottenham Hotspur | 2 |
18.08.2019 | Sheffield United | 1 | Crystal Palace | 0 |
18.08.2019 | Chelsea | 1 | Leicester City | 1 |
19.08.2019 | Wolverhampton Wanderers | 1 | Manchester United | 1 |
Week 3 | ||||
23.08.2019 | Aston Villa | 2 | Everton | 0 |
24.08.2019 | Norwich City | 2 | Chelsea | 3 |
24.08.2019 | Brighton | 0 | Southampton | 2 |
24.08.2019 | Manchester United | 1 | Crystal Palace | 2 |
24.08.2019 | Sheffield United | 1 | Leicester City | 2 |
24.08.2019 | Watford | 1 | West Ham United | 3 |
24.08.2019 | Liverpool | 3 | Arsenal | 1 |
25.08.2019 | Bournemouth | 1 | Manchester City | 3 |
25.08.2019 | Tottenham Hotspur | 0 | Newcastle United | 1 |
25.08.2019 | Wolverhampton Wanderers | 1 | Burnley | 1 |
Week 4 | ||||
31.08.2019 | Southampton | 1 | Manchester United | 1 |
31.08.2019 | Chelsea | 2 | Sheffield United | 2 |
31.08.2019 | Crystal Palace | 1 | Aston Villa | 0 |
31.08.2019 | Leicester City | 3 | Bournemouth | 0 |
31.08.2019 | Manchester City | 4 | Brighton & HA | 0 |
31.08.2019 | Newcastle United | 1 | Watford | 1 |
31.08.2019 | West Ham United | 2 | Norwich City | 0 |
31.08.2019 | Burnley | 0 | Liverpool | 3 |
01.09.2019 | Everton | 3 | Wolverhampton Wanderers | 2 |
01.09.2019 | Arsenal | 2 | Tottenham Hotspur | 2 |
Week 5 | ||||
14.09.2019 | Liverpool | 3 | Newcastle United | 1 |
14.09.2019 | Brighton & HA | 1 | Burnley | 1 |
14.09.2019 | Manchester United | 1 | Leicester City | 0 |
14.09.2019 | Sheffield United | 0 | Southampton | 1 |
14.09.2019 | Tottenham Hotspur | 4 | Crystal Palace | 0 |
14.09.2019 | Wolverhampton Wanderers | 2 | Chelsea | 5 |
14.09.2019 | Norwich City | 3 | Manchester City | 2 |
15.09.2019 | Bournemouth | 3 | Everton | 1 |
15.09.2019 | Watford | 2 | Arsenal | 2 |
16.09.2019 | Aston Villa | 0 | West Ham United | 0 |
Week 6 | ||||
20.09.2019 | Southampton | 1 | Bournemouth | 3 |
21.09.2019 | Newcastle United | 0 | Brighton & Hove Albion | 0 |
21.09.2019 | Manchester City | 8 | Watford | 0 |
21.09.2019 | Everton | 0 | Sheffield United | 2 |
21.09.2019 | Burnley | 2 | Norwich City | 0 |
21.09.2019 | Leicester City | 2 | Tottenham Hotspur | 1 |
22.09.2019 | Chelsea | 1 | Liverpool | 2 |
22.09.2019 | Arsenal | 3 | Aston Villa | 2 |
22.09.2019 | West Ham United | 2 | Manchester United | 0 |
22.09.2019 | Crystal Palace | 1 | Wolverhampton Wanderers | 1 |
Week 7 | ||||
28.09.2019 | Everton | 1 | Manchester City | 3 |
28.09.2019 | Wolverhampton Wanderers | 2 | Watford | 0 |
28.09.2019 | Tottenham Hotspur | 2 | Southanpton | 1 |
28.09.2019 | Crystal Palace | 2 | Norwich City | 0 |
28.09.2019 | Chelsea | 2 | Brighton & Hove Albion | 0 |
28.09.2019 | Aston Villa | 2 | Burnley | 2 |
28.09.2019 | AFC Bournemouth | 2 | West Ham United | 2 |
28.09.2019 | Sheffield United | 0 | Liverpool | 1 |
29.09.2019 | Leicester City | 5 | Newcastle United | 0 |
30.09.2019 | Manchester United | 1 | Arsenal | 1 |
Week 8 | ||||
05.10.2019 | West Ham United | 1 | Crystal Palace | 2 |
05.10.2019 | Watford | 0 | Sheffield United | 0 |
05.10.2019 | Norwich City | 1 | Aston Villa | 5 |
05.10.2019 | Liverpool | 2 | Leicester City | 1 |
05.10.2019 | Burnley | 1 | Everton | 0 |
05.10.2019 | Brighton & Hove Albion | 3 | Tottenham Hotspur | 0 |
06.10.2019 | Newcastle United | 1 | Manchester United | 0 |
06.10.2019 | Manchester United | 0 | Wolverhampton Wanderers | 2 |
06.10.2019 | Arsenal | 1 | AFC Bournemouth | 0 |
06.10.2019 | Southampton | 1 | Chelsea | 4 |
Week 9 | ||||
19.10.2019 | Crystal Palace | 0 | Manchester City | 2 |
19.10.2019 | Wolverhampton Wanderers | 1 | Southampton | 1 |
19.10.2019 | Tottenham Hotspur | 1 | Watford | 1 |
19.10.2019 | Leicester City | 2 | Burnley | 1 |
19.10.2019 | Chelsea | 1 | Newcastle United | 0 |
19.10.2019 | Aston Villa | 2 | Brighton & Hove Albion | 1 |
19.10.2019 | AFC Bournemouth | 0 | Norwich | 0 |
19.10.2019 | Everton | 2 | West Ham United | 0 |
20.10.2019 | Manchester United | 1 | Liverpool FC | 1 |
21.10.2019 | Sheffield United | 1 | Arsenal | 0 |
Week 10 | ||||
25.10.2019 | Southampton | 0 | Leicester City | 9 |
26.10.2019 | Burnley | 2 | Chelsea | 4 |
26.10.2019 | West Ham United | 1 | Sheffield United | 1 |
26.10.2019 | Watford | 0 | AFC Bournemouth | 0 |
26.10.2019 | Brighton & Hove Albion | 3 | Everton | 2 |
26.10.2019 | Manchester City | 3 | Aston Villa | 0 |
27.10.2019 | Norwich City | 1 | Manchester United | 3 |
27.10.2019 | Liverpool | 2 | Tottenham Hotspur | 1 |
27.10.2019 | Arsenal | 2 | Crystal Palace | 2 |
27.10.2019 | Newcastle United | 1 | Wolverhampton Wanderers | 1 |
Week 11 | ||||
02.11.2019 | Watford | 1 | Chelsea | 2 |
02.11.2019 | West Ham United | 2 | Newcastle United | 3 |
02.11.2019 | Sheffield United | 3 | Burnley | 0 |
02.11.2019 | Manchester City | 2 | Southampton | 1 |
02.11.2019 | Brighton & Hove Albion | 2 | Norwich City | 0 |
02.11.2019 | Aston Villa | 1 | Liverpool FC | 2 |
02.11.2019 | Arsenal | 1 | Wolverhampton Wanderers | 1 |
02.11.2019 | AFC Bournemouth | 1 | Manchester United | 0 |
03.11.2019 | Everton | 1 | Tottenham Hotspur | 1 |
03.11.2019 | Crystal Palace | 0 | Leicester City | 2 |
Week 12 | ||||
08.11.2019 | Norwich City | 0 | Watford | 2 |
09.11.2019 | Leicester City | 2 | Arsenal | 0 |
09.11.2019 | Southampton | 1 | Everton | 2 |
09.11.2019 | Newcastle United | 2 | AFC Bournemouth | 1 |
09.11.2019 | Burnley | 3 | West Ham United | 0 |
09.11.2019 | Chelsea | 2 | Crystal Palace | 0 |
09.11.2019 | Tottenham Hotspur | 1 | Sheffield United | 1 |
10.11.2019 | Liverpool | 3 | Manchester City | 1 |
10.11.2019 | Wolverhampton Wanderers | 2 | Aston Villa | 1 |
10.11.2019 | Manchester United FC | 3 | Brighton & Hove Albion | 1 |
Week 13 | ||||
23.11.2019 | Manchester City | 2 | Chelsea | 1 |
23.11.2019 | Watford | 0 | Burnley | 3 |
23.11.2019 | Everton FC | 0 | Norwich City | 2 |
23.11.2019 | Crystal Palace | 1 | Liverpool FC | 2 |
23.11.2019 | Brighton & Hove Albion | 0 | Leicster City | 2 |
23.11.2019 | Arsenal FC | 2 | Southampton | 2 |
23.11.2019 | AFC Bournemouth | 1 | Wolverhampton Wanderers | 2 |
23.11.2019 | West Ham United | 2 | Tottenham Hotspur | 3 |
24.11.2019 | Sheffield United | 3 | Manchester United | 3 |
25.11.2019 | Aston Villa FC | 2 | Newcastle United | 0 |
Week 14 | ||||
30.11.2019 | Southampton | 2 | Watford | 1 |
30.11.2019 | Tottenham Hotspur | 3 | AFC Bournemouth | 2 |
30.11.2019 | Liverpool FC | 2 | Brighton & Hove Albion | 1 |
30.11.2019 | Chelsea | 0 | West Ham United | 1 |
30.11.2019 | Burnley | 0 | Crystal Palace | 2 |
30.11.2019 | Newcastle United | 2 | Manchester City | 2 |
01.12.2019 | Manchester United FC | 2 | Aston Villa FC | 2 |
01.12.2019 | Leicester City | 2 | Everton FC | 1 |
01.12.2019 | Wolverhampton Wanderers | 1 | Sheffield United | 1 |
01.12.2019 | Norwich City | 2 | Arsenal | 2 |
Week 15 | ||||
03.12.2019 | Burnley | 1 | Manchester City | 4 |
03.12.2019 | Crystal Palace | 1 | AFC Bournemouth | 0 |
04.12.2019 | Liverpool FC | 5 | Everton FC | 2 |
04.12.2019 | Wolverhampton Wanderers | 2 | West Ham United | 0 |
04.12.2019 | Southampton | 2 | Norwich City | 1 |
04.12.2019 | Manchester United FC | 2 | Tottenham Hotspur | 1 |
04.12.2019 | Leicester City | 2 | Watford | 0 |
04.12.2019 | Chelsea | 2 | Aston Villa FC | 1 |
05.12.2019 | Arsenal | 1 | Brighton & Hove Albion | 2 |
05.12.2019 | Sheffield United | 0 | Newcastle United | 2 |
Week 16 | ||||
07.12.2019 | Manchester City | 1 | Manchester United | 2 |
07.12.2019 | Watford | 0 | Crystal Palace | 0 |
07.12.2019 | Tottenham Hotspur | 5 | Burnley | 0 |
07.12.2019 | AFC Bournemouth | 0 | Liverpool | 3 |
07.12.2019 | Everton FC | 3 | Chelsea | 1 |
08.12.2019 | Brighton & Hove Albion | 2 | Wolverampton Wanderers | 2 |
08.12.2019 | Norwich City | 1 | Sheffield United | 2 |
08.12.2019 | Newcastle United | 2 | Southampton | 1 |
08.12.2019 | Aston Villa FC | 1 | Leicster City | 4 |
09.12.2019 | West Ham United | 1 | Arsenal FC | 3 |
Reference: [2]
Irish Players in Premier League
Player | Team | Pos | App | Goals | Assists | Clean Sheets |
Republic of Ireland | ||||||
Conor Hourihane | Aston Villa | M | 10 | 2 | 2 | – |
Mark Travers | Bournemouth | G | 0 | – | – | 0 |
Gavin Kilkenny | Bournemouth | M | 0 | 0 | 0 | – |
Shane Duffy | Brighton & Hove Albion | D | 9 | 1 | 1 | – |
Aaron Connolly | Brighton & Hove Albion | F | 11 | 2 | 0 | – |
Warren O’Hora | Brighton & Hove Albion | D | 0 | 0 | 0 | – |
Robbie Brady | Burnley | M | 9 | 1 | 2 | – |
Jeff Hendrick | Burnley | M | 13 | 2 | 1 | – |
Kevin Long | Burnley | D | 0 | 0 | 0 | – |
Stephen Henderson | Crystal Palace | G | 0 | – | – | 0 |
James McCarthy | Crystal Palace | M | 11 | 0 | 0 | – |
Seamus Coleman | Everton | D | 9 | 2 | 0 | – |
Caoimhin Kelleher | Liverpool | G | 0 | – | – | 0 |
Ciaran Clark | Newcastle United | 13 | 9 | 2 | 2 | – |
Robert Elliott | Newcastle United | G | 0 | – | – | 0 |
Adam Idah | Norwich City | F | 0 | 0 | 0 | – |
Enda Stevens | Sheffield United | D | 16 | 5 | 1 | – |
Callum Robinson | Sheffield United | F | 13 | 1 | 1 | – |
John Egan | Sheffield United | D | 15 | 4 | 0 | – |
David McGoldrick | Sheffield United | F | 13 | 0 | 1 | – |
Shane Long | Southampton | F | 8 | 0 | 1 | – |
Michael Obafemi | Southampton | F | 6 | 0 | 0 | – |
William Smallbone | Southampton | M | 0 | 0 | 0 | – |
Troy Parrott | Tottenham Hotspur | F | 1 | 0 | 0 | – |
Conor Coventry | West Ham United | M | 0 | 0 | 0 | – |
Matt Doherty | Wolverhampton Wanderers | D | 15 | 3 | 2 | – |
Lewis Richards | Wolverhampton Wanderers | D | 0 | 0 | 0 | – |
Northern Ireland | ||||||
Bailey Peacock-Farrell | Burnley | G | 0 | – | – | 0 |
Jonny Evans | Leicester City | D | 16 | 6 | 1 | – |
Ethan Galbraith | Manchester United | M | 0 | 0 | 0 | – |
Michael McGovern | Norwich City | G | 2 | – | – | 0 |
Jamal Lewis | Norwich City | D | 13 | 1 | 0 | – |
Oliver Norwood | Sheffield United | M | 16 | 0 | 0 | – |
Craig Cathcart | Watford | D | 14 | 4 | 0 | – |
Reference: [3-16]
References
[1] Premier League (2019) Premier League Table, Form Guide & Season Archives [Internet] Available from: https://www.premierleague.com/tables [Accessed 10 December 2019]
[2] Premier League (2019) Premier League Football Scores, Results & Season Archives [Internet] Available from: https://www.premierleague.com/results [Accessed 10 December 2019]
[3] Premier League (2019) Aston Villa | Squad [Internet] Available from: https://www.premierleague.com/clubs/2/Aston-Villa/squad [Accessed 10 December 2019]
[4] Premier League (2019) Brighton & Hove Albion | Squad [Internet] Available from: https://www.premierleague.com/clubs/131/Brighton-and-Hove-Albion/squad [Accessed 10 December 2019]
[127] Premier League (2019) Bournemouth | Squad [Internet] Available from: https://www.premierleague.com/clubs/127/Bournemouth/squad [Accessed 10 December 2019]
[43] Premier League (2019) Burnley | Squad [Internet] Available from: https://www.premierleague.com/clubs/43/Burnley/squad [Accessed 10 December 2019]
[6] Premier League (2019) Crystal Palace | Squad [Internet] Available from: https://www.premierleague.com/clubs/6/Crystal-Palace/squad [Accessed 10 December 2019]
[7] Premier League (2019) Everton | Squad [Internet] Available from: https://www.premierleague.com/clubs/7/Everton/squad [Accessed 10 December 2019]
[26] Premier League (2019) Leicester City | Squad [Internet] Available from: https://www.premierleague.com/clubs/26/Leicester-City/squad [Accessed 10 December 2019]
[10] Premier League (2019) Liverpool | Squad [Internet] Available from: https://www.premierleague.com/clubs/10/Liverpool/squad [Accessed 10 December 2019]
[12] Premier League (2019) Manchester United | Squad [Internet] Available from: https://www.premierleague.com/clubs/12/Manchester-United/squad [Accessed 10 December 2019]
[11] Premier League (2019) Newcastle United | Squad [Internet] Available from: https://www.premierleague.com/clubs/23/Newcastle-United/squad [Accessed 10 December 2019]
[12] Premier League (2019) Norwich City | Squad [Internet] Available from: https://www.premierleague.com/clubs/14/Norwich-City/squad [Accessed 10 December 2019]
[13] Premier League (2019) Sheffield United | Squad [Internet] Available from: https://www.premierleague.com/clubs/18/Sheffield-United/overview [Accessed 10 December 2019]
[14] Premier League (2019) Southampton | Squad [Internet] Available from: https://www.premierleague.com/clubs/20/Southampton/squad [Accessed 10 December 2019]
[21] Premier League (2019) Tottenham Hotspur | Squad [Internet] Available from: https://www.premierleague.com/clubs/21/Tottenham-Hotspur/overview [Accessed 10 December 2019]
[33] Premier League (2019) Watford | Squad [Internet] Available from: https://www.premierleague.com/clubs/33/Watford/squad [Accessed 10 December 2019]
[25] Premier League (2019) West Ham United | Squad [Internet] Available from: https://www.premierleague.com/clubs/25/West-Ham-United/squad [Accessed 10 December 2019]
[16] Premier League (2019) Wolverhampton Wanderers | Squad [Internet] Available from: https://www.premierleague.com/clubs/38/Wolverhampton-Wanderers/squad [Accessed 10 December 2019]
Acknowledgements
Thanks to Nora Mulcahy, Richard Mulcahy, Dervla Mulcahy, Conor Connoly-Mulcahy, Dara Connoly-Mulcahy, Aodhan Connolly-Mulcahy.
About this document
Researched, Compiled and Written by Enda Mulcahy for the
Eirball | Irish, North American & World Sports Archive
Last Updated: 10 December 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.