LoI 1980-81
P | W | D | L | F | A | Pts | |
Athlone Town (C) | 30 | 23 | 5 | 2 | 67 | 22 | 51 |
Dundalk | 30 | 20 | 5 | 5 | 63 | 28 | 45 |
Limerick United | 30 | 17 | 7 | 6 | 47 | 23 | 41 |
Shamrock Rovers | 30 | 10 | 16 | 4 | 38 | 25 | 36 |
Bohemians | 30 | 14 | 8 | 8 | 36 | 29 | 36 |
Finn Harps | 30 | 12 | 6 | 12 | 41 | 39 | 30 |
Waterford | 29 | 10 | 8 | 11 | 30 | 35 | 28 |
Cork United | 30 | 11 | 6 | 13 | 37 | 42 | 28 |
St. Patrick’s Athletic | 30 | 11 | 6 | 13 | 46 | 49 | 28 |
Drogheda United | 30 | 10 | 7 | 13 | 46 | 54 | 27 |
Sligo Rovers | 30 | 12 | 2 | 16 | 45 | 57 | 26 |
UCD | 30 | 8 | 9 | 13 | 37 | 46 | 25 |
Home Farm | 30 | 7 | 6 | 17 | 34 | 34 | 20 |
Galway Rovers | 30 | 6 | 9 | 13 | 26 | 39 | 21 |
Thurles Town | 29 | 7 | 4 | 18 | 38 | 63 | 18 |
Shelbourne | 30 | 6 | 6 | 18 | 30 | 53 | 18 |
Note: 2 Pts Win / 1 Pt Draw / 0 Pts Loss / (C) Champions.
Note 2: Galway Rovers replaced by Galway United for 1981-82 season.
LoI 1981-82
P | W | D | L | F | A | Pts | |
Dundalk (C) | 30 | 20 | 6 | 4 | 61 | 24 | 80 |
Shamrock Rovers | 30 | 21 | 3 | 6 | 50 | 23 | 76 |
Bohemians | 29 | 17 | 8 | 6 | 49 | 17 | 71 |
Athlone Town | 29 | 17 | 3 | 9 | 68 | 42 | 63 |
Sligo Rovers | 30 | 16 | 5 | 9 | 55 | 45 | 62 |
Limerick United | 29 | 13 | 9 | 7 | 56 | 38 | 58 |
St. Patrick’s Athletic | 30 | 14 | 6 | 10 | 54 | 66 | 56 |
Waterford | 30 | 12 | 4 | 14 | 38 | 45 | 47 |
Shelbourne | 30 | 10 | 7 | 13 | 44 | 46 | 45 |
Drogheda United | 30 | 8 | 10 | 12 | 45 | 50 | 41 |
Home Farm | 30 | 8 | 7 | 15 | 34 | 48 | 40 |
Cork United | 29 | 9 | 6 | 14 | 39 | 47 | 39 |
UCD | 29 | 7 | 9 | 13 | 29 | 40 | 35 |
Finn Harps | 29 | 7 | 4 | 18 | 40 | 57 | 31 |
Galway United | 30 | 5 | 8 | 17 | 31 | 52 | 29 |
Thurles Town | 30 | 3 | 5 | 22 | 29 | 96 | 18 |
Note: 3 Pts Home Win / 1 Pt Home Draw / 0 Pts Home Loss / 4 Pts Away Win / 2 Pts Away Draw / 0 Pts Away Loss / (C) Champions
Note 2: Thurles Town & Cork United lost their license to play in the League of Ireland for the 1982-83 season.
LoI 1982-83
P | W | D | L | F | A | Pts | |
Athlone Town (C) | 26 | 20 | 5 | 1 | 51 | 24 | 65 |
Drogheda United | 26 | 14 | 7 | 5 | 43 | 18 | 49 |
Dundalk | 24 | 14 | 6 | 4 | 32 | 17 | 48 |
Bohemians | 26 | 13 | 7 | 6 | 42 | 26 | 46 |
Shelbourne | 26 | 13 | 5 | 8 | 50 | 45 | 44 |
Shamrock Rovers | 26 | 10 | 8 | 8 | 39 | 25 | 38 |
St. Patrick’s Athletic | 26 | 10 | 7 | 9 | 38 | 38 | 37 |
Limerick | 26 | 10 | 5 | 11 | 41 | 33 | 35 |
Finn Harps | 26 | 9 | 8 | 9 | 26 | 33 | 35 |
Waterford | 26 | 8 | 8 | 10 | 31 | 44 | 32 |
Galway United | 26 | 6 | 8 | 12 | 33 | 44 | 26 |
Sligo Rovers | 25 | 3 | 9 | 13 | 34 | 47 | 18 |
UCD | 26 | 4 | 4 | 18 | 29 | 63 | 16 |
Home Farm | 25 | 2 | 3 | 20 | 23 | 65 | 9 |
Note: 3 Pts Win / 1 Pt Draw / 0 Pts Loss / (C) Champions
Note 2: Limerick replaced Limerick United early on in the 1982-83 season, and the place in the League of Ireland was taken by Limerick City for the 1983-84 season.
LoI 1983-84
P | W | D | L | F | A | Pts | |
Shamrock Rovers (C) | 26 | 19 | 4 | 3 | 64 | 15 | 42 |
Bohemians | 26 | 13 | 10 | 3 | 39 | 20 | 36 |
Athlone Town | 25 | 14 | 4 | 7 | 42 | 27 | 32 |
Limerick City | 25 | 13 | 6 | 6 | 35 | 24 | 32 |
Shelbourne | 25 | 9 | 10 | 6 | 40 | 32 | 28 |
UCD | 26 | 9 | 10 | 7 | 24 | 23 | 28 |
Dundalk | 26 | 9 | 9 | 8 | 38 | 31 | 27 |
Waterford United | 25 | 10 | 5 | 10 | 32 | 32 | 25 |
Finn Harps | 26 | 8 | 8 | 10 | 36 | 46 | 24 |
St. Patrick’s Athletic | 26 | 8 | 7 | 11 | 36 | 37 | 23 |
Drogheda United | 26 | 10 | 2 | 4 | 37 | 54 | 22 |
Galway United | 26 | 6 | 9 | 11 | 26 | 33 | 21 |
Home Farm | 26 | 4 | 4 | 18 | 16 | 54 | 12 |
Sligo Rovers | 26 | 2 | 4 | 20 | 20 | 58 | 8 |
Note: 2 Pts Win / 1 Pt Draw / 0 Pts Loss / (C) Champions
Note 2: Cork City & Longford Town Elected to League of Ireland for 1984-85 Season.
LoI 1984-85
P | W | D | L | F | A | Pts | |
Shamrock Rovers (C) | 30 | 22 | 5 | 3 | 63 | 21 | 49 |
Bohemians | 30 | 19 | 5 | 6 | 57 | 29 | 43 |
Athlone Town | 30 | 17 | 6 | 7 | 54 | 28 | 40 |
University College Dublin | 30 | 12 | 14 | 4 | 41 | 26 | 38 |
Limerick City | 30 | 16 | 5 | 9 | 61 | 40 | 37 |
Galway United | 30 | 9 | 11 | 10 | 49 | 42 | 29 |
Waterford United | 30 | 11 | 7 | 12 | 44 | 41 | 29 |
Dundalk | 30 | 9 | 10 | 11 | 34 | 39 | 28 |
Cork City | 30 | 10 | 8 | 12 | 30 | 39 | 28 |
Home Farm | 30 | 11 | 5 | 14 | 43 | 47 | 27 |
St. Patrick’s Athletic | 30 | 10 | 7 | 13 | 38 | 45 | 27 |
Shelbourne | 30 | 9 | 8 | 13 | 39 | 46 | 26 |
Sligo Rovers (R) | 30 | 7 | 12 | 11 | 34 | 47 | 26 |
Drogheda United (R) | 30 | 7 | 10 | 13 | 43 | 60 | 24 |
Finn Harps (R) | 30 | 6 | 7 | 17 | 38 | 71 | 19 |
Longford Town (R) | 30 | 3 | 4 | 23 | 27 | 71 | 10 |
Note: 2 Pts Win / 1 Pt Draw / 0 Pts Loss / (C) Champions / (R) Relegated to new Division 1.
Note 2: Derry City, Monaghan United, Bray Wanderers, Newcastle United (Newcastlewest), EMFA (Kilkenny) & Cobh Ramblers elected to new Division 1. Top 12 teams in League of Ireland play in new Premier Division for 1985-86.
References
Sources / Newspapers
[1] Anon. (1981) “Soccer Scoreboard” Irish Independent. Monday, April 13, 1981. [pg. 13 Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[2] Anon. (1982) “Soccer Scoreboard” Irish Independent. Monday, April 26, 1982. [pg. 15 Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[3] Anon. (1983) “Soccer Scoreboard” Irish Independent. Monday, April 18, 1983. [pg. 14 Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[4] Anon. (1984) “Briefly” Irish Independent. Monday, April 18, 1984. [pg. 14 Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
Bibliography
[5] Bateson, Bill & Sewell, Albert (Eds) “League of Ireland 1984-85” News of the World Football Annual 1985-86. pg. 101. Invincible Press, London. 1986.
Acknowledgements
Thanks to Jason Caldwell, Alan McCormack, Paul Nolan, Andrew McGovern, Colm Murray, Niall Brennan.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 28 January 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.