LoI B 1980-81
P | W | D | L | Pts | |
Dundalk B (C) | 30 | 24 | 4 | 2 | 52 |
CYM | 30 | 19 | 5 | 6 | 43 |
Belgrove | 30 | 18 | 3 | 9 | 39 |
Bohemians B | 30 | 15 | 9 | 6 | 39 |
Shamrock Rovers B | 30 | 15 | 7 | 8 | 37 |
St Patrick’s Athletic B | 30 | 14 | 8 | 8 | 36 |
Drogheda United B | 30 | 13 | 7 | 10 | 33 |
Athlone Town B | 30 | 13 | 6 | 11 | 32 |
Longford Town | 30 | 9 | 9 | 12 | 27 |
University College Dublin B | 30 | 10 | 6 | 14 | 26 |
Waterford B | 30 | 7 | 10 | 13 | 24 |
St. Brendan’s | 30 | 6 | 11 | 13 | 23 |
Dublin University | 30 | 8 | 6 | 16 | 22 |
Shelbourne B | 30 | 8 | 5 | 17 | 21 |
Home Farm B | 30 | 5 | 7 | 18 | 17 |
Tullamore | 30 | 3 | 4 | 23 | 10 |
Note: 2 Pts Win / 1 Pt Draw / 0 Pts Loss.
LoI B 1981-82
P | W | D | L | Pts | |
Bohemians B (C) | 29 | 22 | 3 | 4 | 47 |
Dundalk B | 29 | 17 | 7 | 5 | 41 |
Athlone Town B | 29 | 17 | 3 | 9 | 37 |
Drogheda United B | 30 | 14 | 6 | 10 | 34 |
St. Brendan’s | 30 | 14 | 5 | 11 | 33 |
Home Farm B | 30 | 13 | 6 | 11 | 32 |
Shamrock Rovers B | 30 | 12 | 7 | 11 | 31 |
Belgrove | 30 | 11 | 9 | 10 | 31 |
Tullamore | 29 | 10 | 9 | 10 | 29 |
University College Dublin B | 30 | 12 | 5 | 13 | 29 |
CYM | 30 | 11 | 5 | 14 | 27 |
Waterford B | 28 | 9 | 8 | 11 | 26 |
St. Patrick’s Athletic B | 30 | 9 | 7 | 14 | 25 |
Longford Town | 30 | 9 | 2 | 19 | 20 |
Shelbourne B | 30 | 7 | 1 | 22 | 15 |
Dublin University | 30 | 7 | 1 | 22 | 15 |
Note: 2 Pts Win / 1 Pt Draw / 0 Pts Loss.
LoI B 1982-83
P | W | D | L | Pts | |
Dundalk B (C) | 30 | 21 | 5 | 4 | 68 |
Belgrove | 30 | 16 | 8 | 6 | 56 |
Longford Town | 30 | 12 | 12 | 6 | 48 |
Athlone Town B | 30 | 12 | 11 | 7 | 47 |
Shamrock Rovers B | 30 | 12 | 9 | 9 | 45 |
St. Patrick’s Athletic B | 30 | 12 | 7 | 11 | 43 |
Bohemians B | 29 | 11 | 9 | 9 | 42 |
University College Dublin B | 30 | 11 | 8 | 11 | 41 |
Shelbourne B | 30 | 9 | 11 | 10 | 38 |
Waterford B | 29 | 11 | 4 | 14 | 37 |
CYM | 30 | 9 | 6 | 15 | 33 |
Drogheda United B | 30 | 7 | 12 | 11 | 32 |
Tullamore | 30 | 7 | 11 | 12 | 31 |
Dublin University | 30 | 7 | 8 | 15 | 28 |
St. Brendan’s | 30 | 6 | 11 | 13 | 29 |
Home Farm B | 30 | 6 | 8 | 16 | 26 |
Note: 3 Pts Win / 1 Pt Draw / 0 Pts Loss.
LoI B 1983-84
P | W | D | L | Pts | |
Athlone Town B (C) | 30 | 20 | 6 | 6 | 46 |
Shelbourne B | 30 | 17 | 10 | 3 | 44 |
Tullamore | 30 | 16 | 7 | 7 | 39 |
Waterford United B | 30 | 15 | 9 | 6 | 39 |
Home Farm B | 30 | 14 | 8 | 8 | 36 |
Shamrock Rovers B | 30 | 15 | 6 | 9 | 36 |
Longford Town | 30 | 10 | 12 | 8 | 32 |
Drogheda United B | 30 | 11 | 8 | 11 | 30 |
University College Dublin B | 30 | 12 | 5 | 13 | 29 |
Bohemians B | 30 | 9 | 9 | 12 | 27 |
Belgrove | 30 | 8 | 9 | 13 | 25 |
Dublin University | 30 | 9 | 7 | 14 | 25 |
St. Patrick’s Athletic B | 30 | 8 | 7 | 15 | 23 |
Dundalk B | 30 | 9 | 4 | 17 | 22 |
Monaghan Town | 30 | 3 | 8 | 19 | 14 |
St. Brendan’s | 30 | 4 | 5 | 21 | 13 |
Note: 2 Pts Win / 1 Pt Draw / 0 Pts Loss. / (C) Champions.
LoI B 1984-85
P | W | D | L | Pts | |
Shamrock Rovers B (C) | 30 | 18 | 8 | 4 | 44 |
Belgrove | 30 | 16 | 10 | 4 | 42 |
St. Patrick’s Athletic B | 30 | 18 | 5 | 7 | 41 |
Waterford United B | 30 | 17 | 5 | 8 | 39 |
Tullamore | 30 | 17 | 4 | 9 | 38 |
Athlone Town B | 30 | 15 | 7 | 8 | 37 |
Drogheda United B | 30 | 15 | 6 | 9 | 36 |
Dundalk B | 30 | 14 | 5 | 11 | 33 |
University College Dublin B | 30 | 11 | 9 | 10 | 31 |
Home Farm B | 30 | 10 | 10 | 10 | 30 |
Bohemians B | 30 | 12 | 4 | 14 | 28 |
Shelbourne B | 30 | 9 | 4 | 17 | 22 |
Monaghan United | 30 | 7 | 6 | 17 | 19 |
Longford Town | 30 | 7 | 6 | 17 | 19 |
St. Brendan’s | 30 | 4 | 3 | 23 | 11 |
Dublin University | 30 | 1 | 4 | 25 | 6 |
Note: 2 Pts Win / 1 Pt Draw / 0 Pts Loss / (C) Champions.
Note 2: Monaghan United and Longford Town elected to new League of Ireland Division 1 for 1985-86 season.
References
Sources / Newspapers
[1] Anon. (1981) “Soccer Scoreboard” Irish Independent. Monday, May 5, 1981. [pg. 14 Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[2] Anon. (1982) “Soccer Scoreboard” Irish Independent. Monday, May 3, 1982. [pg. 9 Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[3] Anon. (1983) “Soccer Scoreboard” Irish Independent. Monday, May 9, 1983. [pg. 11 Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[4] Anon. (1984) “Briefly” Irish Independent. Monday, May 14, 1984. [pg. 13 Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[5] Anon. (1985) “Briefly” Irish Independent. Monday, May 6, 1985. [pg. 14 Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
Acknowledgements
Thanks to Jason Caldwell, Alan McCormack, Paul Nolan, Andrew McGovern, Colm Murray, Niall Brennan.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 28 January 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.