Table
SSE Airtricity League First Division 2021 | P | W | D | L | F | A | GD | Pts |
Athlone Town | 6 | 4 | 1 | 1 | 12 | 6 | 6 | 13 |
UCD | 6 | 3 | 3 | 0 | 18 | 5 | 13 | 12 |
Shelbourne | 6 | 3 | 3 | 0 | 12 | 7 | 5 | 12 |
Treaty United | 6 | 2 | 4 | 0 | 7 | 5 | 2 | 10 |
Cabinteely | 5 | 3 | 0 | 2 | 7 | 9 | -1 | 9 |
Galway United | 5 | 1 | 3 | 1 | 8 | 6 | +2 | 6 |
Bray Wanderers | 6 | 0 | 5 | 1 | 5 | 6 | -1 | 5 |
Cobh Ramblers | 6 | 1 | 2 | 3 | 5 | 13 | -8 | 5 |
Cork City | 6 | 1 | 1 | 4 | 4 | 8 | -4 | 3 |
Wexford FC | 6 | 0 | 0 | 6 | 2 | 15 | -13 | 0 |
Results
Date | Home Team | Away Team | ||
Series 1 | ||||
28.03.2021 | Bray Wanderers | 0 | Treaty United | 0 |
26.03.2021 | Cork City | 2 | Cobh Ramblers | 1 |
26.03.2021 | UCD | 2 | Athlone Town | 2 |
26.03.2021 | Galway United | 0 | Shelbourne | 0 |
26.03.2021 | Wexford FC | 1 | Cabinteely | 2 |
Series 2 | ||||
02.04.2021 | Cabinteely | 1 | Cork City | 0 |
02.04.2021 | Treaty United | 1 | Wexford FC | 0 |
02.04.2021 | Athlone Town | 3 | Galway United | 1 |
02.04.2021 | Shelbourne | 3 | Bray Wanderers | 3 |
03.04.2021 | Cobh Ramblers | 0 | UCD | 4 |
Series 3 | ||||
09.04.2021 | Cork City | 0 | Athlone Town | 1 |
09.04.2021 | Cabinteely | p | Galway United | p |
09.04.2021 | UCD | 0 | Bray Wanderers | 0 |
09.04.2021 | Treaty United | 1 | Cobh Ramblers | 1 |
09.04.2021 | Shelbourne | 1 | Wexford FC | 0 |
Series 4 | ||||
16.04.2021 | Bray Wanderers | 1 | Athlone Town | 2 |
16.04.2021 | Cork City | 1 | Shelbourne | 3 |
16.04.2021 | UCD | 4 | Cabinteely | 1 |
16.04.2021 | Galway United | 1 | Treaty United | 1 |
16.04.2021 | Wexford FC | 1 | Cobh Ramblers | 2 |
Series 5 | ||||
23.04.2021 | Athlone Town | 3 | Wexford FC | 0 |
23.04.2021 | Cabinteely | 1 | Shelbourne | 3 |
23.04.2021 | Treaty United | 2 | Cork City | 1 |
23.04.2021 | Galway United | 2 | UCD | 2 |
24.04.2021 | Cobh Ramblers | 1 | Bray Wanderers | 1 |
Series 6 | ||||
30.04.2021 | Bray Wanderers | 0 | Cork City | 0 |
30.04.2021 | Athlone Town | 1 | Cabinteely | 2 |
30.04.2021 | Shelbourne | 2 | Treaty United | 2 |
30.04.2021 | Wexford FC | 0 | UCD | 6 |
01.05.2021 | Cobh Ramblers | 0 | Galway United | 4 |
Series 7 | ||||
07.05.2021 | Cabinteely | Cobh Ramblers | ||
07.05.2021 | Galway United | Bray Wanderers | ||
07.05.2021 | Shelbourne | p | Athlone Town | p |
07.05.2021 | UCD | Treaty United | ||
07.05.2021 | Cork City | Wexford FC | ||
Series 8 | ||||
14.05.2021 | Bray Wanderers | Cabinteely | ||
14.05.2021 | UCD | Cork City | ||
14.05.2021 | Treaty United | Athlone Town | ||
14.05.2021 | Galway United | Wexford FC | ||
15.05.2021 | Cobh Ramblers | Shelbourne | ||
Series 9 | ||||
21.05.2021 | Athlone Town | Cobh Ramblers | ||
21.05.2021 | Cork City | Galway United | ||
21.05.2021 | Cabinteely | Treaty United | ||
21.05.2021 | Shelbourne | UCD | ||
21.05.2021 | Wexford FC | Bray Wanderers | ||
Series 10 | ||||
28.05.2021 | Cabinteely | Wexford FC | ||
28.05.2021 | Treaty United | Bray Wanderers | ||
28.05.2021 | Athlone Town | UCD | ||
28.05.2021 | Shelbourne | p | Galway United | p |
29.05.2021 | Cobh Ramblers | Cork City | ||
Series 11 | ||||
11.06.2021 | Bray Wanderers | Cabinteely | ||
11.06.2021 | Cork City | Shelbourne | ||
11.06.2021 | Galway United | Athlone Town | ||
11.06.2021 | UCD | Cobh Ramblers | ||
11.06.2021 | Wexford FC | Treaty United | ||
Series 9 | ||||
Series 9 | ||||
Report
Series 1-5 28 March-26 April 2021
Athlone Town and Shelbourne were the early pacesetters in the SSE Airtricity League First Division in 2021. Athlone had won four of their first five matches and Shelbourne three with both teams undefeated. Also undefeated were UCD and new team from Limerick, Treaty United who had both won two of their five matches. Cabinteely and Cobh Ramblers were in mid-table while still seeking a win were Bray Wanderers, Galway United and Wexford FC, with Wexford still pointless. Cork City had three points from one win and four losses, below Bray (4 draws) and Galway (3 draws).
Series 6 30 April – 1 May 2021
Athlone Town lost their first match of the season, 1-2 at home to Cabinteely, but still held top spot as Shelbourne could only draw 2-2 at home to Treaty United who remained in fourth. UCD leapfrogged Shelbourne into second with a 6-0 win at Wexford FC. Cabinteely kept touch of pace at the top with that win at Athlone while Galway United’s 4-0 win away to Cobh Ramblers saw them jump two places into sixth. Cobh dropped down below both Galway and Bray Wanderers following that defeat and Bray’s 0-0 draw at home to Cork City. Wexford FC remained pointless at the foot of the table.
Home Grounds
Team | Home Ground |
Athlone Town | Athlone Town Stadium |
Bray Wanderers | Carlisle Grounds |
Cabinteely | Stradbrook |
Cobh Ramblers | St. Colman’s Park |
Cork City | Turner’s Cross |
Galway United | Eamonn Deacy Park |
Shelbourne | Tolka PARK |
Treaty City | Markets Field |
UCD | UCD Bowl |
Wexford FC | Ferrycarrig Park |
References
Images
[1] SSE Airtricity League (2020) SSE Airtricity League Logo [Internet] Available from: https://www.sseairtricityleague.ie/assets/images/logos/sse-airtricity-league-logo.png [Accessed 11 February 2020]
Websites
[2] SSE Airtricity League (2021) First Division | Table [Internet] Available from: https://www.sseairtricityleague.ie/competition/first-division/id-02DE4KB3C0000005VUM100GLVU4CQDAE-G#table [Accessed 4 March 2021][Last Accessed 26 April 2021]
[3] SSE Airtricity League (2020) First Division |Matches [Internet] Available from: https://www.sseairtricityleague.ie/competition/premier-division/id-02DDURL6D4000000VUM100GLVU4CQDAE-G#matches [Accessed 4 March 2021][Last Accessed 26 April 2021]
Acknowledgements
Thanks to Tom Gallagher.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 7 May 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.