References
[1] (1991) “6th World Youth Championship for the FIFA/Coca-Cola World Cup 1991” World Soccer. August 1991. pg. 19.
Republic of Ireland (World Youth Championship) 1991
| # | Player | Team | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Connolly | Republic of Ireland | Goalkeeper | December 28, 1971 | 53 | 0 | 0 | 0 | 0 |
| 2 | David Collins | Republic of Ireland | October 30, 1971 | 54 | 0 | 0 | 0 | 0 | |
| 3 | Ken Clifford | Republic of Ireland | April 30, 1972 | 53 | 0 | 0 | 0 | 0 | |
| 4 | Paul McCarthy (ROI) | Republic of Ireland | August 4, 1971 | 54 | 1 | 0 | 0 | 0 | |
| 5 | John Carroll (ROI) | Republic of Ireland | October 13, 1971 | 54 | 0 | 0 | 0 | 0 | |
| 6 | Kieran Teal (ROI) | Republic of Ireland | December 14, 1971 | 53 | 0 | 0 | 0 | 0 | |
| 7 | Kieran Brady (ROI) | Republic of Ireland | September 17, 1971 | 54 | 0 | 0 | 0 | 0 | |
| 8 | Derek McGrath (ROI) | Republic of Ireland | October 21, 1971 | 54 | 0 | 0 | 0 | 0 | |
| 9 | Lee Power (ROI) | Republic of Ireland | June 30, 1972 | 53 | 0 | 0 | 0 | 0 | |
| 10 | Barry O’Connor (ROI) | Republic of Ireland | June 17, 1972 | 53 | 1 | 0 | 0 | 0 | |
| 11 | Brian Byrne (ROI) | Republic of Ireland | March 23, 1972 | 53 | 1 | 0 | 0 | 0 | |
| 12 | Keith Brady (ROI) | Republic of Ireland | October 10, 1971 | 54 | 0 | 0 | 0 | 0 | |
| 13 | Leonard Curtis (ROI) | Republic of Ireland | January 2, 1973 | 52 | 0 | 0 | 0 | 0 | |
| 14 | John Bacon (ROI) | Republic of Ireland | March 23, 1973 | 52 | 0 | 0 | 0 | 0 | |
| 15 | Thomas Dunne (ROI) | Republic of Ireland | April 27, 1972 | 53 | 0 | 0 | 0 | 0 | |
| 16 | George O’Rourke (ROI) | Republic of Ireland | December 8, 1972 | 52 | 0 | 0 | 0 | 0 | |
| 17 | Jason Byrne (ROI) | Republic of Ireland | May 16, 1972 | 53 | 0 | 0 | 0 | 0 | |
| 18 | Liam Dunne (ROI) | Republic of Ireland | September 1, 1971 | 54 | 0 | 0 | 0 | 0 |

