Standings
MLS 2021 | P | W | D | L | GF | GA | Pts |
Eastern Conference | |||||||
New England Revolution | 3 | 2 | 1 | 0 | 5 | 3 | 7 |
New York City FC | 3 | 2 | 0 | 1 | 8 | 2 | 6 |
Orlando City SC | 3 | 1 | 2 | 0 | 4 | 1 | 5 |
CF Montreal | 3 | 1 | 2 | 0 | 6 | 4 | 5 |
Atlanta United | 3 | 1 | 1 | 1 | 4 | 3 | 4 |
Inter Miami CF | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
New York Red Bulls | 3 | 1 | 0 | 2 | 5 | 5 | 3 |
DC United | 3 | 1 | 0 | 2 | 3 | 6 | 3 |
Nashville SC | 3 | 0 | 3 | 0 | 4 | 4 | 3 |
Columbus Crew SC | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
Toronto FC | 2 | 0 | 1 | 1 | 4 | 6 | 1 |
Philadelphia Union | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
Chicago Fire | 3 | 0 | 1 | 2 | 3 | 7 | 1 |
FC Cincinnati | 3 | 0 | 1 | 2 | 2 | 10 | 1 |
Western Conference | |||||||
Seattle Sounders SC | 3 | 2 | 1 | 0 | 8 | 1 | 7 |
San Jose Earthquakes | 3 | 2 | 0 | 1 | 8 | 4 | 6 |
Real Salt Lake | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
Austin FC | 3 | 2 | 0 | 1 | 4 | 3 | 6 |
LA Galaxy | 3 | 2 | 0 | 1 | 6 | 7 | 6 |
Los Angeles FC | 3 | 1 | 2 | 0 | 4 | 2 | 5 |
FC Dallas | 3 | 1 | 1 | 1 | 5 | 4 | 4 |
Houston Dynamo FC | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
Vancouver Whitecaps | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
Sporting Kansas City | 3 | 1 | 1 | 1 | 4 | 5 | 4 |
Colorado Rapids | 3 | 1 | 1 | 1 | 2 | 3 | 4 |
Portland Timbers | 3 | 1 | 0 | 2 | 3 | 6 | 3 |
Minnesota United FC | 3 | 0 | 0 | 3 | 1 | 7 | 0 |
Results
Date | Home Team | Away Team | ||
Week 1 | ||||
17.04.2021 | Houston Dynamo | 2 | San Jose Earthquakes | 1 |
17.04.2021 | Seattle Sounders SC | 4 | Minnesota United FC | 0 |
17.04.2021 | CF Montreal | 4 | Toronto FC | 2 |
17.04.2021 | Orlando City SC | 0 | Atlanta United | 0 |
17.04.2021 | Los Angeles FC | 2 | Austin FC | 0 |
18.04.2021 | DC United | 2 | New York City FC | 1 |
18.04.2021 | FC Dallas | 0 | Colorado Rapids | 0 |
18.04.2021 | New York Red Bulls | 1 | Sporting Kansas City | 2 |
18.04.2021 | Chicago Fire | 2 | New England Revolution | 2 |
18.04.2021 | Nashville SC | 2 | FC Cincinnati | 2 |
18.04.2021 | Inter Miami CF | 2 | LA Galaxy | 3 |
18.04.2021 | Columbus Crew | 0 | Philadelphia Union | 0 |
19.04.2021 | Vancouver Whitecaps FC | 1 | Portland Timbers | 0 |
Week 2 | ||||
24.04.2021 | Sporting Kansas City | 1 | Orlando City SC | 1 |
24.04.2021 | New York City FC | 5 | FC Cincinnati | 0 |
24.04.2021 | Nasshville SC | 2 | CF Montreal | 2 |
24.04.2021 | Toronto FC | 2 | Vancouver Whitecaps FC | 2 |
24.04.2021 | San Jose Earthquakes | 3 | FC Dallas | 1 |
24.04.2021 | Los Angeles FC | 1 | Seattle Sounders SC | 1 |
25.04.2021 | Atlanta United | 3 | Chicago Fire | 1 |
25.04.2021 | Minnesota United FC | 1 | Real Salt Lake | 2 |
25.04.2021 | New England Revolution | 1 | DC United | 0 |
25.04.2021 | Philadelphia Union | 1 | Inter Miami CF | 2 |
25.04.2021 | Colorado Rapids | 1 | Austin FC | 3 |
25.04.2021 | Portland Timbers | 2 | Houston Dynamo | 1 |
25.04.2021 | LA Galaxy | 3 | New York Red Bulls | 2 |
Week 3 | ||||
01.05.2021 | New York Red Bulls | 2 | Chicago Fire | 0 |
01.05.2021 | Real Salt Lake | 3 | Sporting Kansas City | 1 |
01.05.2021 | CF Montreal | 0 | Columbus Crew SC | 0 |
01.05.2021 | Houston Dynamo | 1 | Los Angeles FC | 1 |
02.05.2021 | New England Revolution | 2 | Atlanta United | 1 |
02.05.2021 | Orlando City SC | 3 | FC Cincinnati | 0 |
02.05.2021 | Philadelphia Union | 0 | New York City FC | 2 |
02.05.2021 | FC Dallas | 4 | Portland Timbers | 1 |
02.05.2021 | Minnesota United FC | 0 | Austin FC | 1 |
02.05.2021 | San Jose Earthquakes | 4 | DC United | 1 |
02.05.2021 | Nashville SC | 0 | Inter Miami CF | 0 |
03.05.2021 | Seattle Sounders SC | 3 | LA Galaxy | 0 |
03.05.2021 | Vancouver Whitecaps FC | 0 | Colorado Rapids | 1 |
Report
Republic of Ireland’s Jake Mulraney, in his second season at Atlanta United in MLS since his transfer from Scottish club Hearts in January 2020, started each of the first three games for the Georgia team, being subbed off on each occasion. Playing midfield he played in the 0-0 draw away against Orlando City SC, the 3-1 win at home to Chicago Fire and the 1-2 loss at New England Revolution. Atlanta sit in fifth place in the Eastern Conference after the three games, with the Top 7 in both Conferences reaching the Playoffs after a 34-game season.
Player Profile: Jake Mulraney (Atlanta United)
Born: Dublin, Ireland. 4.5.1996
Position: Midfielder.
Previous Clubs: Queens Park Rangers (England) 2014-2015; Dagenham & Redbridge FC (England) 2015-2016; Inverness Caledonian Thistle (Scotland) 2016-2018; Heart of Midlotian (Scotland) 2018-2020.
International: Republic of Ireland Youth International.
Week | Date | Versus | Score | Starts/Sub Off | Goals/Ass |
1 | 17.04.2021 | Orlando City SC (A) | D 0-0 | 1/1 | 0/0 |
2 | 25.04.2021 | Chicago Fire (H) | W 3-1 | 1/1 | 0/0 |
3 | 02.05.2021 | New England Revolution (A) | L 1-2 | 1/1 | 0/0 |
References
Images
[1] Sportslogos.net (2020) MLS Primary Logo 2015- [Internet] Available from: http://8653__major_league_soccer-primary-2015 [Accessed 5 May 2021]
Websites
[2] MLS (2020) MLS Standings [2021] [Internet] Available from: https://www.mlssoccer.com/standings/2021/conference [Accessed 5 May 2021]
[3] MLS (2020) MLS Schedule [Internet] Available from: https://www.mlssoccer.com/schedule/scores [Accessed 5 May 2021]
[4] MLS (2021) Jake Mulraney [Internet] Available from: https://www.mlssoccer.com/players/jake-mulraney/ [Accessed 5 May 2021]
Acknowledgements
Thanks to Richard Mulcahy, Fiona Connolly-Mulcahy, Conor Connolly-Mulcahy, Dara Connolly-Mulcahy, Orla Connolly-Mulcahy & Aodhan Connolly-Mulcahy.
About this document
Researched, Compiled and Written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 5 May 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.