Results
Date | Home Team | Away Team | ||
Round 1 | ||||
06.08.2019 | Fraserburgh | 2 | Ross County U21 | 3 |
06.08.2019 | Queen’s Park | 2 (3p) | Celtic U21 | 2 (4p) |
06.08.2019 | St. Mirren | 1 | East Kilbride | 0 |
06.08.2019 | Berwick Rangers | 1 | Rangers U21 | 2 |
06.08.2019 | Kelty Hearts | 4 | Kilmarnock U21 | 0 |
06.08.2019 | St. johnstone U21 | 1 | Cove Rangers | 4 |
06.08.2019 | Albion Rovers | 1 | Heart of Midlothian U21 | 4 |
06.08.2019 | Livingston U21 | 1 | Formartine United | 3 |
06.08.2019 | Brora Rangers | 6 | Aberdeen U21 | 0 |
06.08.2019 | Hibernian U21 | 3 | Elgin City | 4 |
07.08.2019 | Motherwell U21 | 1 | The Spartans | 0 |
06.08.2019 | Hamilton Academical U21 | 4 | BSC Glasgow | 0 |
Round 2 | ||||
13.08.2019 | Stenhousemuir | 2 | Edinburgh City | 1 |
13.08.2019 | Stranraer | 0 | Rangers U21 | 2 |
13.08.2019 | Falkirk | 1 (6p) | Celtic U21 | 1 (5p) |
13.08.2019 | Dumbarton | 0 | St, Mirren U21 | 1 |
13.08.2019 | Hamilton Academical U21 | 0 | Airdrieonians | 1 |
13.08.2019 | Annan Athletic | 1 (5p) | Kelty Hearts | 1 (6p) |
13.08.2019 | Clyde | 4 | Motherwell U21 | 0 |
13.08.2019 | Montrose | 2 | Forfar Athletic | 1 |
13.08.2019 | Brechin City | 4 | Elgin City | 5 |
13.08.2019 | East Fife | 0 | Stirling Albion | 2 |
13.08.2019 | Peterhead | 0 (6p) | Formartine United | 0 (7p) |
13.08.2019 | Brora Rangers | 1 | Cove Rangers | 2 |
13.08.2019 | Ross County U21 | 2 | Raith Rovers | 3 |
13.08.2019 | Heart of Midlothian U21 | 3 | Cowdenbeath | 1 |
Round 3 | ||||
06.09.2019 | Waterford | 3 | Heart of Midlothian U21 | 1 |
07.09.2019 | Airdrieonians | 3 | Bohemians | 2 |
07.09.2019 | Clyde | 3 | Queen of the South | 2 |
07.09.2019 | Inverness Caledonian Thistle | 3 | Morton | 1 |
07.09.2019 | Kelty Hearts | 1 (2p) | Solihull Moors | 1 (4p) |
07.09.2019 | Wrexham | 1 (6p) | Ayr United | 1 (5p) |
07.09.2019 | Stenhousemuir | 1 (3p) | The New Saints | 1 (1p) |
07.09.2019 | Dunfermline Athletic | 1 | Alloa Athletic | 2 |
07.09.2019 | Raith Rovers | 2 | Falkirk | 0 |
07.09.2019 | Dundee United | 0 (3p) | Arbroath | 0 (4p) |
07.09.2019 | St. Mirren U21 | 1 | Stirling Albion | 0 |
07.09.2019 | Montrose | 0 | Partick Thistle | 2 |
07.09.2019 | Formartine United | 0 | Glentoran | 3 |
07.09.2019 | Connah’s Quay Nomads | 1 | Cove Rangers | 0 |
08.09.2019 | Dundee | 1 | Elgin City | 2 |
18.09.2019 | Ballymena United | 0 | Rangers U21 | 1 |
Round 4 | ||||
11.10.2019 | Stenhousemuir | 3 | Waterford | 2 |
12.10.2019 | Inverness Caledonian Thistle | 3 | Alloa Athletic | 0 |
12.10.2019 | Wrexham | 4 | St. Mirren U21 | 1 |
12.10.2019 | Raith Rovers | 3 | Glenavon | 1 |
12.10.2019 | Airdrieonians | 0 | Elgin City | 2 |
12.10.2019 | Arbroath | 0 | Clyde | 2 |
12.10.2019 | Partick Thistle | 2 | Connah’s Quay Nomads | 0 |
29.10.2019 | Solihull Moors | 3 (3p) | Rangers U21 | 3 (4p) |
Round 5 | ||||
15.11.2019 | Raith Rovers | 3 | Elgin City | 2 |
16.11.2019 | Rangers U21 | 2 | Wrexham | 0 |
16.11.2019 | Stenhousemuir | 1 | Partick Thistle | 4 |
16.11.2019 | Inverness Caledonian Thistle | 0 (4p) | Clyde | 0 (2p) |
Semi-Finals | ||||
14.02.2020 | Partick Thistle | 1 | Raith Rovers | 2 |
16.02.2020 | Inverness Caledonian Thistle | 2 | Rangers U21 | 1 |
Final | ||||
28.03.2020 | Raith Rovers | c | Inverness Caledonian Thistle | c |
Report
League of Ireland and Northern Ireland Football League clubs Waterford, Bohemians, Glentoran and Ballymena United joined the Tunnock’s Caramel Wafer Challenge Cup at the third Round Stage in 2020-21, with Waterford defeating Heart of Midlothian U21 3-1, Bohemians losing 2-3 to Airdrieonians, Glentoran winning confortably at Formartine United 3-0, and Ballymena United losing 0-1 t home to Rangers U21.
In Round 4 both surviving Irish teams were knocked out, with Waterford losing 3-2 to Stenhousemuir and Glenavon losing 3-1 to Raith Rovers. The Final between Inverness Caledonian Thistle and Raith Rovers was cancelled.
About
The Tunnock’s Caramel Wafer Challenge Cup is a Association Football (Soccer) which includes teams from Scottish Football League, Scottish Premier Football League U21s, Highland Football League, Lowland Football League, English National League, Welsh Premier League, the Northern Ireland Football League and the League of Ireland.
References
Images
[1] Scottish Premier Football League (2020) Tunnocks Website [Internet] Available from:https://spfl.co.uk/cms-content/images/shares/Tunnocks%20Website.png [Accessed 1 November 2020]
Websites
[2] Scottish Premier Football League (2020) Challenge Cup Results Page 1 [Internet] Available from: https://spfl.co.uk/league/challenge-cup/results?page=1 [Accessed 1 November 2020]
[3] Scottish Premier Football League (2020) Challenge Cup Results Page 2 [Internet] Available from: https://spfl.co.uk/league/challenge-cup/results?page=2 [Accessed 1 November 2020]
[4] Scottish Premier Football League (2020) Challenge Cup Results Page 3 [Internet] Available from: https://spfl.co.uk/league/challenge-cup/results?page=3 [Accessed 1 November 2020]
[5] Scottish Premier Football League (2020) Challenge Cup Results Page 4 [Internet] Available from: https://spfl.co.uk/league/challenge-cup/results?page=4 [Accessed 1 November 2020]
[6] Scottish Premier Football League (2020) Challenge Cup Results Page 5 [Internet] Available from: https://spfl.co.uk/league/challenge-cup/results?page=5 [Accessed 1 November 2020]
[7] Scottish Premier Football League (2020) Challenge Cup Results Page 6 [Internet] Available from: https://spfl.co.uk/league/challenge-cup/results?page=6 [Accessed 1 November 2020]
Acknowledgements
Thanks to Jason Caldwell, Alan McCormack, Paul Nolan, Andrew McGovern, Colm Murray, Niall Brennan.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 1 November 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.