
Central Conference Standings
| USL 2 Central Conference 2021 | P | W | D | L | F | A | Pts |
| Great Lakes Division | |||||||
| Dayton Dutch Lions | |||||||
| Flint City Bucks | |||||||
| AFC Ann Arbor | |||||||
| South Bend Lions | |||||||
| Oakland County FC | |||||||
| Grand Rapids FC | |||||||
| Kalamazoo FC | |||||||
| Fort Wayne FC | |||||||
| Toledo Villa FC | |||||||
| Kings Hammer | |||||||
| Heartland Division | |||||||
| Des Moines Menace | |||||||
| Green Bay Voyageurs | |||||||
| Kaw Valley FC | |||||||
| Chicago FC United | |||||||
| Peoria City | |||||||
| FC Wichita | |||||||
| St. Louis Scott Gallagher | |||||||
| Mid-South Division | |||||||
| AHFC Royals | |||||||
| Brazos Valley Cavalry FC | |||||||
| Corpus Christi FC | |||||||
| Houston FC | |||||||
| Mississippi Brilla FC | |||||||
| Texas United | |||||||
| Little Rock Rangers | |||||||
| Round Rock SC |
Eastern Conference
| USL 2 Eastern Conference 2021 | P | W | D | L | F | A | Pts |
| Mid Atlantic Division | |||||||
| AC Connecticut | |||||||
| Black Rock FC | |||||||
| Boston Bolts | |||||||
| Seacoast United Phantoms | |||||||
| Western Mass Pioneers | |||||||
| FC Malaga City | |||||||
| Mid Atlantic Division | |||||||
| Northern Virginia FC | |||||||
| Lehigh Valley United | |||||||
| Ocean City Nor’easters | |||||||
| Reading United AC | |||||||
| Philadelphia Lone Star SC | |||||||
| West Chester United FC | |||||||
| Real Central New Jersey | |||||||
| Division | |||||||
| Manhattan SC | |||||||
| Westchester Flames | |||||||
| Cedar Stars Rush | |||||||
| FA Euro New York | |||||||
| Long Island Rough Riders | |||||||
| New York Red Bulls U23 | |||||||
| New Jersey Copa FC | |||||||
| FC Motown | |||||||
| Morris Elite SC |
Southern Conference
| USL 2 Southern Conference 2021 | P | W | D | L | F | A | Pts |
| Deep South Division | |||||||
| Charlotte Eagles | |||||||
| Dalton Red Wolves SC | |||||||
| Charlotte Independence 2 | |||||||
| Peachtree City MOBA | |||||||
| SC United Bantams | |||||||
| South Georgia Tormenta FC 2 | |||||||
| East Atlanta FC | |||||||
| Southern Soccer Academy Kings | |||||||
| Asheville City SC | |||||||
| South East Division | |||||||
| FC Miami City | |||||||
| Florida Elite SA | |||||||
| The Villagres SC | |||||||
| Treasure Coast Tritons | |||||||
| Weston FC | |||||||
| Tampa FL USL 2 | |||||||
| South Atlantic Division | |||||||
| North Carolina Fusion U23 | |||||||
| Lionsbridge FC | |||||||
| North Carolina FC U23 | |||||||
| Tobacco Road FC | |||||||
| Tri-City Otters | |||||||
| Virginia Beach United | |||||||
| Wake FC | |||||||
| West Virginia United |
Western Conference
| USL 2 2021 Western Conference | P | W | D | L | F | A | Pts |
| Mountain Division | |||||||
| Ogden City SC | |||||||
| Park City Red Wolves SC | |||||||
| Colorado Rush | |||||||
| Northwest Division | |||||||
| Lane United FC | |||||||
| Portland Timbers U23 | |||||||
| OVF Alliance | |||||||
| South West Division | |||||||
| FC Golden State Force | |||||||
| San Francisco City FC | |||||||
| San Francisco Glens SC | |||||||
| Santa Cruz Breakers FC | |||||||
| Southern California Seahorses | |||||||
| Ventura County Fusion | |||||||
| Project 510 |
Results
| Date | Home Team | Away Team | ||
| Week 1 | ||||
| 05.05.2021 | Weston FC | FC Miami City | ||
| 05.05.2021 | Philadelphia Lone Star FC | West Chester United SC | ||
| 07.05.2021 | Tobacco Road FC | North Carolina Fusion U23 SC | ||
| 08.05.2021 | FC Miami City | Tampa Bay United | ||
| 08.05.2021 | Philadelphia Lone Star FC | Northern Virginia FC | ||
| 09.05.2021 | Oakland County FC | Fort Wayne FC | ||
| 09.05.2021 | FC Motown | Morris Elite FC |
References
Images
[1] DMV Soccer (2019) USL 2 Logo [Internet] Available from: https://dmvsoccer96.files.wordpress.com/2019/05/usl-league-2.png [Accessed 14 February 2020]
Websites
[2] USL2 (2020) USL2 Standings [Internet] Available from: https://www.uslleaguetwo.com/league-standings [Accessed 14 February 2020]
[3] USL2 (2020) USL2 League Schedule 5 May 2021 [Internet] Available from: https://www.uslleaguetwo.com/schedule/day/league_instance/134228?subseason=731558 [Accessed 14 February 2020]
[4] USL2 (2020) USL2 League Schedule 7 May 2021 [Internet] Available from: https://www.uslleaguetwo.com/schedule/day/league_instance/134228/2021/5/7?subseason=731558&referrer=6155280 [Accessed 14 February 2020]
[3] USL2 (2020) USL2 League Schedule 8 May 2021 [Internet] Available from: https://www.uslleaguetwo.com/schedule/day/league_instance/134228/2021/5/8?subseason=731558&referrer=6155280 [Accessed 14 February 2020]
[3] USL2 (2020) USL2 League Schedule 9 May 2021 [Internet] Available from: https://www.uslleaguetwo.com/schedule/day/league_instance/134228/2021/5/9?subseason=731558&referrer=6155280 [Accessed 14 February 2020]
Acknowledgements
Thanks to Richard Mulcahy, Fiona Connolly-Mulcahy, Conor Connolly-Mulcahy, Dara Connolly-Mulcahy, Orla Connolly-Mulcahy & Aodhan Connolly-Mulcahy.
About this document
Researched, Compiled and Written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 14 February 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.
