
Cup Finals
| Home Team | Away Team | ||
| Cup Quarter-Finals | |||
| Kildare | 0 (3) | NDSL | 0 (4) |
| DDSL | 1 (4) | Midlands | 1 (2) |
| Limerick Desmond | 3 | Dundalk | 0 |
| Kerry | 2 | Galway | 0 |
| Cup Semi-Finals | |||
| Limerick Desmond | 1 (10) | Kerry | 1 (11) |
| Kerry | 1 | DDSL | 0 |
| Cup Final | |||
| Kerry | 1 | DDSL | 0 |
Plate-Bowl-Shield-Trophy Finals
| Home Team | Away Team | ||
| Trophy Final | 25th-26th Place | ||
| WWEC | 1 | NEC | 3 |
| Shield Final | 17th-18th Place | ||
| Cork | 4 | Mayo | 0 |
| Bowl Final | 9th-10th Place | ||
| Inishowen | 0 (5) | Cavan | 0 (6) |
| Plate Final | 5th-6th Place | ||
| Midlands | 3 | Galway | 1 |
| Cup Playoff | 3rd-4th Place | ||
| NDSL | 4 | Limerick Desmond | 1 |
Group Tables
| SFAI Kennedy Cup 2014-15 | P | W | D | L | GD | Pts |
| Group 1 | ||||||
| NDSL | 3 | 3 | 0 | 0 | 10 | 9 |
| South Tipperary | 3 | 1 | 1 | 1 | -2 | 4 |
| Athlone | 3 | 1 | 0 | 2 | -2 | 3 |
| Sligo/Leitrim | 3 | 0 | 1 | 3 | -6 | 1 |
| Group 2 | ||||||
| DDSL | 3 | 1 | 2 | 0 | 13 | 5 |
| North Tipperary | 3 | 1 | 2 | 0 | 4 | 5 |
| Kilkenny | 3 | 1 | 2 | 0 | 3 | 5 |
| Longford | 3 | 0 | 0 | 3 | -20 | 0 |
| Group 3 | ||||||
| Kerry | 3 | 3 | 0 | 0 | 9 | 9 |
| Limerick District | 3 | 2 | 0 | 1 | 6 | 6 |
| West Cork | 3 | 1 | 0 | 2 | 1 | 3 |
| WWEC | 3 | 0 | 0 | 3 | -10 | 0 |
| Group 4 | ||||||
| Kildare | 3 | 2 | 1 | 0 | 3 | 7 |
| Cavan/Monaghan | 3 | 1 | 1 | 1 | 1 | 4 |
| Mayo | 3 | 1 | 1 | 1 | 0 | 4 |
| Drogheda | 3 | 0 | 1 | 2 | -4 | 1 |
| Group 5 | ||||||
| Galway | 3 | 3 | 0 | 0 | 6 | 9 |
| Clare | 3 | 2 | 0 | 1 | 2 | 6 |
| Roscommon | 3 | 1 | 0 | 2 | -1 | 3 |
| Limerick County | 3 | 0 | 0 | 3 | -7 | 0 |
| Group 6 | ||||||
| Limerick Desmond | 3 | 3 | 0 | 0 | 6 | 9 |
| Donegal | 3 | 2 | 0 | 1 | 2 | 6 |
| Cork | 3 | 1 | 0 | 2 | 0 | 3 |
| Wicklow | 3 | 0 | 0 | 3 | -8 | 0 |
| Group 7 | ||||||
| Dundalk | 3 | 1 | 2 | 0 | 2 | 5 |
| Inishowen (Pen SO) | 3 | 1 | 1 | 1 | 1 | 5 |
| Waterford | 3 | 1 | 1 | 1 | 1 | 5 |
| NEC | 3 | 0 | 0 | 3 | -4 | 0 |
| Group 8 | ||||||
| Midlands | 3 | 3 | 0 | 0 | 7 | 9 |
| Wexford | 3 | 2 | 0 | 1 | 0 | 6 |
| SDFL | 3 | 1 | 0 | 2 | -1 | 3 |
| Carlow | 3 | 0 | 0 | 3 | -4 | 0 |
Group Results
| Home Team | Away Team | ||
| Group 1 | |||
| NDSL | 3 | South Tipperary | 0 |
| Athlone | 4 | Sligo/Leitrim | 1 |
| NDSL | 4 | Sligo/Leitrim | 1 |
| Athlone | 1 | South Tipperary | 2 |
| NDSL | 4 | Athlone | 0 |
| Sligo/Leitrim | 3 | South Tipperary | 3 |
| Group 2 | |||
| DDSL | 13 | Longford | 0 |
| Kilkenny | 2 | North Tipperary | 2 |
| DDSL | 1 | North Tipperary | 1 |
| Kilkenny | 5 | Longford | 2 |
| DDSL | 1 | Kilkenny | 1 |
| North Tipperary | 5 | Longford | 1 |
| Group 3 | |||
| Limerick District | 6 | WWEC | 0 |
| Kerry | 2 | West Cork | 0 |
| Limerick District | 3 | West Cork | 2 |
| Kerry | 6 | WWEC | 0 |
| Limerick District | 0 | Kerry | 1 |
| West Cork | 5 | WWEC | 1 |
| Group 4 | |||
| Kildare | 2 | Drogheda | 0 |
| Cavan/Monaghan | 2 | Mayo | 3 |
| Kildare | 2 | Mayo | 1 |
| Cavan/Monaghan | 2 | Drogheda | 0 |
| Kildare | 1 | Cavan/Monaghan | 1 |
| Mayo | 1 | Drogheda | 1 |
| Group 5 | |||
| Galway | 2 | Clare | 1 |
| Limerick County | 0 | Roscommon | 2 |
| Galway | 2 | Roscommon | 0 |
| Limerick County | 0 | Clare | 2 |
| Galway | 4 | Limerick County | 1 |
| Roscommon | 0 | Clare | 1 |
| Group 6 | |||
| Cork | 3 | Wicklow | 0 |
| Donegal | 0 | Limerick Desmond | 1 |
| Cork | 0 | Limerick Desmond | 2 |
| Donegal | 4 | Wicklow | 2 |
| Cork | 3 | Donegal | 4 |
| Limerick Desmond | 4 | Wicklow | 1 |
| Group 7 | |||
| Waterford | 1 | Inishowen | 1 |
| Dundalk | 2 | NEC | 0 |
| Waterford | 1 | NEC | 0 |
| Dundalk | 1 | Inishowen | 1 |
| Waterford | 2 | Dundalk | 2 |
| NEC | 1 | Inishowen | 2 |
| Group 8 | |||
| Wexford | 1 | Midlands | 5 |
| Carlow | 1 | SDFL | 2 |
| Wexford | 3 | SDFL | 1 |
| Carlow | 2 | Midlands | 3 |
| Wexford | 3 | Carlow | 1 |
| SDFL | 0 | Midlands | 2 |
Report
After 96 matches played over 5 days in Limerick, Kerry claimed the Schoolboys Football Association of Ireland Kennedy Cup in 2015, defeating defending Champions DDSL (Dublin & District) 1-0 in the Cup Final. The winning goal was scored by Dylan Murphy. The Kennedy Cup is a World Cup-style annual tournament involving representative teams from the 32 Schoolboy Football Associations in the Republic of Ireland. Midlands won the Plate (5th Place) defeating Galway 3-1 in the Final; Cavan/Monaghan defeated Inishowen on Penalties in the Bowl Final (9th Place); the Shield (17th Place) went to Cork who triumphed 4-0 over Mayo and the Trophy for 25th Place went to NEC (North East Counties).
In addition to the 26 counties there is DDSL (Dublin & District Schoolboys League), NDSL (North Dublin), SDFL (South Dublin), WWEC (West Waterford and East Cork), Limerick Desmond (North Kerry & South Limerick), Limerick District (Limerick City), West Cork, North Tipperary, South Tipperary, Inishowen, Athlone, Drogheda and Dundalk. A number of Counties are also merged: NEC (North East Counties: Louth and Meath), Sligo/Leitrim, Cavan/Monaghan, Midlands (Offaly, Laois & Westmeath).
Venue: University of Limerick Bowl (Final), 8-12 June 2015
References
Logos
[1] Schoolboys Football Association of Ireland (2018) logo [Internet] Available from: https://sfai.ie/wp-content/uploads/2018/07/logo.png [Accessed 26 April 2021]
[2] Anon. (2015) “Kennedy Cup Results” Evening Herald. Monday, June 15, 2015. pg. 56 [Striker] [Past editions of the Evening Herald are available to view online at: https://www.irishnewsarchive.com/ which is a subscription service]
Acknowledgements
Thanks to Tom Gallagher
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 26 April 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.







