Table
Premier Division 2021 | P | W | D | L | F | A | GD | Pts |
Shamrock Rovers | 9 | 7 | 2 | 0 | 16 | 5 | +11 | 23 |
St. Patrick’s Athletic | 9 | 6 | 3 | 0 | 14 | 4 | +10 | 21 |
Sligo Rovers | 9 | 4 | 4 | 1 | 11 | 7 | +4 | 16 |
Finn Harps | 9 | 4 | 2 | 3 | 8 | 9 | -1 | 14 |
Drogheda United | 9 | 2 | 4 | 3 | 11 | 9 | +2 | 10 |
Dundalk | 9 | 2 | 4 | 3 | 12 | 11 | +1 | 10 |
Bohemians | 9 | 2 | 2 | 5 | 8 | 12 | -4 | 8 |
Derry City | 9 | 2 | 2 | 5 | 7 | 13 | -6 | 8 |
Longford Town | 9 | 1 | 3 | 5 | 7 | 15 | -8 | 6 |
Waterford | 9 | 2 | 0 | 7 | 5 | 14 | -9 | 6 |
Results
Date | Home Team | Away Team | ||
Series 1 | ||||
19.03.2021 | Drogheda United | 1 | Waterford | 0 |
20.03.2021 | Finn Harps | 1 | Bohemians | 0 |
19.03.2021 | Shamrock Rovers | 1 | St. Patrick’s Athletic | 1 |
20.03.2021 | Longford Town | 2 | Derry City | 0 |
20.03.2021 | Sligo Rovers | 1 | Dundalk | 1 |
Series 2 | ||||
27.03.2021 | Bohemians | 2 | Longford Town | 2 |
13.04.2021 | Derry City | 0 | Shamrock Rovers | 2 |
26.03.2021 | Dundalk | 1 | Finn Harps | 2 |
27.03.2021 | St. Patrick’s Athletic | 2 | Drogheda United | 1 |
26.03.2021 | Waterford | 1 | Sligo Rovers | 2 |
Series 3 | ||||
03.04.2021 | Drogheda United | 1 | Finn Harps | 1 |
03.04.2021 | Derry City | 1 | Waterford | 2 |
03.04.2021 | Bohemians | 0 | St. Patrick’s Athletic | 1 |
02.04.2021 | Shamrock Rovers | 2 | Dundalk | 1 |
02.04.2021 | Longford Town | 0 | Sligo Rovers | 1 |
Series 4 | ||||
09.04.2021 | Dundalk | 0 | Bohemians | 1 |
09.04.2021 | St. Patrick’s Athletic | 2 | Derry City | 0 |
10.04.2021 | Finn Harps | 2 | Waterford | 1 |
10.04.2021 | Longford Town | 0 | Drogheda United | 4 |
10.04.2021 | Sligo Rovers | 1 | Shamrock Rovers | 1 |
Series 5 | ||||
16.04.2021 | Waterford | 0 | Bohemians | 1 |
16.04.2021 | Derry City | 1 | Drogheda United | 1 |
17.04.2021 | Dundalk | 1 | St. Patrick’s Athletic | 1 |
17.04.2021 | Shamrock Rovers | 2 | Longford Town | 1 |
17.04.2021 | Sligo Rovers | 1 | Finn Harps | 0 |
Series 6 | ||||
20.04.2021 | Drogheda United | 0 | Shamrock Rovers | 1 |
20.04.2021 | St. Patrick’s Athletic | 1 | Waterford | 0 |
20.04.2021 | Longford Town | 0 | Finn Harps | 0 |
20.04.2021 | Derry City | 1 | Dundalk | 1 |
20.04.2021 | Bohemians | 1 | Sligo Rovers | 3 |
Series 7 | ||||
23.04.2021 | Finn Harps | 0 | St. Patrick’s Athletic | 2 |
23.04.2021 | Shamrock Rovers | 2 | Bohemians | 1 |
24.04.2021 | Dundalk | 2 | Drogheda United | 1 |
24.04.2021 | Waterford | 1 | Longford Town | 0 |
24.04.2021 | Sligo Rovers | 0 | Derry City | 1 |
Series 8 | ||||
30.04.2021 | Bohemians | 1 | Derry City | 2 |
30.04.2021 | Waterford | 0 | Dundalk | 3 |
30.04.2021 | St. Patrick’s Athletic | 3 | Longford Town | 0 |
30.04.2021 | Drogheda United | 1 | Sligo Rovers | 1 |
30.04.2021 | Finn Harps | 0 | Shamrock Rovers | 2 |
Series 9 | ||||
03.05.2021 | Longford Town | 2 | Dundalk | 2 |
03.05.2021 | Derry City | 1 | Finn Harps | 2 |
03.05.2021 | Sligo Rovers | 1 | St. Patrick’s Athletic | 1 |
03.05.2021 | Drogheda United | 1 | Bohemians | 1 |
03.05.2021 | Shamrock Rovers | 3 | Waterford | 0 |
Report
Series 1-6 March 19 to April 20 2021
After 6 Series of the 2021 SSE Airtricity League Shamrock Rovers and Sligo Rovers were joint top on identical records with 14 points from 6 matches and a goals for-goals against record of 9-4. St. Patrick’s Athletic were just behind in third also on 14 points and goal difference of +5 but with 8 goals scored to the two Rovers’ 9. Surprise packet Finn Harps were in fourth with wins over Bohemians and Dundalk in their opening two matches. At the other end of the table Derry City were struggling with only 2 points from their 6 matches and Dundalk and Waterford also in trouble with only three points to their names. Drogheda United (8 points), Bohemians (7 points) and Longford Town (5 Points) were in mid-table.
Series 7 April 23 to April 24 2021
St. Patrick’s Athletic moved above Shamrock Rovers into first place on goal difference following a 2-0 win at Finn Harps, as Rovers beat fierce rivals Bohemians 2-1. Sligo Rovers dropped into third following their first defeat of the season in the North West derby at home to Derry City. Derry’s fellow relegation strugglers Dundalk and Waterford also picked up valuable wins against Drogheda United in the Louth derby and Longford Town respectively, which dropped Longford Town into the bottom two.
Series 8-9 April 30 to May 3 2021
With two series in a week, Shamrock Rovers took over sole position in first with a 2-0 win at Finn Harps and a 3-0 win over Waterford, who dropped to bottom spot following another big loss three days previously, also 3-0, to Dundalk. St. Patrick’s Athletic slipped to second with a draw at Sligo Rovers who remained in third, two points ahead of Finn Harps, who put some light between themselves and fifth-placed Drogheda United with a win at the Brandywell against arch-rivals Derry City. The two Louth Clubs were level on 10 points each in mid-table with Drogheda United picking up two draws and Dundalk drawing at Longford as well as that win over Waterford. Bohemians continued to struggle, losing at home to Derry City, which moved the Candystripes off the bottom of the table. Longford and Waterford slipped into the bottom two.
Home Grounds
Team | Home Ground |
Bohemians | Dalymount Park, Dublin |
Derry City | Ryan McBride Brandywell Stadium, Derry City, Co. Derry |
Drogheda United | Head in the Game Park |
Dundalk | Oriel Park, Dundalk, Co. Louth |
Finn Harps | Finn Park, Ballybofey, Co. Donegal |
Longford Town | Bishopsgate, Longford, Co. Longford |
St. Patrick’s Athletic | Richmond Park, Inchicore, Dublin |
Shamrock Rovers | Tallaght Stadium, Tallaght, Co. South Dublin |
Sligo Rovers | The Showgrounds, Sligo, Co. Sligo |
Waterford | Regional Sports Centre, Waterford City, Co. Waterford |
References
Images
[1] SSE Airtricity League (2020) SSE Airtricity League Logo [Internet] Available from: https://www.sseairtricityleague.ie/assets/images/logos/sse-airtricity-league-logo.png [Accessed 11 February 2020]
Websites
[2] SSE Airtricity League (2020) Premier Division | Table [Internet] Available from: https://www.sseairtricityleague.ie/competition/premier-division/id-02DDURL6D4000000VUM100GLVU4CQDAE-G#table [Accessed 4 March 2021] [Last Accessed 26 April 2021]
[3] SSE Airtricity League (2020) Premier Division |Matches [Internet] Available from: https://www.sseairtricityleague.ie/competition/premier-division/id-02DDURL6D4000000VUM100GLVU4CQDAE-G#matches [Accessed 4 March 2021][Last Accessed 26 April 2021]
Acknowledgements
Thanks to Tom Gallagher.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 26 April 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.