Table
P | W | D | L | F | A | Pts | |
Everton | 6 | 4 | 1 | 1 | 14 | 9 | 13 |
Liverpool | 6 | 4 | 1 | 1 | 15 | 14 | 13 |
Aston Villa | 5 | 4 | 0 | 1 | 12 | 5 | 12 |
Leicester City | 6 | 4 | 0 | 2 | 13 | 8 | 12 |
Tottenham Hotspur | 6 | 3 | 2 | 1 | 16 | 8 | 11 |
Leeds United | 6 | 3 | 1 | 2 | 12 | 9 | 10 |
Southampton | 6 | 3 | 1 | 2 | 10 | 9 | 10 |
Crystal Palace | 6 | 3 | 1 | 2 | 8 | 9 | 10 |
Wolverhampton Wanderers | 6 | 3 | 1 | 2 | 6 | 8 | 10 |
Chelsea | 6 | 2 | 3 | 1 | 13 | 9 | 9 |
Arsenal | 6 | 3 | 0 | 3 | 8 | 7 | 9 |
West Ham United | 6 | 2 | 2 | 2 | 12 | 8 | 8 |
Manchester City | 5 | 2 | 2 | 1 | 8 | 8 | 8 |
Newcastle United | 6 | 2 | 2 | 2 | 8 | 10 | 6 |
Manchester United | 5 | 2 | 1 | 2 | 9 | 12 | 5 |
Brighton & Hove Albion | 6 | 1 | 2 | 3 | 10 | 12 | 5 |
West Bromwich Albion | 6 | 0 | 3 | 3 | 6 | 14 | 3 |
Burnley | 5 | 0 | 1 | 4 | 3 | 9 | 1 |
Sheffield United | 6 | 0 | 1 | 5 | 3 | 9 | 1 |
Fulham | 6 | 0 | 1 | 5 | 5 | 14 | 1 |
Results
Date | Home Team | Away Team | ||
Week 1 | ||||
12.09.2020 | West Ham | 0 | Newcastle | 2 |
12.09.2020 | Liverpool | 4 | Leeds | 3 |
12.09.2020 | Crystal Palace | 1 | Southampton | 0 |
12.09.2020 | Fulham | 0 | Arsenal | 3 |
13.09.2020 | Spurs | 0 | Everton | 1 |
13.09.2020 | West Brom | 0 | Leicester | 3 |
14.09.2020 | Brighton | 1 | Chelsea | 3 |
14.09.2020 | Sheffield United | 0 | Wolves | 2 |
Week 2 | ||||
19.09.2020 | Arsenal | 2 | West Ham | 1 |
19.09.2020 | Manchester United | 1 | Crystal Palace | 3 |
19.09.2020 | Leeds | 4 | Fulham | 3 |
19.09.2020 | Everton | 5 | West Brom | 2 |
20.09.2020 | Leicester | 4 | Burnley | 2 |
20.09.2020 | Chelsea | 0 | Liverpool | 2 |
20.09.2020 | Newcastle | 0 | Brighton | 3 |
20.09.2020 | Southampton | 2 | Spurs | 5 |
21.09.2020 | Wolves | 1 | Manchester City | 3 |
21.09.2020 | Aston Villa | 1 | Sheffield United | 0 |
Week 3 | ||||
26.09.2020 | Burnley | 0 | Southampton | 1 |
26.09.2020 | West Brom | 3 | Chelsea | 3 |
26.09.2020 | Crystal Palace | 1 | Everton | 2 |
26.09.2020 | Brighton | 2 | Manchester United | 3 |
27.09.2020 | West Ham | 4 | Wolves | 0 |
27.09.2020 | Manchester City | 2 | Leicester | 5 |
27.09.2020 | Spurs | 1 | Newcastle | 1 |
27.09.2020 | Sheffield United | 0 | Leeds | 1 |
28.09.2020 | Liverpool | 3 | Arsenal | 1 |
28.09.2020 | Fulham | 0 | Aston Villa | 3 |
Week 4 | ||||
03.10.2020 | Newcastle | 3 | Burnley | 1 |
03.10.2020 | Leeds | 1 | Manchester City | 1 |
03.10.2020 | Everton | 4 | Brighton | 2 |
03.10.2020 | Chelsea | 4 | Crystal Palace | 0 |
04.10.2020 | Aston Villa | 7 | Liverpool | 2 |
04.10.2020 | Manchester United | 1 | Spurs | 6 |
04.10.2020 | Wolves | 1 | Fulham | 0 |
04.10.2020 | Arsenal | 2 | Sheffield United | 1 |
04.10.2020 | Southampton | 2 | West Brom | 0 |
04.10.2020 | Leicester | 0 | West Ham | 3 |
Week 5 | ||||
17.10.2020 | Newcastle | 1 | Manchester United | 4 |
17.10.2020 | Manchester City | 1 | Arsenal | 0 |
17.10.2020 | Chelsea | 3 | Southampton | 3 |
17.10.2020 | Everton | 2 | Liverpool | 2 |
18.10.2020 | Leicester | 0 | Aston Villa | 1 |
18.10.2020 | Spurs | 3 | West Ham | 3 |
18.10.2020 | Crystal Palace | 1 | Brighton | 1 |
18.10.2020 | Sheffield United | 1 | Fulham | 1 |
19.10.2020 | Leeds | 0 | Wolves | 1 |
19.10.2020 | West Brom | 0 | Burnley | 0 |
Week 6 | ||||
23.10.2020 | Aston Villa | 0 | Leeds | 3 |
24.10.2020 | Liverpool | 2 | Sheffield United | 1 |
24.10.2020 | Manchester United | 0 | Chelsea | 0 |
24.10.2020 | Fulham | 1 | Crystal Palace | 2 |
24.10.2020 | West Ham | 1 | Manchester City | 1 |
25.10.2020 | Arsenal | 0 | Leicester | 1 |
25.10.2020 | Wolves | 1 | Newcastle | 1 |
25.10.2020 | Southampton | 2 | Everton | 0 |
26.10.2020 | Burnley | 0 | Spurs | 1 |
26.10.2020 | Brighton | 1 | West Brom | 1 |
Report
22 Republic of Ureland players and 5 Northern Ireland players were on the squads of the 20 FA Premier League Clubs for 2020-21. 16 of those ROI players had made a first team appearance and 4 of the NI players had done so by the end of October (week 6). Nine of the Irish players had scored a goal with Sheffield United’s Callum Robinson having scored twice and two of the Northern Irish players having scored a goal.
There was an unusual look to the FA Premier League Table at the end of October 2020, with Everton, Aston Villa and Leicster among the pacesetters. Only Liverpool and Spurs of the Big 6 were challengers after the sixth round of matches, and of the others only Chelsea managed to squeak into the top half of the table in 10th place. Arsenal (11th), Manchester City (13th) and Manchester United (15th) were all languishing in the bottom half of the table.
Perhaps it was the absence of spectators due to the COVID-19 Pandemic, but there was an unusual amount of goals being scored, with an incredible Super Sunday Weekend at the beginning of October in Week 4 as Aston Villa knocked 7 past a stunned Liverpool in a 7-2 win (it could have been 10 or more) and Spurs trounced Manchester United 6-1 at Old Trafford.
Villa’s sole defeat came at the hands of fellow early title challengers Leeds (0-3 at Villa Park in Birmingham), while Liverpool FC were in second, with four wins in six matches, behind Everton in second place. Spurs made up the top six. At the other end of the table West Brom, Burnley, Sheffield United and Fulham were all struggling without a win.
Republic of Ireland Players
Name | Pos | Club | App | Goals | Assists | Clean Sheets |
Conor Hourihane | M | Aston Villa | 2 | 1 | 1 | – |
Jason Molumby | M | Brighton & Hove Albion | 0 | 0 | 0 | – |
Aaron Connolly | F | Brighton & Hove Albion | 5 | 1 | 1 | – |
Kevin Long | D | Burnley | 5 | 1 | 0 | – |
Jimmy Dunne | D | Burnley | 2 | 0 | 1 | – |
Robbie Brady | M | Burnley | 2 | 0 | 0 | – |
Stephen Henderson | G | Crystal Palace | 0 | – | – | 0 |
James McCarthy | M | Crystal Palace | 4 | 0 | 0 | – |
Seamus Coleman | D | Everton | 5 | 1 | 0 | – |
Caoimhin Kelleher | G | Liverpool | 0 | – | – | 0 |
Ciaran Clark | D | Newcastle United | 0 | 0 | 0 | – |
Jeff Hendrick | M | Newcastle United | 6 | 1 | 1 | – |
Enda Stevens | D | Sheffield United | 6 | 0 | 0 | – |
John Egan | D | Sheffield United | 5 | 0 | 0 | – |
David McGoldrick | F | Sheffield United | 6 | 1 | 0 | – |
Shane Long | F | Southampton | 4 | 0 | 0 | – |
Michael Obafemi | F | Southampton | 1 | 0 | 0 | – |
Matt Doherty | D | Tottenham Hotspur | 4 | 1 | 0 | – |
Dara O’Shea | D | West Bromwich Albion | 4 | 0 | 0 | – |
Callum Robinson | F | West Bromwich Albion | 6 | 2 | 0 | – |
Darren Randolph | G | West Ham United | 0 | – | – | 0 |
Conor Coventry | M | West Ham United | 0 | – | – | 0 |
Northern Ireland Players
Name | Pos | Club | App | Goals | Assists | Clean Sheets |
Bailey Peacock-Farrell | G | Burnley | 0 | – | – | 0 |
Stuart Dallas | M | Leeds United | 6 | 0 | 0 | – |
Jonny Evans | D | Leeds United | 4 | 1 | 0 | – |
Jamal Lewis | D | Newcastle United | 6 | 1 | 0 | – |
Oliver Norwood | M | Sheffield United | 3 | 0 | 0 | – |
References
[1] Premier League (2019) Premier League Table, Form Guide & Season Archives [Internet] Available from: https://www.premierleague.com/tables [Accessed 29 October 2020]
[2] Premier League (2019) Premier League Football Scores, Results & Season Archives [Internet] Available from: https://www.premierleague.com/results [Accessed 29 October 2020]
[4] Premier League (2020) Arsenal | Squad [Internet] Available from: https://www.premierleague.com/clubs/1/Arsenal/squad [Accessed 29 October 2020]
[3] Premier League (2019) Aston Villa | Squad [Internet] Available from: https://www.premierleague.com/clubs/2/Aston-Villa/squad [Accessed 29 October 2020]
[131] Premier League (2019) Brighton & Hove Albion | Squad [Internet] Available from: https://www.premierleague.com/clubs/131/Brighton-and-Hove-Albion/squad [Accessed 29 October 2020]
[43] Premier League (2019) Burnley | Squad [Internet] Available from: https://www.premierleague.com/clubs/43/Burnley/squad [Accessed 29 October 2020]
[4] Chelsea (2020) Chelsea | Squad [Internet] Available from: https://www.premierleague.com/clubs/4/Chelsea/squad [Accessed 29 October 2020]
[6] Premier League (2019) Crystal Palace | Squad [Internet] Available from: https://www.premierleague.com/clubs/6/Crystal-Palace/squad [Accessed 29 October 2020]
[7] Premier League (2019) Everton | Squad [Internet] Available from: https://www.premierleague.com/clubs/7/Everton/squad [Accessed 29 October 2020]
[34] Premier League (2020) Fulham | Squad [Internet] Available from: https://www.premierleague.com/clubs/34/Fulham/squad [Accessed 29 October 2020]
[9] Premier League (2020) Leeds United | Squad [Internet] Available from: https://www.premierleague.com/clubs/9/Leeds-United/squad [Accessed 29 October 2020]
[26] Premier League (2019) Leicester City | Squad [Internet] Available from: https://www.premierleague.com/clubs/26/Leicester-City/squad [Accessed 29 October 2020]
[10] Premier League (2019) Liverpool | Squad [Internet] Available from: https://www.premierleague.com/clubs/10/Liverpool/squad [Accessed 29 October 2020]
[11] Premier League (2020) Manchester City | Squad [Internet] Available from: https://www.premierleague.com/clubs/11/Manchester-City/squad [Accessed 29 October 2020]
[12] Premier League (2019) Manchester United | Squad [Internet] Available from: https://www.premierleague.com/clubs/12/Manchester-United/squad [Accessed 29 October 2020]
[23] Premier League (2019) Newcastle United | Squad [Internet] Available from: https://www.premierleague.com/clubs/23/Newcastle-United/squad [Accessed 29 October 2020]
[18] Premier League (2019) Sheffield United | Squad [Internet] Available from: https://www.premierleague.com/clubs/18/Sheffield-United/overview [Accessed 29 October 2020]
[14] Premier League (2019) Southampton | Squad [Internet] Available from: https://www.premierleague.com/clubs/20/Southampton/squad [Accessed 29 October 2020]
[21] Premier League (2019) Tottenham Hotspur | Squad [Internet] Available from: https://www.premierleague.com/clubs/21/Tottenham-Hotspur/overview [Accessed 29 October 2020]
[33] Premier League (2019) Watford | Squad [Internet] Available from: https://www.premierleague.com/clubs/33/Watford/squad [Accessed 29 October 2020]
[36] Premier League (2020) West Bromwich Albion | Squad [Internet] Available from: https://www.premierleague.com/clubs/36/West-Bromwich-Albion/squad [Accessed 29 October 2020]
[25] Premier League (2019) West Ham United | Squad [Internet] Available from: https://www.premierleague.com/clubs/25/West-Ham-United/squad [Accessed 29 October 2020]
[38] Premier League (2019) Wolverhampton Wanderers | Squad [Internet] Available from: https://www.premierleague.com/clubs/38/Wolverhampton-Wanderers/squad [Accessed 29 October 2020]
Logos
[0] Premier League (2017) PL_Purple_280X158 [Internet] Available from:https://resources.premierleague.com/premierleague/photo/2017/03/27/a8f0a5ed-f8a8-4668-92ed-90e0436f58f4/PL_Purple_280X158.png [Accessed 29 October 2020]
Acknowledgements
Thanks to Nora Mulcahy, Richard Mulcahy, Dervla Mulcahy, Conor Connoly-Mulcahy, Dara Connoly-Mulcahy, Aodhan Connolly-Mulcahy.
About this document
Researched, Compiled and Written by Enda Mulcahy for the
Eirball | Irish, North American & World Sports Archive
Last Updated: 29 October 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.