LSFL Division 1 1980-81
P | W | D | L | Pts | |
*Pegasus | 34 | 21 | 10 | 3 | 52 |
Railway Union | 34 | 17 | 12 | 5 | 46 |
AIB | 34 | 14 | 14 | 6 | 42 |
Hammond Lane | 34 | 16 | 7 | 11 | 39 |
Aer Lingus | 34 | 15 | 9 | 10 | 39 |
CIE Transport | 34 | 13 | 13 | 8 | 39 |
St. Joseph’s Boys | 34 | 14 | 7 | 13 | 35 |
Ballyfermot United | 34 | 14 | 7 | 13 | 35 |
TEK United | 34 | 11 | 12 | 11 | 34 |
Bluebell United | 34 | 11 | 11 | 12 | 33 |
Glebe North | 34 | 13 | 5 | 16 | 31 |
Dunleary Celtic | 34 | 11 | 9 | 14 | 31 |
Workmen’s Club | 34 | 9 | 13 | 12 | 31 |
Boyne Rovers | 34 | 9 | 13 | 12 | 31 |
Belgrove | 34 | 9 | 8 | 17 | 26 |
Bray Wanderers | 34 | 6 | 14 | 14 | 26 |
– Cherrywood Athletic | 34 | 10 | 5 | 19 | 25 |
– St. James’ Gate | 34 | 6 | 5 | 23 | 17 |
Reference: [1]
LSFL Division 1 1981-82
P | W | D | L | Pts | |
*Bluebell United | 29 | 13 | 12 | 4 | 38 |
AIB | 30 | 14 | 8 | 8 | 36 |
Railway Union | 29 | 11 | 13 | 5 | 35 |
Bray Wanderers | 30 | 13 | 9 | 9 | 35 |
Glebe North | 30 | 15 | 4 | 11 | 34 |
St. Joseph’s Boys | 28 | 13 | 7 | 8 | 33 |
Belgrove | 30 | 11 | 11 | 8 | 33 |
Workmen’s Club | 28 | 12 | 7 | 9 | 31 |
Hammond Lane | 30 | 10 | 10 | 10 | 30 |
Dunleary Celtic | 30 | 11 | 7 | 12 | 29 |
Aer Lingus | 30 | 8 | 10 | 12 | 26 |
CIE Transport | 29 | 9 | 6 | 14 | 24 |
Pegasus | 30 | 8 | 8 | 14 | 24 |
Boyne Rovers | 30 | 7 | 8 | 15 | 22 |
– TEK United | 30 | 6 | 10 | 14 | 22 |
– Ballyfermot United | 29 | 8 | 4 | 17 | 20 |
Reference: [2]
LSFL Division 1 1982-83
P | W | D | L | Pts | |
*Hammond Lane | 26 | 18 | 6 | 2 | 42 |
Bluebell United | 25 | 18 | 3 | 4 | 39 |
Dunleary Celtic | 25 | 11 | 9 | 5 | 31 |
AIB | 26 | 11 | 7 | 8 | 29 |
Bray Wanderers | 25 | 11 | 6 | 8 | 28 |
Railway Union | 25 | 11 | 5 | 9 | 27 |
Pegasus | 26 | 8 | 7 | 11 | 23 |
St. Joseph’s Boys | 26 | 8 | 7 | 11 | 23 |
Belgrove | 26 | 9 | 4 | 13 | 22 |
CIE Transport | 26 | 8 | 6 | 12 | 22 |
Boyne Rovers | 25 | 6 | 9 | 10 | 21 |
Workmen’s Club | 26 | 6 | 6 | 14 | 18 |
– Glebe North | 26 | 7 | 3 | 16 | 17 |
– Aer Lingus | 25 | 5 | 6 | 14 | 16 |
Reference: [1]
LSFL Division 1 1983-84
P | W | D | L | Pts | |
*Bluebell United | 26 | 15 | 6 | 5 | 36 |
Dunleary Celtic | 25 | 11 | 10 | 4 | 31 |
Hammond Lane | 26 | 12 | 7 | 7 | 31 |
AIB | 26 | 11 | 7 | 8 | 29 |
Boyne Rovers | 26 | 11 | 7 | 8 | 29 |
Workmen’s Club | 26 | 11 | 5 | 10 | 27 |
Bank of Ireland | 26 | 10 | 6 | 10 | 26 |
Bray Wanderers | 26 | 7 | 12 | 7 | 26 |
Pegasus | 25 | 6 | 10 | 9 | 22 |
St. Joseph’s Boys | 26 | 6 | 10 | 10 | 22 |
St. Mary’s Athlone | 24 | 7 | 7 | 10 | 21 |
– Belgrove | 26 | 6 | 9 | 11 | 21 |
Railway Union | 26 | 6 | 9 | 11 | 21 |
– CIE Transport | 25 | 6 | 5 | 14 | 17 |
Reference: [4]
LSFL Division 1 1984-85
P | W | D | L | Pts | |
*St. Mary’s Athlone | 26 | 17 | 7 | 2 | 41 |
Bluebell United | 26 | 16 | 6 | 4 | 38 |
Hammond Lane | 26 | 15 | 3 | 8 | 33 |
Railway Union | 26 | 12 | 6 | 8 | 30 |
St. Joseph’s Boys | 26 | 11 | 8 | 7 | 30 |
Ballyfermot United | 26 | 9 | 12 | 5 | 30 |
AIB | 26 | 7 | 11 | 8 | 25 |
Bank of Ireland | 26 | 6 | 11 | 9 | 23 |
Workmen’s Club | 26 | 6 | 11 | 9 | 23 |
Bank Rovers | 26 | 6 | 9 | 11 | 21 |
Bray Wanderers | 26 | 5 | 11 | 10 | 21 |
Pegasus | 26 | 4 | 11 | 11 | 19 |
Dunleary Celtic | 26 | 3 | 10 | 13 | 16 |
– Boyne Rovers | 26 | 3 | 8 | 15 | 14 |
Reference: [5]
LSFL Division 1 1985-86
P | W | D | L | Pts | |
*Glebe North | 26 | 14 | 8 | 4 | 36 |
Pegasus | 26 | 16 | 4 | 6 | 36 |
Bluebell United | 26 | 13 | 10 | 3 | 36 |
Bank Rovers | 26 | 10 | 8 | 8 | 28 |
St. Joseph’s Boys | 26 | 9 | 10 | 7 | 28 |
Railway Union | 26 | 8 | 11 | 7 | 27 |
Ballyfermot United | 26 | 9 | 8 | 9 | 26 |
Workmen’s Club | 26 | 9 | 8 | 9 | 26 |
TEK United | 26 | 8 | 9 | 9 | 25 |
St. Mary’s Athlone | 26 | 8 | 6 | 12 | 22 |
Bank of Ireland | 26 | 6 | 8 | 12 | 20 |
Dunleary Celtic | 26 | 5 | 9 | 12 | 19 |
– AIB | 26 | 4 | 10 | 12 | 18 |
– Hammond Lane | 26 | 5 | 7 | 14 | 17 |
Reference: [6]
LSFL Division 1 1986-87
P | W | D | L | Pts | |
TEK United | 26 | 15 | 7 | 4 | 34 |
Bluebell United | 26 | 15 | 7 | 4 | 34 |
Ballyfermot United | 26 | 11 | 10 | 5 | 32 |
Bank of Ireland | 25 | 11 | 9 | 5 | 31 |
Pegasus | 26 | 11 | 9 | 6 | 31 |
Bank Rovers | 25 | 8 | 8 | 9 | 24 |
St. James’s Gate | 26 | 9 | 6 | 11 | 24 |
St. Mary’s Athletic | 25 | 8 | 7 | 10 | 23 |
Railway Union | 26 | 9 | 5 | 12 | 23 |
St. Josephs Boys | 26 | 7 | 8 | 11 | 22 |
Parkvilla | 26 | 6 | 10 | 10 | 22 |
Dunleary Celtic | 25 | 6 | 9 | 10 | 21 |
Glebe North | 26 | 5 | 10 | 11 | 20 |
Workmans Club | 26 | 1 | 11 | 14 | 13 |
Reference: [7]
LSFL Division 1 1987-88
P | W | D | L | Pts | |
*St. James’s Gate | 30 | 14 | 11 | 5 | 39 |
Bluebell United | 30 | 14 | 10 | 6 | 38 |
Bank Rovers | 30 | 15 | 7 | 8 | 37 |
Dublin City | 30 | 12 | 13 | 5 | 37 |
Lusk United | 28 | 13 | 8 | 7 | 34 |
St. Joseph’s | 30 | 11 | 11 | 8 | 33 |
Ballyfermot United | 29 | 9 | 14 | 5 | 32 |
Glebe North | 28 | 10 | 9 | 9 | 29 |
TEK United | 28 | 9 | 11 | 8 | 29 |
Pegasus | 29 | 9 | 9 | 11 | 27 |
Bank of Ireland | 30 | 8 | 10 | 12 | 26 |
Workmans Club | 29 | 8 | 9 | 12 | 25 |
Parkvilla | 30 | 6 | 12 | 12 | 24 |
Railway Union | 30 | 6 | 10 | 14 | 22 |
St. Mary’s | 29 | 5 | 9 | 15 | 19 |
Dunleary Celtic | 29 | 6 | 6 | 17 | 18 |
Reference: [8]
Report
The LSFL Division 1 was won by a different club nearly every year between 1980-81 and 1987-88, with only Bluebell United winning a second time (81-82 & 83-84). Pegasus won the title in 1980-81 and Hammond Lane in 1982-83. St. Mary’s Athlone took the trophy out of Dublin in 1984-85, and Glebe North, TEK United and St. James’s Gate won it the following three years.
The League was re-organised for the 1988-89 season, with Divisions 1 & 1A replaced by the Senior Division and Division 1 respectively.
About
_________________________________________________________________
Republic of Ireland Men’s Club Soccer is divided into three levels – Senior, Intermediate and Junior. The FAI League of Ireland constitutes the Senior Level with 1 Division in the 1980s.
The Provincial Leagues lie below this, as Intermediate Levels – with the Leinster Senior Football League being the Provincial League for the East of Ireland.
The LSFL Division 1 was Tier 1 of the LSFL and Tier 2 in the Republic of Ireland.
References
__________________________________________________________________________
Sources
[1] Anon. (1981) “Leinster League Final Table”. Irish Independent. Monday, 22 June, 1981. pg. 12
[2] Anon. (1982) “Joeys Best”. Irish Independent. Monday, 24 May 1982. pp. 12
[3] Anon. (1983) “Soccer Scoreboard “. Irish Independent. Monday, 23 May 1983. pp. 10
[4] Anon. (1984) “Soccer Scoreboard “. Irish Independent. Monday, 21 May 1984. pp. 14
[5] Anon. (1985) “Ban boost for Robson “. Irish Independent. Monday, 3 June, 1985. pp. 14
[6] Anon. (1986) “Facts & Figures “. Irish Independent. Monday, May 26, 1986. pp. 16
[7] Anon. (1987) “Soccer Scoreboard “. Irish Independent. Monday, May 25 1987. pp. 11
[8] Anon. (1988) “Soccer Scoreboard “. Irish Independent. Monday, May 16 1988. pp. 11
Images
[11] Leinster Senior League (2019) Logo [Internet] Available from: https://lsl.ie/img/logo.png[Accessed 24 September 2019]
Note: Past copies of the Irish Independent & Evening Herald are available to view online at the Irish Newspaper Archive: https://www.irishnewsarchive.com/ which is a subscription service.
Acknowledgements
Thanks to Gareth Quigley & Paul O’Reilly.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 29 October 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.