MISL 2009-10
P | W | L | F | A | GB | |
*Milwaukee | 20 | 14 | 6 | 242 | 201 | – |
*Baltimore | 20 | 11 | 9 | 221 | 205 | 3 |
*Monterrey | 20 | 10 | 10 | 252 | 232 | 4 |
Philadelphia | 20 | 8 | 12 | 255 | 315 | 6 |
Rockford | 20 | 7 | 13 | 203 | 220 | 7 |
P | W | L | F | A | Pct | |
Monterrey | 3 | 3 | 0 | 44 | 28 | 1.000 |
Milwaukee | 1 | 0 | 1 | 6 | 12 | .000 |
Baltimore | 2 | 0 | 2 | 22 | 32 | .000 |
MISL 2010-11
P | W | L | F | A | GB | |
*Milwaukee | 20 | 15 | 5 | 266 | 191 | – |
*Baltimore | 20 | 15 | 5 | 279 | 198 | – |
*Missouri | 20 | 8 | 12 | 240 | 274 | 7 |
Omaha | 20 | 7 | 13 | 190 | 246 | 8 |
Chicago | 20 | 5 | 15 | 207 | 273 | 10 |
P | W | L | F | A | Pct | |
Milwaukee | 4 | 3 | 1 | 20 | 17 | .750 |
Missouri | 3 | 1 | 2 | 14 | 13 | .333 |
Baltimore | 1 | 0 | 1 | 3 | 7 | .000 |
MISL 2011-12
P | W | L | F | A | GB | |
Eastern Division | ||||||
*Baltimore | 24 | 18 | 6 | 344 | 238 | – |
*Rochester | 24 | 11 | 13 | 325 | 321 | 7 |
Syracuse | 24 | 9 | 15 | 330 | 370 | 9 |
Norfolk | 24 | 5 | 19 | 222 | 434 | 13 |
Central Division | ||||||
*Milwaukee | 24 | 18 | 6 | 356 | 264 | – |
*Missouri | 24 | 15 | 9 | 340 | 258 | 3 |
Wichita | 24 | 8 | 16 | 262 | 294 | 10 |
P | W | L | F | A | Pct | |
Milwaukee | 4 | 4 | 0 | 28 | 14 | 1.000 |
Baltimore | 4 | 2 | 2 | 17 | 17 | .500 |
Rochester | 2 | 0 | 2 | 5 | 11 | .000 |
Missouri | 2 | 0 | 2 | 8 | 16 | .000 |
MISL 2012-13
P | W | L | F | A | GB | |
*Baltimore | 26 | 21 | 5 | 379 | 228 | – |
*Milwaukee | 26 | 21 | 5 | 310 | 230 | – |
*Missouri | 26 | 13 | 13 | 330 | 363 | 8 |
*Chicago | 26 | 11 | 15 | 293 | 308 | 10 |
Rochester | 26 | 10 | 16 | 326 | 385 | 11 |
Syracuse | 26 | 8 | 18 | 279 | 328 | 13 |
Wichita | 26 | 7 | 19 | 260 | 335 | 14 |
P | W | L | F | A | Pct | |
Baltimore | 4 | 4 | 0 | 29 | 18 | 1.000 |
Missouri | 5 | 2 | 3 | 20 | 26 | .400 |
Milwaukee | 3 | 1 | 2 | 12 | 11 | .333 |
Chicago | 3 | 0 | 3 | 9 | 15 | .000 |
MISL 2013-14
P | W | L | F | A | GB | |
*Baltimore | 20 | 17 | 3 | 309 | 101 | – |
*Milwaukee | 20 | 16 | 4 | 324 | 203 | 1 |
*Missouri | 20 | 14 | 6 | 329 | 217 | 3 |
*Syracuse | 20 | 11 | 9 | 278 | 223 | 6 |
Rochester | 20 | 6 | 14 | 216 | 280 | 11 |
St. Louis | 20 | 4 | 16 | 186 | 348 | 13 |
Pennsylvania | 20 | 1 | 19 | 105 | 375 | 16 |
P | W | L | F | A | Pct | |
Missouri | 6 | 4 | 2 | 26 | 25 | .667 |
Baltimore | 7 | 4 | 3 | 30 | 18 | .571 |
Syracuse | 3 | 1 | 2 | 8 | 14 | .333 |
Milwaukee | 4 | 1 | 3 | 10 | 17 | .250 |
About
The Major Indoor Soccer League was a Major Arena Soccer League in North America . It had teams in USA and Mexico. Monterrey won the title in 2009-10, Baltimore won two in-a-row in 2010-2012, and Milwaukee Wave took the Championship in 2012-13 and Missouri won the last title in 2013-14, after which the league merged with the Professional Arena Soccer League to form the Major Arena Soccer League. .
Arena Soccer is played on a converted Ice Hockey Rink, with walls rather than out-of-bounds lines. It was invented in Canada.
References
Websites
[1] Pointstreak MASL (2010) MASL Standings [2009-10] [Internet] Available from: http://pointstreak.com/prostats/standings.html?leagueid=1289&seasonid=12864 [Accessed 14 March 2020]
[2] Pointstreak MASL (2010) MASL Playoffs [2009-10] [Internet] Available from:http://pointstreak.com/prostats/playoffstandings.html?leagueid=1289&seasonid=13999 [Accessed 14 March 2020]
[3] Pointstreak MASL (2011) MASL Standings [2010-11] [Internet] Available from: http://pointstreak.com/prostats/standings.html?leagueid=1289&seasonid=14692 [Accessed 14 March 2020]
[4] Pointstreak MASL (2011) MASL Playoffs [2010-11] [Internet] Available from: http://pointstreak.com/prostats/playoffstandings.html?leagueid=1289&seasonid=15441 [Accessed 14 March 2020]
[5] MASL (2012) MASL Standings [2011-12] [Internet] Available from: https://www.maslsoccer.com/stats#/192/standings?season_id=506 [Accessed 14 March 2020]
[6] MASL (2012) MASL Playoffs [2011-12] [Internet] Available from: https://www.maslsoccer.com/stats#/192/brackets?season_id=506 [Accessed 14 March 2020]
[7] MASL (2013) MASL Standings [2012-13] [Internet] Available from: [Accessed 14 March 2020]
[8] MISL (2013) MASL Playoffs [2012-13] [Internet] Available from: [Accessed 14 March 2020]
[9] MISL (2014) MASL Standings [2013-14] [Internet] Available from: [Accessed 14 March 2020]
[10] MISL (2014) MISL Playoffs [2013-14] [Internet] Available from: [Accessed 14 March 2020]
Images
[11] Seeklogo (2015) MISL Logo [Internet] Available from: https://seeklogo.com/images/M/major-indoor-soccer-league-logo-EECE5735EC-seeklogo.com.gif [Accessed 14 March 2020]
Acknowledgements
Thanks to Judith Burns, Jean-Paul O’Flynn and Rose McCabe.
About this document
Researched, Compiled and Written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 14 March 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.