PASL 2011-12
P | W | L | F | A | GB | |
Eastern Division | ||||||
*Detroit | 15 | 13 | 3 | 139 | 102 | – |
*Louisville | 16 | 11 | 5 | 141 | 113 | 2 |
*Kansas | 16 | 8 | 8 | 109 | 116 | 5 |
*Illinois | 16 | 6 | 10 | 101 | 116 | 7 |
Cincinnati | 16 | 6 | 10 | 112 | 110 | 7 |
Ohio | 16 | 4 | 12 | 100 | 145 | 9 |
Western Division | ||||||
*San Diego | 16 | 16 | 10 | 165 | 78 | – |
*Tijuana | 16 | 10 | 6 | 176 | 132 | 6 |
*Turlock | 16 | 10 | 6 | 129 | 128 | 6 |
Anaheim | 16 | 8 | 8 | 148 | 158 | 8 |
Tacoma | 16 | 3 | 13 | 117 | 150 | 13 |
Arizona | 16 | 1 | 15 | 59 | 148 | 15 |
P | W | L | F | A | Pct | |
San Diego | 2 | 2 | 0 | 19 | 13 | 1.000 |
Detroit | 3 | 2 | 1 | 23 | 23 | .667 |
Kansas | 2 | 1 | 1 | 15 | 14 | .500 |
Tijuana | 2 | 1 | 1 | 12 | 13 | .500 |
Illinois | 1 | 0 | 1 | 6 | 7 | .000 |
Turlock | 1 | 0 | 1 | 4 | 5 | .000 |
Louisville | 1 | 0 | 1 | 5 | 9 | .000 |
PASL 2012-13
P | W | L | F | A | GB | |
Eastern Division | ||||||
*Detroit | 16 | 14 | 2 | 162 | 80 | – |
*Cincinnati | 16 | 11 | 5 | 118 | 71 | 3 |
Harrisburg | 16 | 6 | 10 | 106 | 102 | 8 |
Illinois | 16 | 4 | 12 | 89 | 132 | 10 |
Ohio | 16 | 1 | 15 | 40 | 169 | 13 |
Central Division | ||||||
*Dallas | 15 | 13 | 3 | 140 | 61 | – |
*Rio Grande Valley | 16 | 12 | 4 | 150 | 69 | 1 |
Chicago | 16 | 11 | 5 | 146 | 104 | 2 |
Rockford | 16 | 7 | 9 | 100 | 103 | 6 |
Texas | 16 | 3 | 13 | 76 | 192 | 10 |
Southwestern Division | ||||||
*Las Vegas | 16 | 13 | 3 | 174 | 81 | – |
*Mexico | 16 | 7 | 9 | 131 | 136 | 6 |
Arizona | 16 | 6 | 10 | 102 | 174 | 7 |
Phoenix | 16 | 4 | 12 | 100 | 161 | 9 |
Pacific Division | ||||||
*San Diego | 16 | 15 | 1 | 188 | 71 | – |
*Turlock | 16 | 9 | 7 | 150 | 127 | 6 |
Tacoma | 15 | 8 | 7 | 116 | 136 | 6.5 |
Anaheim | 16 | 6 | 10 | 146 | 174 | 9 |
Sacramento | 15 | 1 | 14 | 58 | 149 | 13.5 |
P | W | L | F | A | Pct | |
San Diego | 4 | 4 | 0 | 39 | 26 | 1.000 |
Detroit | 4 | 3 | 1 | 27 | 22 | .750 |
Las Vegas | 3 | 2 | 1 | 25 | 18 | .667 |
Rio Grande Valley | 3 | 2 | 1 | 18 | 15 | .667 |
Dallas | 2 | 0 | 2 | 9 | 13 | .000 |
Cincinnati | 2 | 0 | 2 | 9 | 15 | .000 |
Mexico | 2 | 0 | 2 | 112 | 20 | .000 |
Turlock | 2 | 0 | 2 | 15 | 25 | .000 |
PASL 2013-14
P | W | L | F | A | GB | |
Eastern Division | ||||||
*Chicago | 16 | 16 | 0 | 202 | 83 | – |
*Detroit | 15 | 10 | 5 | 130 | 107 | 5.5 |
*Cleveland | 16 | 10 | 6 | 173 | 134 | 6 |
*Cincinnati | 16 | 5 | 11 | 108 | 141 | 11 |
Harrisburg | 16 | 4 | 12 | 94 | 156 | 12 |
Illinois | 15 | 2 | 13 | 62 | 145 | 14 |
Central Division | ||||||
*Hidalgo | 16 | 14 | 2 | 185 | 65 | – |
*Dallas | 16 | 14 | 2 | 150 | 58 | – |
*Monterrey | 16 | 13 | 3 | 91 | 113 | 1 |
Wichita | 16 | 7 | 9 | 91 | 113 | 7 |
Saltillo | 16 | 6 | 10 | 91 | 132 | 8 |
Tulsa | 16 | 2 | 14 | 89 | 158 | 12 |
Texas | 16 | 1 | 15 | 62 | 195 | 13 |
Pacific Division | ||||||
*Las Vegas | 15 | 13 | 3 | 180 | 101 | – |
*San Diego | 16 | 13 | 3 | 138 | 183 | – |
*Mexico | 16 | 9 | 7 | 175 | 118 | 4 |
Bay Area | 16 | 7 | 9 | 112 | 158 | 6 |
Turlock | 16 | 5 | 11 | 91 | 120 | 8 |
Ontario | 16 | 5 | 11 | 116 | 151 | 8 |
Sacramento | 16 | 3 | 13 | 92 | 179 | 10 |
P | W | L | F | A | Pct | |
Chicago | 2 | 2 | 0 | 24 | 8 | 1.000 |
Las Vegas | 3 | 2 | 1 | 22 | 18 | .667 |
Hidalgo | 3 | 2 | 1 | 19 | 26 | .667 |
Cleveland | 4 | 2 | 2 | 26 | 28 | .500 |
Monterrey | 2 | 1 | 1 | 14 | 13 | .500 |
San Diego | 2 | 1 | 1 | 14 | 13 | .500 |
Detroit | 1 | 0 | 1 | 5 | 6 | .000 |
Dallas | 1 | 0 | 1 | 4 | 6 | .000 |
Mexico | 1 | 0 | 1 | 4 | 7 | .000 |
Cincinnati | 1 | 0 | 1 | 0 | 11 | .000 |
About
The Professional Arena Soccer League was a Major Arena Soccer League in North America that merged with the Major Indoor Soccer League in 2014 to form the Major Arena Soccer League, the Premier Professional Arena Soccer League in the World. It was won two years in a row from 2011 to 2013 by San Diego and in 2013-14 by Chicago.
Arena Soccer is played on a converted Ice Hockey Rink, with walls rather than out-of-bounds lines. It was invented in Canada.
References
Websites
[1] Pointstreak PASL (2012) PASL Standings [2011-12] [Internet] Available from:http://pointstreak.com/prostats/standings.html?leagueid=1289&seasonid=8142 [Accessed 14 March 2020]
[2] Pointstreak PASL (2012) PASL Playoffs [2011-12] [Internet] Available from: http://pointstreak.com/prostats/playoffstandings.html?leagueid=1289&seasonid=8728 [Accessed 14 March 2020]
[3] Pointstreak PASL (2013) PASL Standings [2012-13] [Internet] Available from: http://pointstreak.com/prostats/standings.html?leagueid=1289&seasonid=9585 [Accessed 14 March 2020]
[4] Pointstreak PASL (2013) PASL Playoffs [2012-13] [Internet] Available from: http://pointstreak.com/prostats/playoffstandings.html?leagueid=1289&seasonid=10636 [Accessed 14 March 2020]
[5] Pointstreak PASL (2014) PASL Standings [2013-14] [Internet] Available from: http://pointstreak.com/prostats/standings.html?leagueid=1289&seasonid=11612 [Accessed 14 March 2020]
[6] Pointstreak PASL (2014) PASL Playoffs [2013-14] [Internet] Available from:http://pointstreak.com/prostats/playoffstandings.html?leagueid=1289&seasonid=12334 [Accessed 14 March 2020]
Images
[7] goalWA.net Archive (2015) PASL Logo [Internet] Available from: https://goalwa.files.wordpress.com/2011/10/paslpro150dpi.jpg 14 March 2020]
Acknowledgements
Thanks to Judith Burns, Jean-Paul O’Flynn and Rose McCabe.
About this document
Researched, Compiled and Written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 14 March 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.