Category: Soccer

Connacht Football Association | Connacht Senior League 1994-1999

Connacht Senior League 1993-1994

 PWDLFAPts
Galway United201343642030
Salthill Devon201235422327
Sligo Rovers181224482226
UCG201136622926
Castlebar Celtic201226503526
Mervue United201037492624
St. Peter’s Athlone19748352818
Westport United183510325111
Ballinasloe Town204313254911
Ballina Town203512285511
Gentex100415141114

[1]

Connacht Senior League 1994-1995

 PWDLFAPts
Section 1       
Sligo Rovers ###151113471720
Castlebar Celtic13823401318
Ballinasloe Town14725341916
Salthill Devon13634251615
St. Peter’s Athlone13427172910
Gentex1400143720
Section 2       
Straide & Foxford171043392824
UCG17953382323
Mervue United16943432722
Galway United181026372922
Ballina Town185310264413
Galway Hibs17331123409
Westport United ##17311327427

[2][3]

Connacht Senior League 1995-1996

 PWDLFAPts

Connacht Senior League 1996-1997

 PWDLFAPts

Connacht Senior League 1997-1998

 PWDLFAPts
Mervue United201451451547
NUI Galway201353401743
Galway United201244362140
Straide & Foxford United201163452139
Salthill Devon201046513234
Sligo Rovers20848433628
Castlebar Celtic20677152725
St. Peter’s Athlone204610283618
Manulla204610163218
Ballina Town203611244315
Gentex FC2000205670

[4]

Connacht Senior League 1998-1999

 PWDLFAPts
Mervue United211542641549
NUI Galway211164452339
Castlebar Celtic **21976272336
Salthill Devon21966403233
Galway United21669262324
Straide & Foxford214512193617
Ballina Town #214611225417
St. Peter’s Athlone215214155417

[5]

References

_________________________________________________________

Sources

[1] Anon. (1994) “Connacht Senior League Table “ Connaught Telegraph. Wednesday, May 11, 1994. Pg. 22.

[2] Anon. (1995) “Connacht Senior League Table “ Connaught Telegraph. Wednesday, April 12, 1995. Pg. 26.

[3] Anon. (1995) “Connacht Senior League Table “ Connaught Telegraph. Wednesday, May 10, 1995. Pg. 26.

[4] Anon. (1998) “Connacht Senior League” Connaught Telegraph. Wednesday, June 3, 1998. Pg. 27.

[5] Anon. (1994) “Connacht Senior League final table” Connaught Telegraph. Wednesday, May 12, 1999. Pg. 25.

Acknowledgements

Thanks to Michael Tully

About this document

Researched, compiled and written by Enda Mulcahy for the

Eirball | Irish North American and World Sports Archive

Last Updated: 28 December 2018

(c) Copyright Enda Mulcahy and INAWSA 2018

You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.

Leinster Senior Football League | Senior Division 2000-2010

LSFL Senior Division 2000-01

 

  P W D L Pts
C – Cherry Orchard 30 22 5 3 71
Wayside Celtic 30 21 8 1 71
Glenmore / Dundrum 30 19 7 4 64
Bluebell United 30 17 8 5 59
Ballyfermot United 30 13 8 9 47
Glebe North 30 13 6 11 45
Ashtown Villa 30 11 12 7 45
Moyle Park C 30 12 5 13 41
Terenure CYM 30 9 12 9 39
TEK United 30 11 5 14 38
Dublin Bus 30 10 7 13 37
Arklow Town 30 9 5 16 32
Garda 30 9 4 17 31
Newbridge Town 30 8 4 18 28
R – Workmans / Dunleary 30 5 3 22 18
R – Lusk United 30 0 3 27 3

[3]

 

LSFL Senior Division 2001-02

 

  P W D L Pts
C – Cherry Orchard 28 17 7 4 58
Dublin Bus 30 17 5 8 56
Glebe North 30 14 10 6 52
Bluebell United 30 14 10 6 52
Wayside Celtic 30 13 13 4 52
Tolka Rovers 30 10 11 9 41
Ashtown Villa 29 10 10 9 40
Glenmore / Dundrum 29 9 13 7 40
Terenure CYM 30 11 7 12 40
Newbridge Town 30 9 7 14 34
St. James’ Gate 30 8 10 12 34
Ballyfermot United 30 8 9 13 33
Garda 28 8 7 13 31
Moyle Park 29 7 10 12 31
R – TEK United 28 7 5 16 26
R – Arklow Town 30 5 3 22 18

[4]

 

LSFL Senior Division 2002-03

 

  P W D L Pts
C – Wayside Celtic 30 19 4 7 61
Glenmore / Dundrum 30 19 4 7 61
Ashtown Villa 30 14 6 10 48
Greystones 30 12 9 9 45
Terenure CYM 30 12 8 10 44
Cherry Orchard 30 12 7 11 43
Ballyfermot United 30 10 12 8 42
Bluebell United 30 12 5 13 41
Bangor Celtic 30 11 7 12 40
Glebe North 30 10 10 10 40
Tolka Rovers 30 10 9 11 39
Newbridge Town 30 11 5 14 38
Moyle Park C 30 9 11 10 38
St. James’ Gate 30 10 4 16 34
R – Dublin Bus 30 8 9 13 33
R – Garda 30 4 4 12 16

[5]

 

Play-off: Wayside Celtic 0 Glenmore / Dundrum 0 (Wayside won 4-3 pens)

 

LSFL Senior Division 2003-04

 

  P W D L Pts
C – Wayside Celtic 30 19 6 5 63
Belgrove 30 17 9 4 60
Bangor Celtic 30 18 5 7 59
Glenmore / Dundrum 30 17 7 6 58
Crumlin United 30 14 10 6 52
Ashtown Villa 30 13 8 9 47
Terenure CYM 30 11 8 11 41
Cherry Orchard 30 10 11 9 41
Tolka Rovers 30 11 7 12 40
Bluebell United 30 11 6 13 39
Glebe North 30 11 6 13 39
Greystones 30 10 5 15 35
Moyle Park C 30 8 11 11 35
R – Ballyfermot United 30 4 8 18 20
R – St. James’ Gate 30 4 5 21 17
R – Newbridge Town 30 4 4 22 16

[6]

 

LSFL Senior Division 2004-05

 

  P W D L Pts
C – Bangor Celtic 26 18 6 2 60
Belgrove 26 15 6 5 51
Crumlin United 26 15 6 5 51
Wayside Celtic 26 12 9 5 45
Malahide United 26 13 3 10 42
Terenure CYM 26 11 4 11 37
Cherry Orchard 26 10 6 10 36
Tolka Rovers 26 8 7 11 31
Moyle Park C 26 8 6 12 30
Glebe North 26 7 7 12 28
Glenmore / Dundrum 26 7 5 14 26
Bluebell United 26 6 7 13 25
R – Workmans / Dunleary 26 6 6 14 24
R – Ashtown Villa 26 5 4 17 19

[7]

 

Play-off for Runners-Up: Belgrove 3 Crumlin United 1

 

LSFL Senior Division 2005-06

 

  P W D L Pts
Malahide United 25 15 7 3 52
Wayside Celtic 25 15 7 3 52
Crumlin United 25 11 13 1 46
Bangor Celtic 25 12 7 6 43
Glenmore / Dundrum 26 11 7 8 40
Greystones 25 8 11 6 35
Belgrove 26 9 7 10 34
Tolka Rovers 25 9 7 9 34
Cherry Orchard 26 8 8 10 32
Moyle Park C 26 8 7 11 31
Bluebell United 26 7 6 13 27
Clover United 24 6 6 12 24
R – Glebe North 24 4 7 13 19
R – Terenure CYM 26 2 4 20 10

[8]

 

LSFL Senior Division 2006-07

 

  P W D L Pts
C – Cherry Orchard 26 18 4 4 58
Bangor Celtic 26 16 5 5 53
Crumlin United 26 14 6 6 48
Belgrove 26 14 4 8 46
Malahide United 26 10 7 9 37
Tolka Rovers 26 10 6 10 36
Skerries Town 26 8 11 7 35
Wayside Celtic 26 8 9 9 33
Greystones 26 8 9 9 33
Moyle Park C 26 10 2 14 32
Bluebell United 26 8 7 11 31
Dublin Bus 26 8 5 13 29
R – Glenmore / Dundrum 26 4 6 16 18
R – Clover United 26 4 3 19 15

[9]

 

LSFL Senior Division 2007-08

 

  P W D L Pts
Bangor Celtic 26 15 3 8 48
Crumlin United 25 13 7 5 46
Dublin Bus 26 11 10 5 43
Malahide United 26 12 7 7 43
Cherry Orchard 26 11 6 9 39
Tolka Rovers 26 11 6 9 39
Bluebell United 26 9 10 7 37
Belgrove FC 26 10 5 11 35
Mt Merrion YMCA 26 9 7 10 34
Greystones FC 26 9 5 12 32
Phoenix FC 26 8 8 10 32
Wayside Celtic 25 7 7 11 28
R – Moyle Park C 26 8 3 15 27
R – Skerries Town 26 4 4 18 16

[10]

 

LSFL Senior Division 2008-09

 

  P W D L Pts
C – Bangor Celtic 26 16 6 4 54
Tolka Rovers 26 15 6 5 51
Wayside Celtic 26 12 10 4 46
Bluebell United 26 11 12 3 45
Glebe North 26 11 6 9 39
Phoenix FC # (-3) 26 10 8 8 35
Malahide United 26 9 8 9 35
Crumlin United 26 9 7 10 34
Dublin Bus 26 8 10 8 34
Mt Merrion YMCA 26 8 7 11 31
Cherry Orchard 26 8 4 14 28
Belgrove FC 26 7 6 13 27
R – Greystones 26 6 8 12 26
R – Glenmore / Dundrum 26 1 4 21 7

[11]

 

LSFL Senior Division 2009-10

 

  P W D L Pts
Crumlin United 22 17 3 2 54
Bluebell United 25 16 4 5 52
Bangor Celtic 25 13 8 4 47
Tolka Rovers 25 10 8 7 38
Glebe North 26 11 4 11 37
Dublin Bus 26 9 7 10 34
Firhouse Clover 26 9 5 12 32
Liffeys Pearse 25 8 7 10 31
Wayside Celtic 26 9 4 13 31
Phoenix FC 26 7 6 13 27
Belgrove FC 26 6 9 11 27
Mt Merrion YMCA 26 5 12 9 27
R – Malahide United 26 6 8 12 26
R – Cherry Orchard 26 6 7 13 25

[12]

 

References

______________________________________________________________________________

 

Sources

 

[3] (2001) “Soccer”. Irish Independent. Monday, 18 June 2001. pp. 36-37

[4] (2002) “Soccer”. Irish Independent. Monday, 10 June 2002. pp. 34-35

[5] (2003) “Soccer”. Irish Independent. Monday, 9 June 2003. pp. 50-51

[6] (2004) “Soccer”. Irish Independent. Monday, 7 June 2004. pp. 50-51

[7] (2005) “Soccer”. Irish Independent. Monday, 13 June 2005. pp. 44-45

[8] (2006) “Soccer”. Irish Independent. Monday, 15 May 2006. pp. 42-43

[9] (2007) “Soccer”. Irish Independent. Monday, 4 June 2007. pp. 58-59

[10] (2008) “Soccer”. Irish Independent. Monday, 2 June 2008. pp. 40-41

[11] (2009) “Soccer”. Irish Independent. Monday, 1 June 2009. pp. 44-45

[12] (2010) “Soccer”. Irish Independent. Monday, 31 May 2010. pp. 60-61

Acknowledgements

 

Thanks to Paul Foley.

 

About this document

 

Researched, compiled and written by Enda Mulcahy for the

Irish North American and World Sports Archive

Last Updated: 13 April 2018

(c) Copyright Enda Mulcahy and INAWSA 2018

You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.