Final Table
AFL A North 2020 | P | W | D | L | Pts |
Patrician Celtic | 7 | 7 | 0 | 0 | 21 |
Sandyhill/Shangan | 7 | 6 | 1 | 0 | 19 |
Sheriff YC | 5 | 5 | 0 | 0 | 15 |
Raheny United | 7 | 4 | 1 | 2 | 13 |
Portmarnock | 8 | 3 | 3 | 2 | 11 |
Mountview CFC | 6 | 3 | 0 | 3 | 9 |
Real Transilvania | 7 | 2 | 2 | 3 | 8 |
Marino Athletic | 7 | 1 | 1 | 5 | 4 |
Baldoyle United | 7 | 1 | 1 | 5 | 4 |
Griffith Rovers | 7 | 1 | 1 | 5 | 4 |
Hartstown/Huntstown | 7 | 1 | 1 | 5 | 4 |
Dunshaughlin Youths | 7 | 0 | 3 | 4 | 3 |
Results & Fixtures*
Date | Home Team | Away Team | ||
Week 1 | ||||
24.07.2020 | Baldoyle United | 0 | Patrician Celtic | 5 |
24.07.2020 | Mountview CFC | 6 | Griffith Rovers | 1 |
24.07.2020 | Raheny United | 5 | Hartstown/Huntstown | 2 |
25.07.2020 | Marino Athletic | 1 | Sheriff YC | 4 |
25.07.2020 | Sandyhill/Shangan | 2 | Portmarnock | 1 |
26.07.2020 | Dunshaughlin Youths | 2 | Real Transilvania | 2 |
Week 2 | ||||
07.08.2020 | Raheny United | 1 | Marino Athletic | 0 |
07.08.2020 | Griffith Rovers | 2 | Real Transilvania | 5 |
07.08.2020 | Sandyhill/Shangan | 5 | Mountview CFC | 0 |
07.08.2020 | Sheriff YC | 3 | Bladoyle United | 1 |
08.08.2020 | Portmarnock | 3 | Dunshaughlin Youths | 1 |
08.08.2020 | Patrician Celtic | 9 | Hartstown/Huntstown | 1 |
Week 3 | ||||
14.08.2020 | Baldoyle United | 2 | Raheny United | 3 |
14.08.2020 | Griffith Rovers | 4 | Patrician Celtic | 7 |
15.08.2020 | Hartstown/Huntstown | 0 | Portmarnock | 3 |
15.08.2020 | Dunshaughlin Youths | 0 | Sheriff YC | 6 |
15.08.2020 | Marino Athletic | 3 | Mountview CFC | 1 |
15.08.2020 | Sandyhill/Shangan | 1 | Real Transilvania | 1 |
Week 4 | ||||
20.08.2020 | Griffith Rovers | 0 | Sheriff YC | 6 |
21.08.2020 | Raheny United | 2 | Sandyhill/Shangan | 4 |
21.08.2020 | Hartstown/Huntstown | 2 | Dunshaughlin Youths | 2 |
21.08.2020 | Mountview CFC | 4 | Real Transilvania | 2 |
22.08.2020 | Portmarnock | 3 | Baldoyle United | 3 |
22.08.2020 | Patrician Celtic | 4 | Marino Athletic | 3 |
Week 5 | ||||
28.08.2020 | Baldoyle United | 2 | Mountview CFC | 4 |
28.08.2020 | Griffith Rovers | 2 | Hartstown/Huntstown | 1 |
29.08.2020 | Marino Athletic | 2 | Portmarnock | 3 |
29.08.2020 | Dunshaughlin Youths | 2 | Sandyhill/Shangan | 5 |
29.08.2020 | Patrician Celtic | 4 | Real Transilvania | 0 |
Week 6 | ||||
04.09.2020 | Hartstown/Huntstown | 4 | Marino Athletic | 3 |
04.09.2020 | Raheny United | 8 | Dunshaughlin Youths | 0 |
04.09.2020 | Mountview CFC | 3 | Patrician Celtic | 4 |
04.09.2020 | Sheriff YC | 8 | Real Transilvania | 1 |
05.09.2020 | Portmarnock | 1 | Griffith Rovers | 1 |
05.09.2020 | Sandyhill/Shangan | 5 | Baldoyle United | 2 |
Week 7 | ||||
12.09.2020 | Baldoyle United | 6 | Hartstown/Huntstown | 2 |
12.09.2020 | Patrician Celtic | 5 | Raheny United | 1 |
12.09.2020 | Dunshaughlin Youths | 0 | Marino Athletic | 0 |
12.09.2020 | Portmarnock | 1 | Real Transilvania | 4 |
12.09.2020 | Griffith Rovers | 0 | Sandyhill/Shangan | 3 |
Week 8 | ||||
18.09.2020 | Raheny United | 1 | Portmarnock | 1 |
Week 10 | ||||
10.10.2020 | Mountview CFC | Hartstown/Huntstown | ||
10.10.2020 | Griffith Rovers | Raheny United | ||
10.10.2020 | Portmarnock | Sheriff YC | ||
10.10.2020 | Patrician Celtic | Dunshaughlin Youths | ||
10.10.2020 | Marino Athletic | Sandyhill/Shangan | ||
10.10.2010 | Baldoyle United | Real Transilvania | ||
Week 11 | ||||
16.10.2020 | Raheny United | Real Transilvania | ||
17.10.2020 | Marino Athletic | Real Transilvania | ||
17.10.2020 | Sandyhill/Shangan | Sheriff YC | ||
17.10.2020 | Mountview CFC | Dunshaughlin Youths | ||
17.10.2020 | Griffith Rovers | Baldoyle United | ||
Week 12 | ||||
22.10.2020 | Sheriff YC | Patrician Celtic | ||
24.10.2020 | Portmarnock | Mountview CFC | ||
24.10.2020 | Baldoyle United | Marino Athletic | ||
24.10.2020 | Dunshaughlin Youths | Griffith Rovers | ||
24.10.2020 | Hartstown/Huntstown | Sandyhill/Shangan | ||
Week 13 | ||||
31.10.2020 | Dunshaughlin Youths | Baldoyle United | ||
31.10.2020 | Marino Athletic | Griffith Rovers | ||
31.10.2020 | Hartstown/Huntstown | Real Transilvania | ||
31.10.2020 | Mountview CFC | Raheny United | ||
31.10.2020 | Patrician Celtic | Portmarnock | ||
Week 14 | ||||
06.11.2020 | Sheriff YC | Raheny United | ||
07.11.2020 | Sandyhill/Shangan | Patrician Celtic | ||
Week 15 | ||||
13.11.2020 | Sheriff YC | Mountview CYC | ||
Week 16 | ||||
21.11.2020 | Hartstown/Huntstown | Sheriff YC |
Report
Patrician Celtic, Sandyhill/Shangan and Sheriff YC were in the top three places and undefeated when the Amateur Football League Division A North was stopped to the the COVID-19 Pandemic on the 18 September 2020. The Amateur Football League season was abandoned on 21 October following Government restrictions on the playing of sport in the light of the COVID-19 Coronavirus Pandemic. Matches had been rescheduled after being abandoned on 18 September, but following the governments update in October, the League was stopped entirely.
About the Amateur Football League
The Amateur Football League is a Junior Soccer League making up Tier 3 in the Irish Adult Soccer System – Tier 1 is Senior Leagues (League of Ireland and Northern Ireland Football League), Tier 2 is Intermediate Leagues – Provincial Leagues (Leinster, Munster, Connacht and Ulster Senior Leagues in Republic of Ireland and Northern Ireland Intermediate League in Northern Ireland), and Tier 3 is Junior Leagues – County Level Leagues such as the Amateur Football League which consists of teams from the Dublin and District Area (from all over County Dublin as well as teams from Co. Meath – Ashbourne United, Co. Kildare – Leixlip United, and Co. Wicklow – Rathnew and Garden County).
References
Logos
[1] Amateur Football League (2020) logo [Internet] Available from: https://www.amateurfootballleague.com/wp-content/uploads/2020/05/logo.png [Accessed 13 December 2020]
Websites
[2] Amateur Football League (2020) Table 2020 A North [Internet] Available from: https://www.amateurfootballleague.com/table/2020-a-north/ [Accessed 13 December 2020]
[3] Amateur Football League (2020) Results [Internet] Available from: https://www.amateurfootballleague.com/results/ [Accessed 13 December 2020]
[4] Amateur Football League (2020) Cessation of All Grassroots and Underage Football in Dublin [Internet] Available from: https://www.amateurfootballleague.com/cessation-of-all-grassroots-and-underage-football-in-dublin/ [Accessed 13 December 2020]
[5] Amateur Football League (2020) FAI Press Release [Internet] Available from: https://www.amateurfootballleague.com/fai-press-release/ [Accessed 13 December 2020]
Acknowledgements
Thanks to John Doyle.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 8 October 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.