Table
P | W | D | L | F | A | Pts | |
AUDC | 7 | 6 | 0 | 1 | 33 | 11 | 18 |
Boland’s Carpets | 8 | 5 | 1 | 2 | 34 | 16 | 16 |
Christy’s Lounge | 8 | 5 | 0 | 3 | 30 | 28 | 15 |
I Have A Dream | 7 | 3 | 1 | 3 | 33 | 34 | 10 |
Cow House | 6 | 3 | 0 | 3 | 18 | 17 | 9 |
Cannon Ball Seven | 6 | 3 | 0 | 3 | 17 | 16 | 9 |
Dinny’s Seven | 6 | 2 | 0 | 4 | 17 | 27 | 6 |
Brook House | 8 | 0 | 0 | 8 | 18 | 51 | 0 |
Results
AUDC | BC | BH | CBS | CL | CH | DS | IHAD | |
AUDC | XXX | 3-2 | 7-1 | 5-0 | 2-1 | 9-3 | ||
Boland’s Carpets | XXX | 8-1 | 2-0 | 6-3 | 3-2 | 9-1 | ||
Brook House | 2-6 | XXX | 4-6 | |||||
Cannon Ball Seven | 7-1 | XXX | 3-2 | 6-4 | ||||
Christy’s Lounge | 4-2 | 7-5 | 2-1 | XXX | 5-2 | 4-1 | ||
Cow House | 2-1 | 6-3 | XXX | 3-1 | ||||
Dinny’s Seven | 4-3 | XXX | 9-6 | |||||
I Have A Dream | 2-2 | 4-1 | 8-3 |
References
____________________________________________________
Sources
Anon. (1991) “Arklow Town Sevens in Full Swing” Bray People. Friday, June 21, 1991. Pg. 33
Acknowledgements
Thanks to Willie Winters
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 23 July 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.