LOI 1970-71
P | W | D | L | F | A | Pts | |
*Cork Hibernians (C) | 26 | 12 | 11 | 3 | 38 | 17 | 35 |
*Shamrock Rovers | 26 | 14 | 7 | 5 | 49 | 38 | 35 |
Waterford | 26 | 13 | 8 | 5 | 49 | 34 | 34 |
Bohemians | 26 | 12 | 9 | 5 | 38 | 25 | 33 |
Cork Celtic | 26 | 11 | 9 | 6 | 44 | 27 | 31 |
Finn Harps | 26 | 13 | 4 | 9 | 54 | 42 | 30 |
Limerick | 26 | 10 | 8 | 8 | 36 | 31 | 28 |
Shelbourne | 26 | 10 | 7 | 9 | 32 | 30 | 27 |
Dundalk | 26 | 7 | 11 | 8 | 37 | 33 | 25 |
Athlone Town | 26 | 8 | 5 | 13 | 35 | 43 | 21 |
Sligo Rovers | 26 | 7 | 7 | 12 | 36 | 58 | 21 |
St. Patrick’s Athletic | 26 | 5 | 7 | 14 | 34 | 55 | 17 |
Drogheda | 26 | 6 | 4 | 16 | 27 | 46 | 16 |
Drumcondra | 26 | 3 | 5 | 18 | 26 | 56 | 11 |
Note: * Playoff for Title
Date | Home Team | Away Team | ||
Title Playoff | Dalymount Park | |||
25.04.1971 | Cork Hibernians | 3 | Shamrock Rovers | 1 |
LOI 1971-72
P | W | D | L | F | A | Pts | |
Waterford (C) | 26 | 21 | 2 | 3 | 66 | 35 | 44 |
Cork Hibernians | 26 | 19 | 2 | 5 | 70 | 17 | 40 |
Bohemians | 26 | 16 | 5 | 5 | 45 | 24 | 35 |
Finn Harps | 26 | 18 | 0 | 8 | 62 | 34 | 36 |
Shamrock Rovers | 26 | 12 | 4 | 10 | 51 | 40 | 28 |
St. Patrick’s Athletic | 26 | 9 | 7 | 10 | 33 | 36 | 25 |
Dundalk | 26 | 11 | 3 | 12 | 39 | 46 | 25 |
Cork Celtic | 26 | 8 | 7 | 11 | 36 | 46 | 23 |
Shelbourne | 26 | 7 | 8 | 11 | 30 | 57 | 22 |
Athlone Town | 26 | 7 | 7 | 12 | 40 | 56 | 21 |
Drogheda | 26 | 6 | 6 | 14 | 30 | 42 | 18 |
Drumcondra | 26 | 5 | 6 | 15 | 24 | 52 | 16 |
Limerick | 26 | 5 | 5 | 16 | 29 | 53 | 15 |
Sligo Rovers | 26 | 5 | 4 | 17 | 34 | 71 | 14 |
LOI 1972-73
P | W | D | L | F | A | Pts | |
Waterford (C) | 26 | 20 | 2 | 4 | 67 | 21 | 42 |
Finn Harps | 26 | 19 | 3 | 4 | 59 | 32 | 41 |
Bohemians | 26 | 16 | 5 | 5 | 46 | 25 | 37 |
Cork Hibernians | 25 | 13 | 7 | 5 | 52 | 26 | 33 |
Shamrock Rovers | 26 | 12 | 6 | 8 | 45 | 32 | 30 |
Athlone Town | 26 | 13 | 4 | 9 | 38 | 31 | 30 |
St. Patrick’s Athletic | 26 | 7 | 11 | 8 | 37 | 43 | 25 |
Shelbourne | 25 | 9 | 5 | 11 | 49 | 59 | 23 |
Limerick | 26 | 7 | 6 | 13 | 32 | 35 | 20 |
Sligo Rovers | 26 | 9 | 2 | 15 | 25 | 51 | 20 |
Home Farm Drumcondra | 26 | 6 | 7 | 13 | 29 | 60 | 19 |
Cork Celtic | 26 | 7 | 4 | 15 | 29 | 50 | 18 |
Dundalk | 26 | 4 | 6 | 16 | 19 | 48 | 14 |
Drogheda | 26 | 1 | 8 | 17 | 22 | 56 | 10 |
Note: Drumcondra renamed Home Farm.
LOI 1973-74
P | W | D | L | F | A | Pts | |
Cork Celtic (C) | 26 | 18 | 6 | 2 | 50 | 25 | 42 |
Bohemians | 26 | 18 | 2 | 6 | 56 | 18 | 38 |
Cork Hibernians | 26 | 16 | 6 | 4 | 47 | 23 | 38 |
Finn Harps | 26 | 15 | 5 | 6 | 51 | 27 | 35 |
Waterford | 26 | 11 | 7 | 8 | 55 | 36 | 29 |
Dundalk | 26 | 12 | 4 | 10 | 41 | 36 | 28 |
Shamrock Rovers | 26 | 11 | 5 | 10 | 31 | 33 | 27 |
St. Patrick’s Athletic | 26 | 10 | 2 | 14 | 29 | 45 | 22 |
Limerick | 26 | 7 | 6 | 13 | 32 | 45 | 20 |
Home Farm | 26 | 6 | 8 | 12 | 19 | 40 | 20 |
Athlone Town | 26 | 8 | 3 | 15 | 25 | 38 | 19 |
Drogheda | 26 | 7 | 5 | 14 | 39 | 59 | 19 |
Sligo Rovers | 26 | 6 | 2 | 18 | 28 | 51 | 14 |
Shelbourne | 26 | 4 | 5 | 17 | 31 | 58 | 13 |
LOI 1974-75
P | W | D | L | F | A | Pts | |
Bohemians (C) | 26 | 18 | 6 | 2 | 36 | 12 | 42 |
Athlone Town | 26 | 13 | 7 | 6 | 45 | 32 | 33 |
Finn Harps | 26 | 10 | 10 | 6 | 59 | 50 | 30 |
Cork Hibernians | 26 | 10 | 9 | 7 | 42 | 25 | 29 |
Dundalk | 26 | 10 | 8 | 8 | 37 | 36 | 28 |
Waterford | 26 | 10 | 7 | 9 | 48 | 46 | 27 |
Cork Celtic | 26 | 8 | 10 | 8 | 43 | 44 | 26 |
Shamrock Rovers | 26 | 10 | 5 | 11 | 40 | 38 | 25 |
Drogheda | 26 | 6 | 12 | 8 | 32 | 37 | 24 |
St. Patrick’s Athletic | 26 | 8 | 7 | 11 | 30 | 37 | 23 |
Home Farm | 26 | 7 | 6 | 13 | 31 | 44 | 20 |
Limerick | 26 | 7 | 6 | 13 | 28 | 46 | 20 |
Shelbourne | 26 | 6 | 7 | 13 | 33 | 38 | 19 |
Sligo Rovers | 26 | 7 | 4 | 15 | 27 | 46 | 18 |
LOI 1975-76
P | W | D | L | F | A | Pts | |
Dundalk (C) | 26 | 15 | 10 | 1 | 54 | 26 | 40 |
Finn Harps | 26 | 15 | 6 | 5 | 57 | 35 | 36 |
Waterford | 26 | 13 | 8 | 5 | 54 | 37 | 34 |
Bohemians | 26 | 10 | 12 | 4 | 44 | 25 | 32 |
Cork Hibernians | 26 | 11 | 9 | 6 | 37 | 24 | 31 |
Drogheda United | 26 | 11 | 6 | 9 | 42 | 45 | 28 |
Athlone Town | 26 | 12 | 4 | 10 | 40 | 49 | 28 |
Cork Celtic | 26 | 11 | 5 | 10 | 41 | 24 | 27 |
Shelbourne | 26 | 7 | 7 | 12 | 42 | 44 | 21 |
Sligo Rovers | 26 | 6 | 8 | 12 | 32 | 49 | 20 |
St. Patrick’s Athletic | 26 | 7 | 5 | 14 | 31 | 53 | 19 |
Home Farm | 26 | 4 | 9 | 13 | 35 | 54 | 17 |
Limerick | 26 | 6 | 4 | 16 | 37 | 49 | 16 |
Shamrock Rovers | 26 | 4 | 7 | 15 | 27 | 49 | 15 |
LOI 1976-77
P | W | D | L | F | A | Pts | |
Sligo Rovers (C) | 26 | 18 | 3 | 5 | 48 | 20 | 39 |
Bohemians | 26 | 17 | 4 | 5 | 50 | 29 | 38 |
Drogheda United | 26 | 12 | 10 | 4 | 56 | 34 | 34 |
Waterford | 26 | 12 | 9 | 5 | 42 | 28 | 33 |
Dundalk | 26 | 12 | 5 | 9 | 51 | 42 | 29 |
St. Patrick’s Athletic | 26 | 9 | 10 | 7 | 30 | 27 | 28 |
Shelbourne | 26 | 10 | 8 | 8 | 39 | 40 | 28 |
Finn Harps | 26 | 9 | 8 | 9 | 40 | 45 | 26 |
Cork Celtic | 26 | 10 | 5 | 11 | 48 | 44 | 25 |
Athlone Town | 26 | 8 | 7 | 11 | 43 | 46 | 23 |
Shamrock Rovers | 26 | 7 | 3 | 16 | 26 | 46 | 17 |
Limerick | 26 | 5 | 6 | 15 | 29 | 47 | 16 |
Albert Rovers | 26 | 5 | 6 | 15 | 21 | 42 | 16 |
Home Farm | 26 | 4 | 4 | 18 | 22 | 55 | 12 |
Note: Cork Hibernians replaced by Albert Rovers.
LOI 1977-78
P | W | D | L | F | A | Pts | |
Bohemians (C) | 30 | 17 | 10 | 3 | 74 | 25 | 44 |
Finn Harps | 30 | 19 | 4 | 7 | 60 | 36 | 42 |
Drogheda United | 30 | 15 | 10 | 5 | 53 | 27 | 40 |
Shamrock Rovers | 30 | 14 | 12 | 4 | 45 | 22 | 40 |
Waterford | 30 | 16 | 7 | 7 | 46 | 37 | 39 |
Sligo Rovers | 30 | 13 | 8 | 9 | 47 | 31 | 34 |
Limerick | 30 | 10 | 12 | 8 | 36 | 29 | 32 |
Athlone Town | 30 | 10 | 11 | 9 | 43 | 40 | 31 |
Cork Alberts | 30 | 11 | 8 | 11 | 36 | 33 | 30 |
St. Patrick’s Athletic | 30 | 10 | 7 | 13 | 35 | 35 | 27 |
Dundalk | 30 | 9 | 9 | 12 | 43 | 46 | 27 |
Shelbourne | 30 | 6 | 11 | 13 | 32 | 50 | 23 |
Home Farm | 30 | 8 | 7 | 15 | 30 | 56 | 23 |
Cork Celtic | 30 | 6 | 10 | 14 | 34 | 58 | 22 |
Galway Rovers | 30 | 3 | 10 | 17 | 16 | 53 | 16 |
Thurles Town | 30 | 1 | 8 | 21 | 22 | 69 | 10 |
Note: Albdert Rovers became Cork Alberts. Galway Rovers & Thurles Town elected to League.
LOI 1978-79
P | W | D | L | F | A | Pts | |
Dundalk (C) | 30 | 19 | 7 | 4 | 57 | 25 | 45 |
Bohemians | 30 | 18 | 7 | 5 | 53 | 21 | 43 |
Drogheda United | 30 | 18 | 6 | 6 | 60 | 40 | 42 |
Waterford | 30 | 17 | 8 | 5 | 48 | 32 | 42 |
Shamrock Rovers | 30 | 17 | 3 | 10 | 45 | 25 | 37 |
Limerick | 30 | 14 | 8 | 8 | 39 | 25 | 36 |
Athlone Town | 30 | 14 | 7 | 9 | 56 | 41 | 35 |
Finn Harps | 30 | 14 | 6 | 10 | 56 | 41 | 34 |
Home Farm | 30 | 13 | 7 | 10 | 47 | 33 | 33 |
Sligo Rovers | 30 | 9 | 7 | 14 | 35 | 40 | 25 |
Cork Alberts | 30 | 7 | 9 | 14 | 35 | 49 | 23 |
Thurles Town | 30 | 9 | 5 | 16 | 35 | 62 | 23 |
Shelbourne | 30 | 6 | 9 | 15 | 41 | 58 | 21 |
St. Patrick’s Athletic | 30 | 7 | 6 | 17 | 36 | 62 | 20 |
Galway Rovers | 30 | 4 | 5 | 21 | 41 | 79 | 13 |
Cork Celtic | 30 | 2 | 4 | 24 | 16 | 67 | 8 |
LOI 1979-80
P | W | D | L | F | A | Pts | |
Limerick United (C) | 30 | 20 | 7 | 3 | 67 | 24 | 47 |
Dundalk | 30 | 20 | 6 | 4 | 59 | 13 | 46 |
Athlone Town | 30 | 16 | 7 | 7 | 60 | 24 | 39 |
Shamrock Rovers | 30 | 14 | 10 | 6 | 61 | 29 | 38 |
Finn Harps | 30 | 16 | 6 | 8 | 49 | 33 | 38 |
Bohemians | 30 | 12 | 8 | 10 | 42 | 30 | 32 |
Waterford | 30 | 8 | 15 | 7 | 38 | 33 | 31 |
Sligo Rovers | 30 | 11 | 9 | 10 | 40 | 45 | 31 |
Drogheda United | 30 | 6 | 16 | 8 | 36 | 41 | 28 |
Thurles Town | 30 | 9 | 10 | 11 | 43 | 48 | 28 |
Galway Rovers | 30 | 11 | 6 | 13 | 32 | 47 | 28 |
St. Patrick’s Athletic | 30 | 9 | 9 | 12 | 39 | 46 | 27 |
Home Farm | 30 | 10 | 5 | 15 | 27 | 42 | 25 |
Cork United | 30 | 6 | 4 | 20 | 22 | 56 | 16 |
University College Dublin | 30 | 5 | 4 | 21 | 24 | 75 | 14 |
Shelbourne | 30 | 3 | 6 | 21 | 30 | 83 | 12 |
Note: Cork United and University College Dublin replaced Cork Alberts & Cork Celtic.
References
Sources / Newspapers
[1] Anon. (1971) “Soccer Summary” Irish Independent. Monday, April 18, 1971. [pg. 10 Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[2] Anon. (1972) “Soccer Summary” Irish Independent. Monday, April 17, 1972. [pg. 14 Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[3] Anon. (1973) “Soccer Summary” Irish Independent. Monday, April 16, 1973. [pg. 12-13 Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[4] Anon. (1974) “Soccer Summary” Irish Independent. Monday, April 15, 1974. [pg. 10 Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[4] Anon. (1975) “Soccer Summary” Irish Independent. Monday, April 21, 1975. [pg. 9 Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[1] Anon. (1976) “Soccer Summary” Irish Independent. Monday, April 26, 1976. [pg. 14-15 Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[4] Anon. (1977) “Soccer Summary” Irish Independent. Monday, April 25, 1977. [pg. 9 Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[3] Anon. (1978) “Soccer Summary” Irish Independent. Monday, April 24, 1978. [pg. 14-15 Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[4] Anon. (1979) “Soccer Summary” Irish Independent. Monday, April 23, 1979. [pg. 8-9 Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[5] Anon. (1980) “Soccer Summary” Irish Independent. Monday, April 21, 1980. [pg. 13 Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[11] Anon. (1971) “Soccer Summary” Irish Independent. Monday, April 26, 1971. [pg. 11 Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[12] Anon. (1978) “Farm share spoils at Tolka Park” Irish Independent. Wednesday, April 26, 1978. [pg. 11 Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[13] Anon. (1978) “Drogheda clinch top four spot” Irish Independent. Friday, April 28, 1978. [pg. 11 Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[14] Anon. (1979) “Soccer Summary” Irish Independent. Wednesday, April 25, 1979. [pg. 13 Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
Acknowledgements
Thanks to Jason Caldwell, Alan McCormack, Paul Nolan, Andrew McGovern, Colm Murray, Niall Brennan.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 4 February 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.