Final Table
Cheshire County League 1951-52
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wellington Town | 42 | 26 | 9 | 7 | 85 | 44 | 41 | 61 |
2 | Rhyl | 42 | 25 | 8 | 9 | 101 | 58 | 43 | 58 |
3 | Port Vale | 42 | 21 | 11 | 10 | 77 | 41 | 36 | 53 |
4 | Witton Albion | 42 | 22 | 7 | 13 | 77 | 46 | 31 | 51 |
5 | Tranmere Rovers | 42 | 20 | 9 | 13 | 79 | 57 | 22 | 49 |
6 | Northwich Victoria | 42 | 21 | 6 | 15 | 78 | 70 | 8 | 48 |
7 | Mossley | 42 | 22 | 4 | 16 | 90 | 89 | 1 | 48 |
8 | Altrincham | 42 | 19 | 9 | 14 | 78 | 72 | 6 | 47 |
9 | Crewe Alexandra | 42 | 19 | 8 | 15 | 114 | 83 | 31 | 46 |
10 | Stockport County | 42 | 16 | 12 | 14 | 66 | 61 | 5 | 44 |
11 | Bangor City | 42 | 17 | 9 | 16 | 79 | 68 | 11 | 43 |
12 | Wrexham | 42 | 16 | 10 | 16 | 88 | 83 | 5 | 42 |
13 | Runcorn | 42 | 16 | 10 | 16 | 75 | 76 | -1 | 42 |
14 | Macclesfield | 42 | 15 | 12 | 15 | 62 | 69 | -7 | 42 |
15 | Winsford United | 42 | 17 | 6 | 19 | 72 | 84 | -12 | 40 |
16 | Congleton Town | 42 | 17 | 5 | 20 | 66 | 93 | -27 | 39 |
17 | Chester | 42 | 15 | 7 | 20 | 65 | 79 | -14 | 37 |
18 | Stalybridge Celtic | 42 | 13 | 7 | 22 | 56 | 83 | -27 | 33 |
19 | Buxton | 42 | 10 | 11 | 21 | 73 | 84 | -11 | 31 |
20 | Ellesmere Port Town | 42 | 11 | 4 | 27 | 70 | 104 | -34 | 26 |
21 | South Liverpool | 42 | 7 | 10 | 25 | 45 | 98 | -53 | 24 |
22 | Hyde United | 42 | 7 | 6 | 29 | 66 | 120 | -54 | 20 |
Note: 2 Pts Win, 1 Pt Draw, 0 Pts Loss
Royalty-free stock photo ID: 1579129048
Recap
Stalybridge Celtic, named for the Ancient people of Britain and Ireland, finished 18th of 22 teams in the Cheshire County League in the English Minor Leagues in 1951-52, with a record of 33 points from 42 matches. The Cheshire County League was one of 12 designated as Minor Leagues (including the Welsh League and Irish League – Northern Ireland), Step 5 on the English system. It included some “B” or “Reserve” teams of Football League teams (Steps 1-4 in the English Pyramid).
Stalybridge. United Kingdom on a map
S
By SevenMaps
References
[1] Roy Peskett, Ed. (1952) “How they finished in the Minor Leagues: Cheshire County League” Dail Mail Football Guide 1952-53. pg. Dail Mail Publications, Associated Newspapers, London, England, UK.
ACKNOWLEDGEMENTS
Thanks to Derek Walsh
ABOUT THIS DOCUMENT
Researched, compiled and written by Enda Mulcahy for the
Eirball Irish North American and World Sports Archive
Last Updated: 19 November 2021
(c) Copyright Enda Mulcahy & Eirball
You may quote this document in part provided proper acknowledgement is given to the author and Eirball. All Rights Reserved. The Logos and Photos used in this article remain the property of the organisations and individuals which own the copyright and are used here for educational and information purposes only.