Wicklow Football League | Final Tables Season 1990-91

WFL Premier Division 1990-91

 

  P W D L F A Pts
Arklow Town 20 11 7 2     29
Wicklow Rovers 20 11 5 4     27
Greystones 20 9 7 4     25
Little Bray United 20 10 5 5     25
Rathnew AFC 20 8 7 5     23
Glenview 20 9 4 7     22
Newtown United 20 6 6 8     18
Aughrim Rangers 20 6 4 10     16
Gorey Rangers 20 6 3 11     15
Sugarloaf Rangers 20 3 7 10     13
Kilcoole United 20 2 4 14     8

References: Compiled from:
[1][2]

 

WFL Division 1 1990-91

 

  P W D L F A Pts
Ashford Rovers 22 15 3 4     33
Sandyford 22 14 4 4     32
Avonmore 22 8 10 4     26
Arklow United 22 10 3 9     23
Conary Celtic 22 8 6 8     22
Arklow Town 22 8 4 10     20
Enniskerry YC 22 8 4 10     20
Greystones 22 8 4 10     20
WT Wanderers 22 5 10 7     20
Wicklow Rovers 22 7 5 10     19
Coolgreany 22 6 4 12     16
Orchard United 22 6 2 14     14

[3]

 

WFL Division 2 1990-91

 

  P W D L F A Pts
Rathnew AFC 20 13 3 4     29
Emmet Celtic 20 10 6 4     26
Aughrim Rangers 20 9 6 5     24
Wicklow Town 20 9 4 7     22
Gorey Rangers 20 8 6 6     22
Arklow Celtic 20 7 5 8     19
Anner Athletic 20 5 8 7     18
WT Rangers 20 5 8 7     18
Glencormac 20 5 5 10     15
Glenview 20 5 5 10     15
Tinahealy 20 2 3 15     7

[4]

 

 

WFL Division 3 1990-91

 

  P W D L F A Pts
Rathnew AFC 26 18 7 1     43
Dargle Rovers 26 17 7 2     41
Roundwood 26 14 5 7     33
St. Kevin’s 26 15 3 8     33
Newtown United 26 13 5 8     31
Greystones 26 12 4 10     28
Sandyford 26 10 8 8     28
Wicklow Town 26 12 4 10     28
Kilcoole United 26 10 6 10     26
Enniskerry YC 26 7 10 9     24
Red Bank 26 7 5 14     19
Lens United 26 4 3 19     11
Clonkeen United 26 4 3 19     11
Ashford Rovers 26 3 4 19     10

[3]

 

WFL Division 4 1990-91

 

  P W D L F A Pts
Coolgreany Rangers 24 17 4 3     38
Arklow Celtic 24 13 7 4     33
Shillelagh 24 13 7 4     33
Celtic * 24 13 3 8     29
Avonmore 24 11 4 9     26
Arklow United 24 8 7 9     23
Knockananna 24 9 5 10     23
Avoca United 24 8 6 10     22
Conary Celtic 24 6 6 12     18
Carnew FC 24 6 5 13     17
North End United 24 5 4 15     14
Gorey Rangers 24 3 4 17     10

[3]

 

WFL Youth League 1990-91

 

  P W D L F A Pts
Arklow Town 10 10 0 0     20
Wicklow Rovers 10 6 2 2     14
Ashford 10 3 1 6     7
Aughrim Rangers 10 1 1 8     3
Avoca 10 0 1 9     1
Wicklow Town 10 0 1 9     1

[3]

References

___________________________________________________________________________

Sources

 

[1] Anon. (1991) “Arklow Town on verge of Premier Div. Title” Bray People. Friday, June 7 1991. Pg. 23

[2] Anon. (1991) “Arklow Town’s Premier title” Bray People. Friday, June 14 1991. Pg. 20

[3] Anon. (1991) “League tables” Bray People. Friday, May 31 1991. Pg. 24

 

Acknowledgements

 

Thanks to William Winters.

 

About this document

 

Researched, compiled and written by Enda Mulcahy for the

Irish North American and World Sports Archive

Last Updated: 15 January 2019

(c) Copyright Enda Mulcahy and Eirball 2019

You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.

 

Start a Conversation

Your email address will not be published. Required fields are marked *