League Table
P | W | D | L | F | A | Pts | |
Wexford Youth WFC | 18 | 12 | 4 | 2 | 35 | 17 | 40 |
Peamount United | 18 | 12 | 2 | 4 | 47 | 23 | 38 |
Shelbourne FC | 18 | 8 | 7 | 3 | 57 | 22 | 31 |
UCD Waves | 18 | 8 | 3 | 7 | 37 | 23 | 27 |
Cork City WFC | 18 | 7 | 1 | 10 | 31 | 32 | 22 |
Galway WFC | 18 | 5 | 3 | 10 | 25 | 35 | 18 |
Kilkenny United WFC | 18 | 1 | 0 | 17 | 8 | 88 | 3 |
[2] F-A Compiled from Results [3][4][5][6]
Results
Date | Home Team | Away Team | ||
Series 1 | ||||
18.03.2017 | Shelbourne LFC | 1 | Cork City WFC | 1 |
18.03.2017 | Galway WFC | 0 | UCD Waves | 1 |
19.03.2017 | Kilkenny United WFC | 1 | Peamount United | 4 |
Series 2 | ||||
25.03.2017 | Wexford Youth WFC | 2 | Galway WFC | 0 |
25.03.2017 | Peamount United | 3 | Shelbourne LFC | 0 |
26.03.2017 | UCD Waves | 5 | Kilkenny United WFC | 0 |
Series 3 | ||||
15.04.2017 | Cork City WFC | 1 | Peamount United | 2 |
15.04.2017 | Shelbourne LFC | 1 | UCD Waves | 1 |
16.04.2017 | Kilkenny United WFC | 0 | Wexford Youth WFC | 4 |
Series 4 | ||||
22.04.2017 | Galway WFC | 3 | Kilkenny United WFC | 2 |
22.04.2017 | Wexford Youth WFC | 2 | Shelbourne LFC | 2 |
23.04.2017 | UCD Waves | 1 | Cork City WFC | 0 |
Series 5 | ||||
29.04.2017 | Cork City WFC | 2 | Kilkenny United WFC | 0 |
29.04.2017 | Peamount United | 2 | Galway WFC | 1 |
30.04.2017 | UCD Waves | 3 | Wexford Youth WFC | 4 |
Series 6 | ||||
06.05.2017 | Galway WFC | 0 | Cork City WFC | 2 |
06.05.2017 | Wexford Youth WFC | 1 | Peamount United | 0 |
Series 7 | ||||
13.05.2017 | Cork City WFC | 4 | Wexford Youth WFC | 1 |
13.05.2017 | Shelbourne LFC | 5 | Galway WFC | 1 |
13.05.2017 | Peamount United | 1 | UCD Waves | 2 |
Series 8 | ||||
20.05.2017 | Cork City WFC | 2 | Shelbourne LFC | 4 |
20.05.2017 | Peamount United | 9 | Kilkenny United | 0 |
21.05.2017 | UCD Waves | 0 | Galway WFC | 1 |
31.05.2017 | Kilkenny United | 0 | Shelbourne LFC | 11 |
Series 9 | ||||
24.06.2017 | Galway WFC | 0 | Wexford Youth WFC | 2 |
24.06.2017 | Shelbourne LFC | 0 | Peamount United | 1 |
25.06.2017 | Kilkenny United WFC | 0 | UCD Waves | 6 |
Series 10 | ||||
01.07.2017 | Peamount United | 2 | Cork City WFC | 0 |
01.07.2017 | Wexford Youth WFC | 2 | Kilkenny United WFC | 0 |
02.07.2017 | UCD Waves | 1 | Shelbourne LFC | 1 |
Series 11 | ||||
08.07.2017 | Cork City WFC | p | UCD Waves | p |
08.07.2017 | Shelbourne LFC | p | Wexford Youth WFC | p |
09.07.2017 | Kilkenny United WFC | 1 | Galway WFC | 0 |
Series 12 | ||||
15.07.2017 | Galway WFC | 5 | Peamount United | 1 |
15.07.2017 | Wexford Youth WFC | 2 | UCD Waves | 1 |
16.07.2017 | Kilkenny United WFC | 0 | Cork City WFC | 3 |
Series 13 | ||||
22.07.2017 | Cork City WFC | 5 | Galway WFC | 3 |
22.07.2017 | Peamount United | 2 | Wexford Youth WFC | 2 |
22.07.2017 | Shelbourne LFC | 8 | Kilkenny United WFC | 0 |
Series 14 | ||||
29.07.2017 | Galway WFC | 1 | Shelbourne LFC | 1 |
29.07.2017 | Wexford Youth WFC | 2 | Cork City WFC | 1 |
30.07.2017 | UCD Waves | 2 | Peamount United | 2 |
Rescheduled | ||||
02.08.2017 | Cork City WFC | 0 | UCD Waves | 5 |
Series 15 | ||||
05.08.2017 | Galway WFC | 1 | UCD Waves | 0 |
05.08.2017 | Shelbourne LFC | 2 | Cork City WFC | 1 |
06.08.2017 | Kilkenny United WFC | 0 | Peamount United | 4 |
Rescheduled | ||||
09.08.2017 | Shelbourne LFC | 3 | Wexford Youth WFC | 2 |
Series 16 | ||||
12.08.2017 | Peamount United | p | Shelbourne LFC | p |
12.08.2017 | Wexford Youth WFC | 0 | Galway WFC | 0 |
13.08.2017 | UCD Waves | p | Kilkenny United | p |
Series 17 | ||||
26.08.2017 | Cork City WFC | p | Peamount United | p |
26.08.2017 | Shelbourne LFC | p | UCD Waves | p |
27.08.2017 | Kilkenny United WFC | 1 | Wexford Youth WFC | 4 |
Series 18 | ||||
02.09.2017 | Galway WFC | 5 | Kilkenny United WFC | 1 |
02.09.2017 | Wexford Youth WFC | 0 | Shelbourne LFC | 0 |
03.09.2017 | UCD Waves | 3 | Cork City WFC | 0 |
Series 19 | ||||
30.09.2017 | Cork City WFC | 4 | Kilkenny United WFC | 0 |
30.09.2017 | Peamount United | 4 | Galway WFC | 1 |
01.10.2017 | UCD Waves | 0 | Wexford Youth WFC | 2 |
Rescheduled | ||||
04.10.2017 | Peamount United | 3 | Shelbourne LFC | 2 |
11.10.2017 | Shelbourne LFC | 5 | UCD Waves | 0 |
11.10.2017 | Cork City WFC | 2 | Peamount United | 5 |
18.10.2017 | UCD Waves | 5 | Kilkenny United | 1 |
Series 20 | ||||
26.10.2017 | Galway WFC | 1 | Cork City WFC | 4 |
14.10.2017 | Wexford Youth WFC | p | Peamount United | p |
15.10.2017 | Kilkenny United | p | Shelbourne LFC | p |
Series 21 | ||||
29.10.2017 | Shelbourne LFC | 2 | Galway WFC | 2 |
29.10.2017 | Peamount United | 2 | UCD Waves | 1 |
29.10.2017 | Cork City WFC | 0 | Wexford Youth WFC | 1 |
Rescheduled | ||||
04.11.2017 | Kilkenny United WFC | 1 | Shelbourne LFC | 9 |
04.11.2017 | Wexford Youth WFC | 2 | Peamount United | 0 |
[3][4][5][6]
Home Venues
Team | Home Ground |
Websites
[1] The Junior Soccer Portal (2017) FAI Women’s National League Logo [Internet] Available from: http://i0.wp.com/thejuniorsoccerportal.info/wp-content/uploads/2016/09/Womens-National-League.jpg?resize=500%2C261 [Accessed 27 June 2017]
[2] FAI Women’s National League (2017) League Table – Women’s National League 2017 [Internet] Available from: http://wnl.fai.ie/2011-10-18-18-37-48/league-table/2017-season.html [Accessed 27 June 2017]
[3] FAI Women’s National League (2017) Fixtures & Results – Season 2017 [Internet] Available from: http://wnl.fai.ie/2011-10-18-18-37-48/fixtures-results/2017-season.html [Accessed 27 June 2017]
[4] FAI Women’s National League (2017) Fixtures & Results – 2017 Season Page 2 [Internet] Available from: http://wnl.fai.ie/2011-10-18-18-37-48/fixtures-results/2017-season/calendar/15.html?jslimit=20&page=2 [Accessed 27 June 2017]
[5] FAI Women’s National League (2017) Fixtures & Results – 2017 Season Page 3 [Internet] Available from: http://wnl.fai.ie/2011-10-18-18-37-48/fixtures-results/2017-season/calendar/15.html?jslimit=20&page=3 [Accessed 27 June 2017]
[6] FAI Women’s National League (2017) Fixtures & Results – 2017 Season Page 4 [Internet] Available from: http://wnl.fai.ie/2011-10-18-18-37-48/fixtures-results/2017-season/calendar/15.html?jslimit=20&page=4 [Accessed 27 June 2017]
Acknowledgements
Thanks to Rose McCabe, Trinity College Dublin.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 3 September 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.