Pos | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
17 | Rockmount |
18 | ![]() |
19 | ![]() |
20 | Arklow Town A |
21 | ![]() |
22 | ![]() |
23 | Los Angeles Football Club |
24 | Carrigaline United |
25 | Midleton |
26 | ![]() |
27 | Portugal |
28 | Austin FC |
29 | Philadelphia Union |
30 | Toronto FC |
31 | LA Galaxy |
32 | Sampaio Correa |
33 | Vancouver Whitecaps FC |
34 | ![]() |
35 | ![]() |
36 | FC Dallas |
37 | Northern |
38 | New York Red Bulls |
39 | Minnesota United |
40 | Orlando City |
41 | Cobh Wanderers |
42 | CF Montréal |
43 | Brazil |
44 | Ringmahon Rangers |
45 | Real Salt Lake |
46 | ![]() |
47 | Haïti |
48 | USSR |
49 | Australia |
50 | Houston Dynamo FC |
51 | ![]() |
52 | Newtown United A |
53 | Atlanta United |
54 | Nashville SC |
55 | Portland Timbers |
56 | Shamrock Celtic |
57 | Dodder |
58 | Trinidad & Tobago |
59 | New York City FC |
60 | Louisville City FC |
61 | Moto Clube |
62 | St. Mary's |
63 | Chicago Fire FC |
64 | Charlotte FC |
65 | Ashford Rovers A |
66 | Inter Miami CF |
67 | Polonia Tuam |
68 | Hamilton Technical Old Boys |
69 | Colorado Springs Switchbacks FC |
70 | San Diego Loyal SC |
71 | San Antonio FC |
72 | Glencormac United |
73 | Columbus Crew |
74 | D.C. United |
75 | College Corinthians |
76 | Colorado Rapids |
77 | ![]() |
78 | Tampa Bay Rowdies |
79 | St. Peter's |
80 | New Mexico United |
81 | Avonmore |
82 | ![]() |
83 | The Warriors |
84 | Mean Machine |
85 | Spain |
86 | Pittsburgh Riverhounds SC |
87 | Loudoun United FC |
88 | Eastern Suburbs |
89 | Cuba |
90 | Seattle Sounders FC |
91 | New England Revolution |
92 | FC Cincinnati |
93 | Wicklow Town |
94 | Sporting Kansas City |
95 | ![]() |
96 | Blue Angels |
97 | Spanish Armada |
98 | Castle Rovers |
98 | Dublin Bay |
100 | St. James |
101 | Atletico Marte (El Salvador) |
102 | Eastern |
103 | Boca Juniors (Arg) |
103 | Trinidad & Tobago |
105 | York United FC |
106 | FC Tulsa |
106 | Sacramento Republic FC |
108 | Las Vegas Lights FC |
109 | Memphis 901 FC |
110 | Guadeloupe |
111 | San Jose Earthquakes |
112 | Mexico |
113 | Syria |
114 | Communicaciones (Guatemala) |
115 | Central Bank |
116 | Leixlip |
117 | Orange County SC |
118 | Detroit City FC |
118 | The Miami FC |
118 | Universidad Guadalajara (Mexico) |
121 | Guyana |
122 | South Korea |
123 | University College Cork |
124 | WSAF |
125 | Postal |
126 | Willowettes |
127 | Egypt |
128 | T.E. Rangers |
129 | Anco |
130 | DSW |
130 | Hammond Celtic |
132 | The Rattlers |
133 | HFX Wanderers FC |
133 | O'Connell Chicks |
135 | Blacklions |
136 | Manchester United (Eng) |
137 | Ballinrobe |
138 | Phoenix Rising FC |
139 | Marley Rangers |
140 | Peru |
140 | Viana |
142 | Olimpia (Par) |
142 | St. Vincent & the Grenadines |
144 | AIB |
145 | Cavalry FC Calgary |
146 | Bank of Ireland |
147 | LA Galaxy II |
147 | Nelson Rangers |
147 | South China |
150 | Donnybrook |
150 | Forge FC Hamilton |
150 | Racing Club (Arg) |
153 | Hibernian Celtic |
153 | Monterey Bay FC |
155 | Atlanta United 2 |
155 | Sweden |
157 | Moturoa |
157 | Rio Grande Valley FC |
159 | Charleston Battery |
160 | Martinique |
161 | New York Red Bulls II |
162 | Cellar Bar |
163 | Baines on Toast |
164 | Avondale United |
165 | England |
166 | Republic of Ireland |
167 | Tuam Shamblers |
168 | Douglas Hall |
169 | ![]() |
170 | ![]() |
171 | Ecuador |
171 | Hartford Athletic |
173 | Codex |
173 | League of Ireland |
175 | Northern |
176 | Oakland Roots SC |
177 | Barbados |
178 | Indy Eleven |
179 | Ivory Coast |
179 | Racing Club (Guadeloupe) |
181 | Argentina |
181 | Birmingham Legion FC |
183 | Uruguay |
184 | 1. FC Brno |
184 | 1. FC Slovácko Uherské Hradiste |
184 | 1. FKD Drnove |
184 | AC Sparta Praha |
184 | ADO Den Haag |
184 | AS Cavaly Léogâne |
184 | AS Mirabalais |
184 | AS Petit-Goâve |
184 | AS Quatre-Bornes |
184 | AS Rivière du Rempart |
184 | AZ Alkmaar |
184 | Aberystwyth Town |
184 | Afan Lido |
184 | African Wanderers |
184 | Aigle Noir AC Port-au-Prince |
184 | Airbus UK |
184 | Ajax Amsterdam |
184 | Albania |
184 | Altrincham |
184 | Amazulu |
184 | América FC des Cayes |
184 | Anzoategui |
184 | Argentina |
184 | Argentinos Juniors |
184 | Arsenal FC |
184 | Association Sportive Port Louis |
184 | Aston Villa FC |
184 | Atlantas Klaipeda |
184 | Audax Italiano |
184 | Australia |
184 | Austria |
184 | Bacabal |
184 | Bahrain |
184 | Baltimore SC Saint-Marc |
184 | Bangor City |
184 | Bangor City |
184 | Belgium |
184 | Belgrano Cordoba |
184 | Birmingham City |
184 | Blockhouse Bay |
184 | Bloemfontein Celtic |
184 | BoI |
184 | Boa Vontade |
184 | Boca Juniors |
184 | Bolivia |
184 | Bolton City Youth Club |
184 | Brazil |
184 | Brighton & Hove Albion FC |
184 | Bulgaria |
184 | Buxton |
184 | CPD Porthmadog |
184 | Caernarfon Town |
184 | Caersws |
184 | Canada |
184 | Cape Town Spurs |
184 | Caracas FC |
184 | Carmarthen Town |
184 | Caversham |
184 | Caxiense |
184 | Cercle de Joachim SC |
184 | Chester |
184 | Chile |
184 | City |
184 | Cobresal |
184 | Colo Colo |
184 | Colombia |
184 | Congleton Town |
184 | Connah's Quay Nomads |
184 | Coquimbo Unido |
184 | Costa Rica |
184 | Coventry City |
184 | Crewe Alexandra |
184 | Crystal Palace FC |
184 | Curico Unido |
184 | Cwmbran Town |
184 | Cyprus |
184 | Czechoslovakia |
184 | De Graafschap |
184 | Denmark |
184 | Deportes Antofagasta |
184 | Deportes Iquique |
184 | Deportes La Serena |
184 | Deportivo Espanol |
184 | Deportivo Mandiyu |
184 | Diamond |
184 | Don Bosco FC Pétion-Ville |
184 | Donaghmede Celtic |
184 | Dublin Celtic FC |
184 | East Germany |
184 | Ecuador |
184 | Ekranas Panevezys |
184 | El Salvador |
184 | Ellesmere Port Town |
184 | England |
184 | Estudiantes |
184 | Estudiantes |
184 | Everton |
184 | Everton FC |
184 | Expressinho |
184 | FBK Kaunas |
184 | FC Banik Ostrava |
184 | FC Chmel Blsany |
184 | FC Den Bosch |
184 | FC Groningen |
184 | FC Slovan Liberec |
184 | FC Tescoma Zlin |
184 | FC Twente Enschede |
184 | FC Utrecht |
184 | FICA Cap-Haïtien |
184 | FK Jablonec 97 |
184 | FK Marila Pribram |
184 | FK Mlada Bolesav |
184 | FK Silute |
184 | FK Teplice |
184 | FK Vilnius |
184 | Ferro Carril Oeste |
184 | Feyenoord Rotterdam |
184 | Finland |
184 | France |
184 | Galicia |
184 | Gimnasia y Esgrima |
184 | Grand Rivière Sud Est Wanderers SC |
184 | Greece |
184 | Guatemala |
184 | Hardwicke FC |
184 | Haverfordwest County |
184 | Hellenic |
184 | Honduras |
184 | Hong Kong |
184 | Howth Celtic |
184 | Huachipato |
184 | Hungary |
184 | Huracan |
184 | Hyde United |
184 | IR Iran |
184 | Iceland |
184 | Imperatriz |
184 | Independiente |
184 | Indonesia |
184 | Interas Visaginas |
184 | Ipswich Town |
184 | Iraq |
184 | Israel |
184 | Italia |
184 | Italy |
184 | Japan |
184 | Jomo Cosmos |
184 | KFK Siauliai |
184 | Kaizer Chiefs |
184 | Korea Republic |
184 | Kuwait |
184 | La Cure Sylvester SC |
184 | Lanus |
184 | Lara |
184 | Leeds United |
184 | Leicester City |
184 | Liverpool FC |
184 | Llanelli |
184 | Llaneros |
184 | Luxembourg |
184 | Macao |
184 | Macclesfield |
184 | Malaysia |
184 | Malta |
184 | Mamelodi Sundowns |
184 | Manchester City |
184 | Manchester United FC |
184 | Manning Rangers |
184 | Maori Hill |
184 | Maritimo |
184 | Mexico |
184 | Middlesbrough |
184 | Mineros Guyana |
184 | Minerven |
184 | Miramar Rangers |
184 | Monagas |
184 | Moroka Swallows |
184 | Mosgiel |
184 | Mossley |
184 | Mount Roskill |
184 | NAC Breda |
184 | NEC Nijmegen |
184 | NEWI Cefn Druids |
184 | Netherlands |
184 | Netherlands Antilles |
184 | New Zealand |
184 | Newell's Old Boys |
184 | Newtown |
184 | Nomads |
184 | North Korea |
184 | Northern Ireland |
184 | Northwich Victoria |
184 | Norway |
184 | Norwich City |
184 | Nottingham Forest |
184 | O'Higgins |
184 | Old Boys |
184 | Onehunga |
184 | Orlando Pirates |
184 | PR China |
184 | PSV Eindhoven |
184 | Palestino |
184 | Pamplemousses SC Belle Vue |
184 | Panama |
184 | Paraguay |
184 | Peru |
184 | Petite Rivière Noire SC |
184 | Phoenix FC |
184 | Platense |
184 | Poland |
184 | Port Chevalier |
184 | Port Talbot Town |
184 | Port Vale |
184 | Portugal |
184 | Portuguesa |
184 | Qatar |
184 | Qwa Qwa Stars |
184 | RBC Rosendaal |
184 | RKC Waalwijk |
184 | Racing Club Haïtien Port-au-Prince |
184 | Rafali Blackpool |
184 | Railways |
184 | Rangers |
184 | Real Rovers |
184 | Rep. of Ireland |
184 | Rhyl |
184 | Rhyl |
184 | River Plate |
184 | Roda JC Kerkrade |
184 | Romania |
184 | Rosario |
184 | Roslyn-Wakari |
184 | Runcorn |
184 | SC Heerenveen |
184 | SK Dynamo Ceske Budejovice |
184 | SK Sigma Olomouc |
184 | SK Slavia Praha |
184 | San Lorenzo |
184 | San Martin Tucuman |
184 | Santiago Wanderers |
184 | Saudi Arabia |
184 | Savanne SC |
184 | Scotland |
184 | Shamrock |
184 | Singapore |
184 | Skryne Tara |
184 | Slezsky FC Opava |
184 | South Liverpool |
184 | Southampton |
184 | Spain |
184 | St. Ita's FC |
184 | St. Kilda |
184 | Stalybridge Celtic |
184 | Stockport County |
184 | Stoke City |
184 | Suduva Marijampole |
184 | Sunderland |
184 | Suriname |
184 | Sweden |
184 | Switzerland |
184 | Syria |
184 | Taiwan |
184 | Taiwan |
184 | Talleres Cordoba |
184 | Technical |
184 | Technical |
184 | Tempête FC Saint-Marc |
184 | Thailand |
184 | Tocantins |
184 | Total Network Solutions |
184 | Tottenham Hotspur |
184 | Tranmere Rovers |
184 | Trujillanos |
184 | Turkey |
184 | Umtata Bucks |
184 | Union Espanola |
184 | Union La Calera |
184 | Union Tachira |
184 | Union de Concepcion |
184 | Union of Soviet Socialist Republics (UEFA) |
184 | United States of America (CONCACAF-NAFU) |
184 | Universidad Catolica |
184 | Universidad de Chile |
184 | Universidad de Los Andes |
184 | Uruguay |
184 | Vaal Professionals |
184 | Valencia de Léogâne |
184 | Valley Park United |
184 | Velez Sarsfield |
184 | Venezuela |
184 | Vetra Vilnius |
184 | Victory SC Port-au-Prince |
184 | Vilnius |
184 | Vitesse Arnhem |
184 | Wales |
184 | Wellington Town |
184 | Welshpool Town |
184 | West Bromwich Albion |
184 | West Germany |
184 | Western Suburbs |
184 | Willem II Tilburg |
184 | Winsford United |
184 | Witbank Aces |
184 | Wits University |
184 | Witton Albion |
184 | Wolverhampton Wanderers |
184 | Wrexham |
184 | Yugoslavia |
184 | Zalgiris Vilnius |
184 | Zamora |
494 | Atlético Ottawa |
495 | Pacific FC Victoria |
496 | Cruzeiro (Bra) |
496 | Santa Ines |
498 | FC Edmonton |
498 | Invercargill Thistle |
500 | Ernest Borel |
500 | Red Star Belgrade (Yug) |
502 | North Shore |
503 | Seatoun |
504 | Guelph United |
504 | Mont-Royal Outremont |
504 | Sao Bento |
504 | Valour FC Winnipeg |
508 | Portobello |
509 | Maranhao |
510 | CCS |
511 | El Paso Locomotive FC |
512 | St. Brendan's |
513 | Creevagh |
514 | Western |
515 | Spartak |
516 | Hi-B Utd |
517 | Microsoft |
518 | Mex's Athletic |
519 | Jets |
520 | Falcon |
520 | Trinidad & Tobago |
522 | RFC Phoenix |
[References: 1]
Pos | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
17 | Rockmount |
18 | ![]() |
19 | ![]() |
20 | Arklow Town A |
21 | ![]() |
22 | ![]() |
23 | Los Angeles Football Club |
24 | Carrigaline United |
25 | Midleton |
26 | ![]() |
27 | Portugal |
28 | Austin FC |
29 | Philadelphia Union |
30 | Toronto FC |
31 | LA Galaxy |
32 | Sampaio Correa |
33 | Vancouver Whitecaps FC |
34 | ![]() |
35 | ![]() |
36 | FC Dallas |
37 | Northern |
38 | New York Red Bulls |
39 | Minnesota United |
40 | Orlando City |
41 | Cobh Wanderers |
42 | CF Montréal |
43 | Brazil |
44 | Ringmahon Rangers |
45 | Real Salt Lake |
46 | ![]() |
47 | Haïti |
48 | USSR |
49 | Australia |
50 | Houston Dynamo FC |
51 | ![]() |
52 | Newtown United A |
53 | Atlanta United |
54 | Nashville SC |
55 | Portland Timbers |
56 | Shamrock Celtic |
57 | Dodder |
58 | Trinidad & Tobago |
59 | New York City FC |
60 | Louisville City FC |
61 | Moto Clube |
62 | St. Mary's |
63 | Chicago Fire FC |
64 | Charlotte FC |
65 | Ashford Rovers A |
66 | Inter Miami CF |
67 | Polonia Tuam |
68 | Hamilton Technical Old Boys |
69 | Colorado Springs Switchbacks FC |
70 | San Diego Loyal SC |
71 | San Antonio FC |
72 | Glencormac United |
73 | Columbus Crew |
74 | D.C. United |
75 | College Corinthians |
76 | Colorado Rapids |
77 | ![]() |
78 | Tampa Bay Rowdies |
79 | St. Peter's |
80 | New Mexico United |
81 | Avonmore |
82 | ![]() |
83 | The Warriors |
84 | Mean Machine |
85 | Spain |
86 | Pittsburgh Riverhounds SC |
87 | Loudoun United FC |
88 | Eastern Suburbs |
89 | Cuba |
90 | Seattle Sounders FC |
91 | New England Revolution |
92 | FC Cincinnati |
93 | Wicklow Town |
94 | Sporting Kansas City |
95 | ![]() |
96 | Blue Angels |
97 | Spanish Armada |
98 | Castle Rovers |
98 | Dublin Bay |
100 | St. James |
101 | Atletico Marte (El Salvador) |
102 | Eastern |
103 | Boca Juniors (Arg) |
103 | Trinidad & Tobago |
105 | York United FC |
106 | FC Tulsa |
106 | Sacramento Republic FC |
108 | Las Vegas Lights FC |
109 | Memphis 901 FC |
110 | Guadeloupe |
111 | San Jose Earthquakes |
112 | Mexico |
113 | Syria |
114 | Communicaciones (Guatemala) |
115 | Central Bank |
116 | Leixlip |
117 | Orange County SC |
118 | Detroit City FC |
118 | The Miami FC |
118 | Universidad Guadalajara (Mexico) |
121 | Guyana |
122 | South Korea |
123 | University College Cork |
124 | WSAF |
125 | Postal |
126 | Willowettes |
127 | Egypt |
128 | T.E. Rangers |
129 | Anco |
130 | DSW |
130 | Hammond Celtic |
132 | The Rattlers |
133 | HFX Wanderers FC |
133 | O'Connell Chicks |
135 | Blacklions |
136 | Manchester United (Eng) |
137 | Ballinrobe |
138 | Phoenix Rising FC |
139 | Marley Rangers |
140 | Peru |
140 | Viana |
142 | Olimpia (Par) |
142 | St. Vincent & the Grenadines |
144 | AIB |
145 | Cavalry FC Calgary |
146 | Bank of Ireland |
147 | LA Galaxy II |
147 | Nelson Rangers |
147 | South China |
150 | Donnybrook |
150 | Forge FC Hamilton |
150 | Racing Club (Arg) |
153 | Hibernian Celtic |
153 | Monterey Bay FC |
155 | Atlanta United 2 |
155 | Sweden |
157 | Moturoa |
157 | Rio Grande Valley FC |
159 | Charleston Battery |
160 | Martinique |
161 | New York Red Bulls II |
162 | Cellar Bar |
163 | Baines on Toast |
164 | Avondale United |
165 | England |
166 | Republic of Ireland |
167 | Tuam Shamblers |
168 | Douglas Hall |
169 | ![]() |
170 | ![]() |
171 | Ecuador |
171 | Hartford Athletic |
173 | Codex |
173 | League of Ireland |
175 | Northern |
176 | Oakland Roots SC |
177 | Barbados |
178 | Indy Eleven |
179 | Ivory Coast |
179 | Racing Club (Guadeloupe) |
181 | Argentina |
181 | Birmingham Legion FC |
183 | Uruguay |
184 | 1. FC Brno |
184 | 1. FC Slovácko Uherské Hradiste |
184 | 1. FKD Drnove |
184 | AC Sparta Praha |
184 | ADO Den Haag |
184 | AS Cavaly Léogâne |
184 | AS Mirabalais |
184 | AS Petit-Goâve |
184 | AS Quatre-Bornes |
184 | AS Rivière du Rempart |
184 | AZ Alkmaar |
184 | Aberystwyth Town |
184 | Afan Lido |
184 | African Wanderers |
184 | Aigle Noir AC Port-au-Prince |
184 | Airbus UK |
184 | Ajax Amsterdam |
184 | Albania |
184 | Altrincham |
184 | Amazulu |
184 | América FC des Cayes |
184 | Anzoategui |
184 | Argentina |
184 | Argentinos Juniors |
184 | Arsenal FC |
184 | Association Sportive Port Louis |
184 | Aston Villa FC |
184 | Atlantas Klaipeda |
184 | Audax Italiano |
184 | Australia |
184 | Austria |
184 | Bacabal |
184 | Bahrain |
184 | Baltimore SC Saint-Marc |
184 | Bangor City |
184 | Bangor City |
184 | Belgium |
184 | Belgrano Cordoba |
184 | Birmingham City |
184 | Blockhouse Bay |
184 | Bloemfontein Celtic |
184 | BoI |
184 | Boa Vontade |
184 | Boca Juniors |
184 | Bolivia |
184 | Bolton City Youth Club |
184 | Brazil |
184 | Brighton & Hove Albion FC |
184 | Bulgaria |
184 | Buxton |
184 | CPD Porthmadog |
184 | Caernarfon Town |
184 | Caersws |
184 | Canada |
184 | Cape Town Spurs |
184 | Caracas FC |
184 | Carmarthen Town |
184 | Caversham |
184 | Caxiense |
184 | Cercle de Joachim SC |
184 | Chester |
184 | Chile |
184 | City |
184 | Cobresal |
184 | Colo Colo |
184 | Colombia |
184 | Congleton Town |
184 | Connah's Quay Nomads |
184 | Coquimbo Unido |
184 | Costa Rica |
184 | Coventry City |
184 | Crewe Alexandra |
184 | Crystal Palace FC |
184 | Curico Unido |
184 | Cwmbran Town |
184 | Cyprus |
184 | Czechoslovakia |
184 | De Graafschap |
184 | Denmark |
184 | Deportes Antofagasta |
184 | Deportes Iquique |
184 | Deportes La Serena |
184 | Deportivo Espanol |
184 | Deportivo Mandiyu |
184 | Diamond |
184 | Don Bosco FC Pétion-Ville |
184 | Donaghmede Celtic |
184 | Dublin Celtic FC |
184 | East Germany |
184 | Ecuador |
184 | Ekranas Panevezys |
184 | El Salvador |
184 | Ellesmere Port Town |
184 | England |
184 | Estudiantes |
184 | Estudiantes |
184 | Everton |
184 | Everton FC |
184 | Expressinho |
184 | FBK Kaunas |
184 | FC Banik Ostrava |
184 | FC Chmel Blsany |
184 | FC Den Bosch |
184 | FC Groningen |
184 | FC Slovan Liberec |
184 | FC Tescoma Zlin |
184 | FC Twente Enschede |
184 | FC Utrecht |
184 | FICA Cap-Haïtien |
184 | FK Jablonec 97 |
184 | FK Marila Pribram |
184 | FK Mlada Bolesav |
184 | FK Silute |
184 | FK Teplice |
184 | FK Vilnius |
184 | Ferro Carril Oeste |
184 | Feyenoord Rotterdam |
184 | Finland |
184 | France |
184 | Galicia |
184 | Gimnasia y Esgrima |
184 | Grand Rivière Sud Est Wanderers SC |
184 | Greece |
184 | Guatemala |
184 | Hardwicke FC |
184 | Haverfordwest County |
184 | Hellenic |
184 | Honduras |
184 | Hong Kong |
184 | Howth Celtic |
184 | Huachipato |
184 | Hungary |
184 | Huracan |
184 | Hyde United |
184 | IR Iran |
184 | Iceland |
184 | Imperatriz |
184 | Independiente |
184 | Indonesia |
184 | Interas Visaginas |
184 | Ipswich Town |
184 | Iraq |
184 | Israel |
184 | Italia |
184 | Italy |
184 | Japan |
184 | Jomo Cosmos |
184 | KFK Siauliai |
184 | Kaizer Chiefs |
184 | Korea Republic |
184 | Kuwait |
184 | La Cure Sylvester SC |
184 | Lanus |
184 | Lara |
184 | Leeds United |
184 | Leicester City |
184 | Liverpool FC |
184 | Llanelli |
184 | Llaneros |
184 | Luxembourg |
184 | Macao |
184 | Macclesfield |
184 | Malaysia |
184 | Malta |
184 | Mamelodi Sundowns |
184 | Manchester City |
184 | Manchester United FC |
184 | Manning Rangers |
184 | Maori Hill |
184 | Maritimo |
184 | Mexico |
184 | Middlesbrough |
184 | Mineros Guyana |
184 | Minerven |
184 | Miramar Rangers |
184 | Monagas |
184 | Moroka Swallows |
184 | Mosgiel |
184 | Mossley |
184 | Mount Roskill |
184 | NAC Breda |
184 | NEC Nijmegen |
184 | NEWI Cefn Druids |
184 | Netherlands |
184 | Netherlands Antilles |
184 | New Zealand |
184 | Newell's Old Boys |
184 | Newtown |
184 | Nomads |
184 | North Korea |
184 | Northern Ireland |
184 | Northwich Victoria |
184 | Norway |
184 | Norwich City |
184 | Nottingham Forest |
184 | O'Higgins |
184 | Old Boys |
184 | Onehunga |
184 | Orlando Pirates |
184 | PR China |
184 | PSV Eindhoven |
184 | Palestino |
184 | Pamplemousses SC Belle Vue |
184 | Panama |
184 | Paraguay |
184 | Peru |
184 | Petite Rivière Noire SC |
184 | Phoenix FC |
184 | Platense |
184 | Poland |
184 | Port Chevalier |
184 | Port Talbot Town |
184 | Port Vale |
184 | Portugal |
184 | Portuguesa |
184 | Qatar |
184 | Qwa Qwa Stars |
184 | RBC Rosendaal |
184 | RKC Waalwijk |
184 | Racing Club Haïtien Port-au-Prince |
184 | Rafali Blackpool |
184 | Railways |
184 | Rangers |
184 | Real Rovers |
184 | Rep. of Ireland |
184 | Rhyl |
184 | Rhyl |
184 | River Plate |
184 | Roda JC Kerkrade |
184 | Romania |
184 | Rosario |
184 | Roslyn-Wakari |
184 | Runcorn |
184 | SC Heerenveen |
184 | SK Dynamo Ceske Budejovice |
184 | SK Sigma Olomouc |
184 | SK Slavia Praha |
184 | San Lorenzo |
184 | San Martin Tucuman |
184 | Santiago Wanderers |
184 | Saudi Arabia |
184 | Savanne SC |
184 | Scotland |
184 | Shamrock |
184 | Singapore |
184 | Skryne Tara |
184 | Slezsky FC Opava |
184 | South Liverpool |
184 | Southampton |
184 | Spain |
184 | St. Ita's FC |
184 | St. Kilda |
184 | Stalybridge Celtic |
184 | Stockport County |
184 | Stoke City |
184 | Suduva Marijampole |
184 | Sunderland |
184 | Suriname |
184 | Sweden |
184 | Switzerland |
184 | Syria |
184 | Taiwan |
184 | Taiwan |
184 | Talleres Cordoba |
184 | Technical |
184 | Technical |
184 | Tempête FC Saint-Marc |
184 | Thailand |
184 | Tocantins |
184 | Total Network Solutions |
184 | Tottenham Hotspur |
184 | Tranmere Rovers |
184 | Trujillanos |
184 | Turkey |
184 | Umtata Bucks |
184 | Union Espanola |
184 | Union La Calera |
184 | Union Tachira |
184 | Union de Concepcion |
184 | Union of Soviet Socialist Republics (UEFA) |
184 | United States of America (CONCACAF-NAFU) |
184 | Universidad Catolica |
184 | Universidad de Chile |
184 | Universidad de Los Andes |
184 | Uruguay |
184 | Vaal Professionals |
184 | Valencia de Léogâne |
184 | Valley Park United |
184 | Velez Sarsfield |
184 | Venezuela |
184 | Vetra Vilnius |
184 | Victory SC Port-au-Prince |
184 | Vilnius |
184 | Vitesse Arnhem |
184 | Wales |
184 | Wellington Town |
184 | Welshpool Town |
184 | West Bromwich Albion |
184 | West Germany |
184 | Western Suburbs |
184 | Willem II Tilburg |
184 | Winsford United |
184 | Witbank Aces |
184 | Wits University |
184 | Witton Albion |
184 | Wolverhampton Wanderers |
184 | Wrexham |
184 | Yugoslavia |
184 | Zalgiris Vilnius |
184 | Zamora |
494 | Atlético Ottawa |
495 | Pacific FC Victoria |
496 | Cruzeiro (Bra) |
496 | Santa Ines |
498 | FC Edmonton |
498 | Invercargill Thistle |
500 | Ernest Borel |
500 | Red Star Belgrade (Yug) |
502 | North Shore |
503 | Seatoun |
504 | Guelph United |
504 | Mont-Royal Outremont |
504 | Sao Bento |
504 | Valour FC Winnipeg |
508 | Portobello |
509 | Maranhao |
510 | CCS |
511 | El Paso Locomotive FC |
512 | St. Brendan's |
513 | Creevagh |
514 | Western |
515 | Spartak |
516 | Hi-B Utd |
517 | Microsoft |
518 | Mex's Athletic |
519 | Jets |
520 | Falcon |
520 | Trinidad & Tobago |
522 | RFC Phoenix |
[References: 2]
Pos | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
17 | Rockmount |
18 | ![]() |
19 | ![]() |
20 | Arklow Town A |
21 | ![]() |
22 | ![]() |
23 | Los Angeles Football Club |
24 | Carrigaline United |
25 | Midleton |
26 | ![]() |
27 | Portugal |
28 | Austin FC |
29 | Philadelphia Union |
30 | Toronto FC |
31 | LA Galaxy |
32 | Sampaio Correa |
33 | Vancouver Whitecaps FC |
34 | ![]() |
35 | ![]() |
36 | FC Dallas |
37 | Northern |
38 | New York Red Bulls |
39 | Minnesota United |
40 | Orlando City |
41 | Cobh Wanderers |
42 | CF Montréal |
43 | Brazil |
44 | Ringmahon Rangers |
45 | Real Salt Lake |
46 | ![]() |
47 | Haïti |
48 | USSR |
49 | Australia |
50 | Houston Dynamo FC |
51 | ![]() |
52 | Newtown United A |
53 | Atlanta United |
54 | Nashville SC |
55 | Portland Timbers |
56 | Shamrock Celtic |
57 | Dodder |
58 | Trinidad & Tobago |
59 | New York City FC |
60 | Louisville City FC |
61 | Moto Clube |
62 | St. Mary's |
63 | Chicago Fire FC |
64 | Charlotte FC |
65 | Ashford Rovers A |
66 | Inter Miami CF |
67 | Polonia Tuam |
68 | Hamilton Technical Old Boys |
69 | Colorado Springs Switchbacks FC |
70 | San Diego Loyal SC |
71 | San Antonio FC |
72 | Glencormac United |
73 | Columbus Crew |
74 | D.C. United |
75 | College Corinthians |
76 | Colorado Rapids |
77 | ![]() |
78 | Tampa Bay Rowdies |
79 | St. Peter's |
80 | New Mexico United |
81 | Avonmore |
82 | ![]() |
83 | The Warriors |
84 | Mean Machine |
85 | Spain |
86 | Pittsburgh Riverhounds SC |
87 | Loudoun United FC |
88 | Eastern Suburbs |
89 | Cuba |
90 | Seattle Sounders FC |
91 | New England Revolution |
92 | FC Cincinnati |
93 | Wicklow Town |
94 | Sporting Kansas City |
95 | ![]() |
96 | Blue Angels |
97 | Spanish Armada |
98 | Castle Rovers |
98 | Dublin Bay |
100 | St. James |
101 | Atletico Marte (El Salvador) |
102 | Eastern |
103 | Boca Juniors (Arg) |
103 | Trinidad & Tobago |
105 | York United FC |
106 | FC Tulsa |
106 | Sacramento Republic FC |
108 | Las Vegas Lights FC |
109 | Memphis 901 FC |
110 | Guadeloupe |
111 | San Jose Earthquakes |
112 | Mexico |
113 | Syria |
114 | Communicaciones (Guatemala) |
115 | Central Bank |
116 | Leixlip |
117 | Orange County SC |
118 | Detroit City FC |
118 | The Miami FC |
118 | Universidad Guadalajara (Mexico) |
121 | Guyana |
122 | South Korea |
123 | University College Cork |
124 | WSAF |
125 | Postal |
126 | Willowettes |
127 | Egypt |
128 | T.E. Rangers |
129 | Anco |
130 | DSW |
130 | Hammond Celtic |
132 | The Rattlers |
