Knockout Phase Results
Date | Home Team | Away Team | ||
Rund of 16 | ||||
02.06.2019 | Italy | 1 | Poland | 0 |
02.06.2019 | Colombia | 1 (5p) | New Zealand | 1 (4p) |
03.06.2019 | Uruguay | 1 | Ecuador | 3 |
03.06.2019 | Ukraine | 4 | Panama | 1 |
03.06.2019 | Senegal | 2 | Nigeria | 1 |
04.06.2019 | Japan | 0 | Korea Republic | 1 |
04.06.2019 | France | 2 | USA | 3 |
04.06.2019 | Argentina | 2 (4p) | Mali | 2 (5p) |
Quarter-Finals | ||||
07.06.2019 | Colombia | 0 | Ukraine | 1 |
07.06.2019 | Italy | 4 | Mali | 2 |
08.06.2019 | USA | 1 | Ecuador | 2 |
08.06.2019 | Korea Republic | 3 (3p) | Senegal | 3 (2p) |
Semi-Finals | ||||
11.06.2019 | Ukraine | 1 | Italy | 0 |
11.06.2019 | Ecuador | 0 | Korea Republic | 1 |
3rd Place | ||||
14.06.2019 | Italy | 0 | Ecuador | 1 |
Final | ||||
15.06.2019 | Ukraine | 3 | Korea Republic | 1 |
Group Phase Tables
FIFA U-19 World Cup 2019 | P | W | D | L | F | A | Pts |
Group A | |||||||
Senegal (Q) | 3 | 2 | 1 | 0 | 5 | 0 | 7 |
Colombia (Q) | 3 | 2 | 0 | 1 | 8 | 2 | 6 |
Poland (Q) | 3 | 1 | 1 | 1 | 5 | 2 | 4 |
Tahiti | 3 | 0 | 0 | 3 | 0 | 14 | 0 |
Group B | |||||||
Italy (Q) | 3 | 2 | 1 | 0 | 3 | 1 | 7 |
Japan (Q) | 3 | 1 | 2 | 0 | 4 | 1 | 5 |
Ecuador (Q) | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
Mexico | 3 | 0 | 0 | 3 | 1 | 6 | 0 |
Group C | |||||||
Uruguay (Q) | 3 | 3 | 0 | 0 | 7 | 1 | 9 |
New Zealand (Q) | 3 | 2 | 0 | 1 | 7 | 2 | 6 |
Norway | 3 | 1 | 0 | 2 | 13 | 5 | 3 |
Honduras | 3 | 0 | 0 | 3 | 0 | 19 | 0 |
Group D | |||||||
Ukraine (Q) | 3 | 2 | 1 | 0 | 4 | 2 | 7 |
USA (Q) | 3 | 2 | 0 | 1 | 4 | 2 | 6 |
Nigeria (Q) | 3 | 1 | 1 | 1 | 5 | 3 | 4 |
Qatar | 3 | 0 | 0 | 3 | 0 | 6 | 0 |
Group E | |||||||
France (Q) | 3 | 3 | 0 | 0 | 7 | 2 | 9 |
Mali (Q) | 3 | 1 | 1 | 1 | 7 | 7 | 4 |
Panama (Q) | 3 | 1 | 1 | 1 | 3 | 4 | 4 |
Saudi Arabia | 3 | 0 | 0 | 3 | 4 | 8 | 0 |
Group F | |||||||
Argentina (Q) | 3 | 2 | 0 | 1 | 8 | 4 | 6 |
Korea Republic (Q) | 3 | 2 | 0 | 1 | 3 | 2 | 6 |
Portugal | 3 | 1 | 1 | 1 | 2 | 3 | 4 |
South Africa | 3 | 0 | 1 | 2 | 3 | 7 | 1 |
Group Phase Results
Date | Home Team | Away Team | ||
Group A | Lublin & Lodz | |||
23.05.2019 | Tahiti | 0 | Senegal | 3 |
23.05.2019 | Poland | 0 | Colombia | 2 |
26.05.2019 | Senegal | 2 | Colombia | 0 |
26.05.2019 | Poland | 5 | Tahiti | 0 |
29.05.2019 | Colombia | 6 | Tahiti | 0 |
29.05.2019 | Senegal | 0 | Poland | 0 |
Group B | Gdynia & Bydgoszsz | |||
23.05.2019 | Mexico | 1 | Italy | 2 |
23.05.2019 | Japan | 1 | Ecuador | 1 |
26.05.2019 | Mexico | 0 | Japan | 3 |
26.05.2019 | Ecuador | 0 | Italy | 1 |
29.05.2019 | Ecuador | 1 | Mexico | 0 |
29.05.2019 | Italy | 0 | Japan | 0 |
Group C | Lublin & Lodz | |||
24.05.2019 | Honduras | 0 | New Zealand | 5 |
24.05.2019 | Uruguay | 3 | Norway | 1 |
27.05.2019 | Honduras | 0 | Uruguay | 2 |
27.05.2019 | Norway | 0 | New Zealand | 2 |
30.05.2019 | New Zealand | 0 | Uruguay | 2 |
30.05.2019 | Norway | 12 | Honduras | 0 |
Group D | Tychy & Bielsko Biala | |||
24.05.2019 | Qatar | 0 | Nigeria | 4 |
24.05.2019 | Ukraine | 2 | USA | 1 |
27.05.2019 | Qatar | 0 | Ukraine | 1 |
27.05.2019 | USA | 2 | Nigeria | 0 |
30.05.2019 | Nigeria | 1 | Ukraine | 1 |
30.05.2019 | USA | 1 | Qatar | 0 |
Group E | Gdynia & Bydgoszsz | |||
25.05.2019 | France | 2 | Saudi Arabia | 0 |
25.05.2019 | Panama | 1 | Mali | 1 |
28.05.2019 | Panama | 0 | France | 2 |
28.05.2019 | Saudi Arabia | 3 | Mali | 4 |
31.05.2019 | Mali | 2 | France | 3 |
31.05.2019 | Saudi Arabia | 1 | Panama | 2 |
Group F | Tychy & Bielsko Biala | |||
25.05.2019 | Portugal | 1 | Korea Republic | 0 |
25.05.2019 | Argentina | 5 | South Africa | 2 |
28.05.2019 | Portugal | 0 | Argentina | 2 |
28.05.2019 | South Africa | 0 | Korea Republic | 1 |
31.05.2019 | Korea Republic | 2 | Argentina | 1 |
31.05.2019 | South Africa | 1 | Portugal | 1 |
Report
Ukraine and Korea Republic lit up the FIFA U-20 World Cup in Poland, reaching the Final, where Ukraine prevailed 3-1. To have won their first Major Tournament so close to home in neighbours Poland must have been extra special to them.
Korea Republic were also outstanding throughout, defeating Argentina in the Group Phase, a shock result which sent them through to Round 2. There they knocked out neighbours Japan 1-0 before progressing to the Semi-Finals with a penalties victory over Group A winners Senegal. There they defeated Ecuador 1-0, who finished third with a 1-0 win of their own over Italy in the Playoff.
Ukraine won Group D ahead of USA, Nigeria and Qatar and then defeated Panama 4-1, before knocking out both Colombia and Group B winners Italy by a scoreline of 1-0. Ukraine’s defence was their highlight, keeping three clean sheets in their seven matches (all 1-0 victories), and conceding only four altoghether, with two 3-1 wins and one 4-1 win.
References
Images
[1] FIFA (2020) 255711_w [Internet] Available from: https://api.fifa.com/api/v1/picture/tournaments-sq-4/255711_w [Accessed 19 August 2020][Adjusted]
Websites
[2] FIFA (2019) FIFA U-20 World Cup Poland 2019 Matches #Knockout Phase [Internet] Available from: https://www.fifa.com/u20worldcup/matches/#knockoutphase [Accessed 19 August 2020]
[3] FIFA (2019) FIFA U-20 World Cup Poland 2019 Matches #Group Phase [Internet] Available from: https://www.fifa.com/u20worldcup/matches/#groupphase [Accessed 19 August 2020]
[3] FIFA (2019) FIFA U-20 World Cup Poland 2019 Groups [Internet] Available from: https://www.fifa.com/u20worldcup/groups/ [Accessed 19 August 2020]
Acknowledgements
Thanks to Samo and Eoghan Murphy.
About this document
Researched, Compiled and Written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 28 December 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.