Republic of Ireland 2019
P | W | D | L | F | A | Pts | |
Dundalk (C) | 36 | 27 | 5 | 4 | 73 | 18 | 86 |
Shamrock Rovers | 36 | 23 | 6 | 7 | 62 | 21 | 75 |
Bohemians | 36 | 17 | 9 | 10 | 47 | 28 | 60 |
Derry City | 36 | 15 | 12 | 9 | 56 | 34 | 57 |
St. Patrick’s Athletic | 36 | 14 | 10 | 12 | 29 | 35 | 52 |
Waterford | 36 | 12 | 7 | 17 | 46 | 53 | 43 |
Sligo Rovers | 36 | 10 | 12 | 14 | 38 | 47 | 42 |
Cork City | 36 | 9 | 10 | 17 | 29 | 49 | 37 |
Finn Harps (RP) | 36 | 7 | 7 | 22 | 26 | 64 | 28 |
University College Dublin (R) | 36 | 5 | 4 | 27 | 25 | 82 | 19 |
Note: Finn Harps stay in Top Division after wwinning Promotion/Relegation Playoff.
Northern Ireland 2019
P | W | D | L | F | A | Pts | |
Championship Group | |||||||
Linfield (C) | 32 | 26 | 7 | 5 | 77 | 27 | 85 |
Ballymena | 32 | 23 | 6 | 9 | 80 | 50 | 75 |
Glenavon | 32 | 20 | 10 | 8 | 74 | 46 | 70 |
Crusaders | 32 | 21 | 5 | 12 | 71 | 52 | 68 |
Cliftonville | 32 | 19 | 4 | 15 | 70 | 66 | 61 |
Coleraine | 32 | 15 | 11 | 12 | 59 | 55 | 56 |
Relegation Group | |||||||
Glentoran | 32 | 13 | 10 | 15 | 58 | 53 | 49 |
Institute | 32 | 13 | 5 | 20 | 50 | 72 | 44 |
Dungannon | 32 | 11 | 9 | 18 | 44 | 65 | 42 |
Warrenpoint | 32 | 10 | 9 | 19 | 51 | 79 | 39 |
Ards (R) | 32 | 6 | 9 | 23 | 31 | 63 | 27 |
Newry (R) | 32 | 6 | 5 | 27 | 31 | 68 | 23 |
Note: Ards Relegated after losing Promotion/Relegation Playoff.
Wales 2018-19
P | W | D | L | F | A | Pts | |
Championship Group | |||||||
New Saints (C) | 32 | 23 | 5 | 4 | 99 | 16 | 74 |
Connah’s Quah Nomads | 32 | 19 | 5 | 8 | 76 | 33 | 62 |
Barry Town | 32 | 17 | 5 | 10 | 54 | 51 | 56 |
Caernarfon | 32 | 13 | 7 | 12 | 45 | 47 | 46 |
Newtown | 32 | 13 | 7 | 12 | 53 | 56 | 46 |
Bala | 32 | 13 | 5 | 14 | 55 | 63 | 44 |
Relegation Group | |||||||
Cardiff Met United | 32 | 16 | 3 | 13 | 53 | 40 | 51 |
Aberystwyth | 32 | 13 | 5 | 14 | 44 | 61 | 44 |
Carmarthen # | 32 | 12 | 6 | 14 | 49 | 53 | 42 |
Cefn Druids | 32 | 10 | 9 | 13 | 43 | 49 | 39 |
Llandudno (R) | 32 | 5 | 7 | 20 | 33 | 65 | 22 |
Llanelli | 32 | 4 | 4 | 24 | 31 | 101 | 16 |
Note: # 3 Points deducted for fielding an ineligible player.
Key (All 3 Leagues)
(C) Champions, (RP) Relegation Playoff (R) Relegated. 3 Pts Win, 1 Pt Draw, 0 Pts Loss.
League of Ireland Stock Image
Picture Credit: September 2nd, 2019, Cork, Ireland – Rory Feely at the League of Ireland Premier Division match: Cork City FC vs Waterford FC By D. Ribeiro / shutterstock.com [Internet] Available from: https://www.shutterstock.com/image-photo/september-2nd-2019-cork-ireland-rory-1496041646 [Accessed 2 June 2021]
References
Sources/Magazines
[1] Anon. (2019) “World Service: Club football – Europe World Soccer Summer 2019. pg. 80.
[2] Anon. (2019) “World Service: Club football – Europe World Soccer December 2019. pg. 78.
Images
[3] Pinterest (2019) UEFA Logo [Internet] Available from: https://i.pinimg.com/originals/f6/c4/ae/f6c4ae32d00050ac7826d3d9b5d8ef87.png [Accessed 26 December 2019]
Acknowledgements
Thanks to Rory Naughton, Cathal Gallagher.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 29 January 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.